Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 02 | Steven Martin | Team Laptop Shop | 24.49 | RUN | 24.77 | 5 laps | 3 laps | |||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 95 | Lap 94 | Lap 93 | Lap 92 | Lap 91 | Lap 90 | Lap 89 | Lap 88 | Lap 87 | Lap 86 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 25 | Rui Pinto | 2.19 | +00.18 | +00.64 | +01.40 | +00.40 | -00.62 | +00.15 | +00.04 | +02.66 | +00.40 | +00.55 | +05.80 |
10 | 95 | Rolands Kampars | 2.13 | +00.49 | +00.53 | +01.66 | +00.40 | +00.07 | +00.20 | +00.02 | -01.46 | -00.62 | +00.12 | +01.41 |
11 | 44 | Mikko Alatalo | 6.10 | -00.26 | +00.34 | +00.81 | -00.18 | -00.23 | +0.00 | +00.04 | +02.30 | +00.04 | -00.10 | +02.76 |
12 | 02 | Steven Martin | 3 laps | 24.77 | 25.43 | 25.73 | 24.71 | 24.72 | 24.78 | 25.06 | 27.25 | 24.84 | 24.89 | |
13 | 16 | Damian Eikelkamp | 9.04 | -00.45 | +00.22 | +00.37 | -00.21 | -01.62 | -00.13 | +00.26 | +02.35 | -00.07 | -00.02 | +00.70 |
14 | 96 | Ronalds Kronpušs | 24 laps | |||||||||||
15 | 28 | Zdeněk Cagaš | 6 laps |
S. Martin | ||
1 | 1 | 01:23.28 |
2 | 2 | 45.80 |
3 | 3 | 27.65 |
4 | 4 | 27.15 |
5 | 5 | 26.54 |
6 | 6 | 25.69 |
7 | 7 | 25.84 |
8 | 8 | 25.93 |
9 | 9 | 25.67 |
10 | 10 | 26.09 |
11 | 11 | 27.16 |
12 | 12 | 40.77 |
13 | 13 | 43.56 |
14 | 14 | 26.28 |
15 | 15 | 24.91 |
16 | 16 | 24.88 |
17 | 17 | 24.74 |
18 | 18 | 26.86 |
19 | 19 | 25.44 |
20 | 20 | 25.44 |
21 | 21 | 25.03 |
22 | 22 | 24.87 |
23 | 23 | 24.53 |
24 | 24 | 24.83 |
25 | 25 | 24.91 |
26 | 26 | 24.64 |
27 | 27 | 25.04 |
28 | 28 | 25.58 |
29 | 29 | 24.77 |
30 | 30 | 25.00 |
31 | 31 | 25.03 |
32 | 32 | 25.15 |
33 | 33 | 25.21 |
34 | 34 | 25.30 |
35 | 35 | 25.51 |
36 | 36 | 25.56 |
37 | 37 | 25.08 |
38 | 38 | 24.81 |
39 | 39 | 25.00 |
40 | 40 | 25.10 |
41 | 41 | 25.97 |
42 | 42 | 25.27 |
43 | 43 | 25.12 |
44 | 44 | 25.03 |
45 | 45 | 24.93 |
46 | 46 | 25.04 |
47 | 47 | 25.06 |
48 | 48 | 25.90 |
49 | 49 | 25.78 |
50 | 50 | 25.02 |
51 | 51 | 25.15 |
52 | 52 | 25.48 |
53 | 53 | 25.32 |
54 | 54 | 24.98 |
55 | 55 | 24.85 |
56 | 56 | 25.09 |
57 | 57 | 25.32 |
58 | 58 | 24.77 |
59 | 59 | 25.27 |
60 | 60 | 26.50 |
61 | 61 | 25.22 |
62 | 62 | 26.45 |
63 | 63 | 25.78 |
64 | 64 | 24.95 |
65 | 65 | 24.87 |
66 | 66 | 24.77 |
67 | 67 | 24.49 |
68 | 68 | 24.61 |
69 | 69 | 25.23 |
70 | 70 | 24.87 |
71 | 71 | 24.75 |
72 | 72 | 24.79 |
73 | 73 | 24.83 |
74 | 74 | 24.64 |
75 | 75 | 27.59 |
76 | 76 | 25.39 |
77 | 77 | 25.15 |
78 | 78 | 24.97 |
79 | 79 | 24.81 |
80 | 80 | 24.74 |
81 | 81 | 24.76 |
82 | 82 | 24.87 |
83 | 83 | 25.72 |
84 | 84 | 25.15 |
85 | 85 | 24.97 |
86 | 86 | 24.89 |
87 | 87 | 24.84 |
88 | 88 | 27.25 |
89 | 89 | 25.06 |
90 | 90 | 24.78 |
91 | 91 | 24.72 |
92 | 92 | 24.71 |
93 | 93 | 25.73 |
94 | 94 | 25.43 |
95 | 95 | 24.77 |
Stint 41:57.03 |