Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 16 | Damian Eikelkamp | SGP•Team | 24.34 | RUN | 25.22 | 9.04 | 9.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 95 | Lap 94 | Lap 93 | Lap 92 | Lap 91 | Lap 90 | Lap 89 | Lap 88 | Lap 87 | Lap 86 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 95 | Rolands Kampars | 2.13 | +00.94 | +00.31 | +01.29 | +00.61 | +01.69 | +00.33 | -00.24 | -03.81 | -00.55 | +00.14 | +00.71 |
11 | 44 | Mikko Alatalo | 6.10 | +00.19 | +00.12 | +00.44 | +00.03 | +01.39 | +00.13 | -00.22 | -00.05 | +00.11 | -00.08 | +02.06 |
12 | 02 | Steven Martin | 3 laps | +00.45 | -00.22 | -00.37 | +00.21 | +01.62 | +00.13 | -00.26 | -02.35 | +00.07 | +00.02 | -00.70 |
13 | 16 | Damian Eikelkamp | 9.04 | 25.22 | 25.21 | 25.36 | 24.92 | 26.34 | 24.91 | 24.80 | 24.90 | 24.91 | 24.91 | |
14 | 96 | Ronalds Kronpušs | 24 laps | |||||||||||
15 | 28 | Zdeněk Cagaš | 6 laps |
D. Eikelkamp | ||
1 | 1 | 01:22.42 |
2 | 2 | 46.35 |
3 | 3 | 26.53 |
4 | 4 | 25.01 |
5 | 5 | 25.27 |
6 | 6 | 25.38 |
7 | 7 | 29.18 |
8 | 8 | 25.42 |
9 | 9 | 24.52 |
10 | 10 | 24.59 |
11 | 11 | 24.65 |
12 | 12 | 24.73 |
13 | 13 | 24.74 |
14 | 14 | 33.77 |
15 | 15 | 24.87 |
16 | 16 | 26.03 |
17 | 17 | 26.62 |
18 | 18 | 24.96 |
19 | 19 | 24.66 |
20 | 20 | 24.82 |
21 | 21 | 24.87 |
22 | 22 | 24.86 |
23 | 23 | 26.52 |
24 | 24 | 25.17 |
25 | 25 | 24.80 |
26 | 26 | 25.54 |
27 | 27 | 26.64 |
28 | 28 | 24.73 |
29 | 29 | 24.91 |
30 | 30 | 24.79 |
31 | 31 | 24.71 |
32 | 32 | 24.75 |
33 | 33 | 24.78 |
34 | 34 | 24.80 |
35 | 35 | 24.93 |
36 | 36 | 25.04 |
37 | 37 | 24.93 |
38 | 38 | 26.35 |
39 | 39 | 24.92 |
40 | 40 | 25.50 |
41 | 41 | 24.87 |
42 | 42 | 25.12 |
43 | 43 | 24.96 |
44 | 44 | 25.05 |
45 | 45 | 25.23 |
46 | 46 | 25.35 |
47 | 47 | 26.92 |
48 | 48 | 25.40 |
49 | 49 | 24.79 |
50 | 50 | 24.73 |
51 | 51 | 24.68 |
52 | 52 | 25.09 |
53 | 53 | 24.80 |
54 | 54 | 24.64 |
55 | 55 | 25.17 |
56 | 56 | 25.88 |
57 | 57 | 24.78 |
58 | 58 | 24.57 |
59 | 59 | 25.66 |
60 | 60 | 25.45 |
61 | 61 | 25.21 |
62 | 62 | 24.79 |
63 | 63 | 25.06 |
64 | 64 | 25.14 |
65 | 65 | 26.32 |
66 | 66 | 26.35 |
67 | 67 | 01:08.64 |
68 | 68 | 32.27 |
69 | 69 | 26.19 |
70 | 70 | 24.38 |
71 | 71 | 24.43 |
72 | 72 | 24.61 |
73 | 73 | 24.53 |
74 | 74 | 24.60 |
75 | 75 | 24.34 |
76 | 76 | 24.34 |
77 | 77 | 24.34 |
78 | 78 | 24.54 |
79 | 79 | 24.74 |
80 | 80 | 24.56 |
81 | 81 | 24.42 |
82 | 82 | 24.60 |
83 | 83 | 24.90 |
84 | 84 | 25.06 |
85 | 85 | 25.03 |
86 | 86 | 24.91 |
87 | 87 | 24.91 |
88 | 88 | 24.90 |
89 | 89 | 24.80 |
90 | 90 | 24.91 |
91 | 91 | 26.34 |
92 | 92 | 24.92 |
93 | 93 | 25.36 |
94 | 94 | 25.21 |
95 | 95 | 25.22 |
Stint 42:06.07 |