Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 21 | Matt Kingsbury | Last Lap Motorsports | 24.19 | RUN | 24.61 | 2 laps | 1 lap | |||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 98 | Lap 97 | Lap 96 | Lap 95 | Lap 94 | Lap 93 | Lap 92 | Lap 91 | Lap 90 | Lap 89 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 30 | Jesse Telkkälä | 1 lap | -00.04 | -00.17 | +00.02 | -00.10 | +00.17 | +00.14 | -00.09 | +00.28 | -00.87 | +00.13 | -00.53 |
6 | 14 | Remco Majoor | 1.61 | +00.35 | +00.06 | +00.17 | +00.03 | +00.03 | +00.17 | -00.23 | +00.09 | -00.29 | +00.86 | +01.24 |
7 | 22 | Ray Kingsbury | 10.16 | +00.23 | +00.32 | +0.00 | +00.01 | +00.02 | +00.19 | +00.03 | -00.05 | +00.63 | +00.58 | +01.96 |
8 | 21 | Matt Kingsbury | 1 lap | 24.61 | 24.55 | 24.38 | 24.40 | 24.43 | 24.47 | 24.47 | 24.61 | 24.76 | 25.22 | |
9 | 25 | Rui Pinto | 2.19 | +00.38 | +00.23 | -00.26 | -00.19 | -00.36 | +00.14 | +00.16 | -00.73 | +00.13 | +00.20 | -00.30 |
10 | 95 | Rolands Kampars | 2.13 | -00.05 | -00.31 | -00.32 | +00.12 | -00.47 | +00.40 | +00.16 | -00.04 | +00.18 | +00.18 | -00.15 |
11 | 44 | Mikko Alatalo | 6.10 | -00.10 | -00.14 | -00.27 | -00.63 | -00.66 | -00.45 | -00.42 | -00.34 | -00.02 | +00.20 | -02.83 |
M. Kingsbury | ||
1 | 1 | 01:21.15 |
2 | 2 | 47.38 |
3 | 3 | 26.54 |
4 | 4 | 24.74 |
5 | 5 | 24.98 |
6 | 6 | 24.91 |
7 | 7 | 24.24 |
8 | 8 | 24.42 |
9 | 9 | 24.19 |
10 | 10 | 24.48 |
11 | 11 | 24.52 |
12 | 12 | 24.39 |
13 | 13 | 25.17 |
14 | 14 | 25.81 |
15 | 15 | 24.91 |
16 | 16 | 24.49 |
17 | 17 | 24.47 |
18 | 18 | 24.76 |
19 | 19 | 25.48 |
20 | 20 | 24.56 |
21 | 21 | 24.71 |
22 | 22 | 25.23 |
23 | 23 | 25.78 |
24 | 24 | 25.46 |
25 | 25 | 25.51 |
26 | 26 | 25.25 |
27 | 27 | 25.22 |
28 | 28 | 25.12 |
29 | 29 | 25.11 |
30 | 30 | 25.21 |
31 | 31 | 24.91 |
32 | 32 | 24.89 |
33 | 33 | 24.94 |
34 | 34 | 24.93 |
35 | 35 | 24.75 |
36 | 36 | 24.76 |
37 | 37 | 24.59 |
38 | 38 | 24.53 |
39 | 39 | 24.78 |
40 | 40 | 24.77 |
41 | 41 | 24.74 |
42 | 42 | 24.74 |
43 | 43 | 24.88 |
44 | 44 | 24.69 |
45 | 45 | 24.65 |
46 | 46 | 24.60 |
47 | 47 | 24.85 |
48 | 48 | 25.31 |
49 | 49 | 24.72 |
50 | 50 | 24.51 |
51 | 51 | 24.78 |
52 | 52 | 24.58 |
53 | 53 | 24.63 |
54 | 54 | 24.64 |
55 | 55 | 24.94 |
56 | 56 | 25.04 |
57 | 57 | 24.86 |
58 | 58 | 25.05 |
59 | 59 | 25.22 |
60 | 60 | 24.93 |
61 | 61 | 24.92 |
62 | 62 | 24.93 |
63 | 63 | 24.94 |
64 | 64 | 25.35 |
65 | 65 | 24.88 |
66 | 66 | 24.43 |
67 | 67 | 24.61 |
68 | 68 | 24.65 |
69 | 69 | 24.92 |
70 | 70 | 24.91 |
71 | 71 | 25.05 |
72 | 72 | 24.85 |
73 | 73 | 24.94 |
74 | 74 | 24.72 |
75 | 75 | 24.39 |
76 | 76 | 25.03 |
77 | 77 | 24.49 |
78 | 78 | 24.59 |
79 | 79 | 24.69 |
80 | 80 | 24.55 |
81 | 81 | 24.73 |
82 | 82 | 24.63 |
83 | 83 | 24.74 |
84 | 84 | 25.42 |
85 | 85 | 24.48 |
86 | 86 | 24.49 |
87 | 87 | 25.45 |
88 | 88 | 25.17 |
89 | 89 | 25.22 |
90 | 90 | 24.76 |
91 | 91 | 24.61 |
92 | 92 | 24.47 |
93 | 93 | 24.47 |
94 | 94 | 24.43 |
95 | 95 | 24.40 |
96 | 96 | 24.38 |
97 | 97 | 24.55 |
98 | 98 | 24.61 |
Stint 41:53.25 |