Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 32 | ![]() | Race Green Autosports | 1 | 1:00 | 47.75 | FIN | 1:47.85 | ![]() | 6.93 | 0.49 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 720 | Jordan Lavrikov | 0.47 | -00.39 | -09.23 | -06.18 | +12.06 | +0.00 | +00.29 | +00.43 | +00.40 | +00.33 | +00.29 | -02.00 |
10 | 34 | Karolis Motiejuitis | 0.21 | +00.26 | -04.97 | +00.43 | +03.16 | -01.14 | -00.35 | -00.14 | -00.48 | -00.12 | -00.09 | -03.44 |
11 | 19 | Przemek Wdowiarz | 0.45 | +00.10 | +00.17 | -00.12 | -01.51 | -01.27 | -00.28 | -00.19 | -00.49 | -00.07 | -00.08 | -03.74 |
12 | 32 | Patrick Hall | 0.49 | 1:47.85 | 1:56.69 | 1:04.50 | 1:02.64 | 48.41 | 48.24 | 48.19 | 48.15 | 48.15 | 48.21 | |
13 | 69 | Jack Sedgwick | 0.50 | +00.40 | -00.59 | -00.16 | +00.16 | -00.37 | -00.32 | -00.24 | -00.22 | -00.25 | -00.22 | -01.81 |
14 | 33 | Yann Laprevotte | 1.84 | -00.25 | -00.41 | -00.10 | +05.47 | -00.68 | +00.26 | +00.05 | -00.55 | -00.18 | +00.03 | +03.64 |
15 | 991 | Steven Martin | 0.65 | -00.31 | -00.34 | +00.30 | +05.05 | -01.18 | +00.19 | +00.23 | -00.26 | -00.11 | -00.27 | +03.30 |
![]() P. Hall | ||
1 | 1 | 1:58.55 |
2 | 2 | 1:51.56 |
3 | 3 | 1:50.19 |
4 | 4 | 1:49.22 |
5 | 5 | 1:47.51 |
6 | 6 | 52.15 |
7 | 7 | 1:43.35 |
8 | 8 | 1:48.55 |
9 | 9 | 1:51.43 |
10 | 10 | 1:50.40 |
11 | 11 | 1:46.86 |
12 | 12 | 51.69 |
13 | 13 | 48.20 |
14 | 14 | 48.22 |
15 | 15 | 48.06 |
16 | 16 | 49.00 |
17 | 17 | 1:40.67 |
18 | 18 | 1:51.45 |
19 | 19 | 1:47.18 |
20 | 20 | 51.83 |
21 | 21 | 1:42.94 |
22 | 22 | 1:49.92 |
23 | 23 | 1:46.76 |
24 | 24 | 51.51 |
25 | 25 | 48.12 |
26 | 26 | 48.25 |
27 | 27 | 47.98 |
28 | 28 | 47.99 |
29 | 29 | 47.95 |
30 | 30 | 47.97 |
31 | 31 | 47.88 |
32 | 32 | 47.75 |
33 | 33 | 47.85 |
34 | 34 | 47.86 |
35 | 35 | 47.84 |
36 | 36 | 47.86 |
37 | 37 | 47.81 |
38 | 38 | 47.91 |
39 | 39 | 47.88 |
40 | 40 | 47.91 |
41 | 41 | 47.92 |
42 | 42 | 47.87 |
43 | 43 | 48.28 |
44 | 44 | 47.93 |
45 | 45 | 47.82 |
46 | 46 | 48.11 |
47 | 47 | 47.95 |
48 | 48 | 48.02 |
49 | 49 | 48.30 |
50 | 50 | 47.99 |
51 | 51 | 47.96 |
52 | 52 | 48.30 |
53 | 53 | 54.39 |
54 | 54 | 1:30.39 |
55 | 55 | 1:52.01 |
56 | 56 | 1:50.16 |
57 | 57 | 1:47.89 |
58 | 58 | 54.85 |
59 | 59 | 1:39.35 |
60 | 60 | 1:44.69 |
61 | 61 | 1:43.59 |
62 | 62 | 51.86 |
63 | 63 | 1:40.34 |
64 | 64 | 1:50.00 |
65 | 65 | 1:48.68 |
66 | 66 | 51.50 |
67 | 67 | 48.32 |
68 | 68 | 48.22 |
69 | 69 | 48.02 |
70 | 70 | 48.26 |
71 | 71 | 48.28 |
72 | 72 | 49.36 |
73 | 73 | 2:04.06 | Pitstop 0:42 |
Stint 1:16:37.65 |
![]() P. Hall | ||
74 | 1 | 1:36.76 |
75 | 2 | 1:47.21 |
76 | 3 | 1:48.29 |
77 | 4 | 1:42.61 |
78 | 5 | 51.44 |
79 | 6 | 48.45 |
80 | 7 | 48.11 |
81 | 8 | 48.22 |
82 | 9 | 48.19 |
83 | 10 | 48.27 |
84 | 11 | 48.18 |
85 | 12 | 48.27 |
86 | 13 | 47.98 |
87 | 14 | 48.61 |
88 | 15 | 48.63 |
89 | 16 | 47.97 |
90 | 17 | 48.16 |
91 | 18 | 48.02 |
92 | 19 | 48.33 |
93 | 20 | 48.35 |
94 | 21 | 48.39 |
95 | 22 | 48.21 |
96 | 23 | 48.23 |
97 | 24 | 48.20 |
98 | 25 | 48.23 |
99 | 26 | 48.25 |
100 | 27 | 48.30 |
101 | 28 | 48.28 |
102 | 29 | 48.18 |
103 | 30 | 48.24 |
104 | 31 | 48.27 |
105 | 32 | 48.24 |
106 | 33 | 48.24 |
107 | 34 | 48.25 |
108 | 35 | 48.23 |
109 | 36 | 48.21 |
110 | 37 | 48.13 |
111 | 38 | 48.24 |
112 | 39 | 48.09 |
113 | 40 | 48.15 |
114 | 41 | 48.16 |
115 | 42 | 48.02 |
116 | 43 | 48.17 |
117 | 44 | 48.06 |
118 | 45 | 47.84 |
119 | 46 | 48.36 |
120 | 47 | 47.94 |
121 | 48 | 47.80 |
122 | 49 | 47.89 |
123 | 50 | 49.86 |
124 | 51 | 48.35 |
125 | 52 | 48.26 |
126 | 53 | 48.24 |
127 | 54 | 48.34 |
128 | 55 | 48.27 |
129 | 56 | 48.18 |
130 | 57 | 48.30 |
131 | 58 | 48.21 |
132 | 59 | 48.15 |
133 | 60 | 48.15 |
134 | 61 | 48.19 |
135 | 62 | 48.24 |
136 | 63 | 48.41 |
137 | 64 | 1:02.64 |
138 | 65 | 1:04.50 |
139 | 66 | 1:56.69 |
140 | 67 | 1:47.85 |
Stint 1:00:15.68 |