Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 991 | ![]() | Team Laptop Shop | 2 | 0:59 | 47.75 | FIN | 1:48.16 | ![]() | 9.92 | 0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 32 | Patrick Hall | 0.49 | +00.31 | +00.34 | -00.30 | -05.05 | +01.18 | -00.19 | -00.23 | +00.26 | +00.11 | +00.27 | -03.30 |
13 | 69 | Jack Sedgwick | 0.50 | +00.71 | -00.25 | -00.46 | -04.89 | +00.81 | -00.51 | -00.47 | +00.04 | -00.14 | +00.05 | -05.11 |
14 | 33 | Yann Laprevotte | 1.84 | +00.06 | -00.07 | -00.40 | +00.42 | +00.50 | +00.07 | -00.18 | -00.29 | -00.07 | +00.30 | +00.34 |
15 | 991 | Steven Martin | 0.65 | 1:48.16 | 1:57.03 | 1:04.20 | 57.59 | 49.59 | 48.05 | 47.96 | 48.41 | 48.26 | 48.48 | |
16 | 21 | Matt Kingsbury | 0.41 | -03.90 | +04.08 | +01.55 | +02.48 | +01.11 | -00.39 | -01.11 | -00.99 | -00.21 | -00.03 | +02.59 |
17 | 14 | Branislav Goga | 0.78 | +56.89 | +49.39 | -1:03.53 | -27.57 | -02.72 | -00.37 | -00.34 | -00.10 | -00.09 | +00.18 | +11.74 |
18 | 96 | Rony KronpuĆĄs | 1 lap | +08.97 | -1:03.59 | -26.95 | -02.88 | -00.11 | -00.16 | +00.11 | +00.04 | +00.01 | -1:24.56 |
![]() S. Martin | ||
1 | 1 | 2:11.81 |
2 | 2 | 1:54.69 |
3 | 3 | 1:47.01 |
4 | 4 | 1:47.75 |
5 | 5 | 1:38.23 |
6 | 6 | 2:35.82 | Pitstop 1:23 |
Stint 2:35.82 |
![]() S. Martin | ||
7 | 1 | 1:56.31 |
8 | 2 | 1:50.17 |
9 | 3 | 1:49.06 |
10 | 4 | 1:44.01 |
11 | 5 | 52.69 |
12 | 6 | 49.05 |
13 | 7 | 49.35 |
14 | 8 | 51.10 |
15 | 9 | 1:01.27 |
16 | 10 | 1:26.64 |
17 | 11 | 1:47.53 |
18 | 12 | 54.25 |
19 | 13 | 52.93 |
20 | 14 | 54.40 |
21 | 15 | 1:47.04 |
22 | 16 | 1:50.56 |
23 | 17 | 1:39.55 |
24 | 18 | 50.93 |
25 | 19 | 48.76 |
26 | 20 | 48.66 |
27 | 21 | 48.40 |
28 | 22 | 48.59 |
29 | 23 | 48.56 |
30 | 24 | 48.44 |
31 | 25 | 48.67 |
32 | 26 | 48.49 |
33 | 27 | 48.63 |
34 | 28 | 48.71 |
35 | 29 | 48.58 |
36 | 30 | 48.57 |
37 | 31 | 48.48 |
38 | 32 | 48.43 |
39 | 33 | 48.51 |
40 | 34 | 48.63 |
41 | 35 | 48.35 |
42 | 36 | 48.97 |
43 | 37 | 48.70 |
44 | 38 | 49.24 |
45 | 39 | 48.52 |
46 | 40 | 48.35 |
47 | 41 | 48.47 |
48 | 42 | 48.25 |
49 | 43 | 48.65 |
50 | 44 | 49.38 |
51 | 45 | 48.56 |
52 | 46 | 48.75 |
53 | 47 | 1:04.08 |
54 | 48 | 1:04.27 |
55 | 49 | 1:47.88 |
56 | 50 | 1:49.72 |
57 | 51 | 1:46.90 |
58 | 52 | 1:01.95 |
59 | 53 | 1:33.91 |
60 | 54 | 1:44.73 |
61 | 55 | 1:41.94 |
62 | 56 | 53.47 |
63 | 57 | 1:40.40 |
64 | 58 | 1:49.80 |
65 | 59 | 1:47.23 |
66 | 60 | 51.86 |
67 | 61 | 50.35 |
68 | 62 | 49.06 |
69 | 63 | 48.77 |
70 | 64 | 48.94 |
71 | 65 | 49.06 |
72 | 66 | 53.06 |
73 | 67 | 2:18.25 | Pitstop 1:02 |
Stint 1:14:23.77 |
![]() S. Martin | ||
74 | 1 | 1:16.70 |
75 | 2 | 1:46.65 |
76 | 3 | 1:47.50 |
77 | 4 | 1:40.79 |
78 | 5 | 52.25 |
79 | 6 | 49.41 |
80 | 7 | 48.12 |
81 | 8 | 48.47 |
82 | 9 | 48.40 |
83 | 10 | 48.99 |
84 | 11 | 48.40 |
85 | 12 | 48.29 |
86 | 13 | 48.29 |
87 | 14 | 48.30 |
88 | 15 | 48.34 |
89 | 16 | 48.48 |
90 | 17 | 48.56 |
91 | 18 | 48.27 |
92 | 19 | 48.47 |
93 | 20 | 48.22 |
94 | 21 | 48.39 |
95 | 22 | 48.44 |
96 | 23 | 48.59 |
97 | 24 | 48.37 |
98 | 25 | 48.42 |
99 | 26 | 48.32 |
100 | 27 | 48.18 |
101 | 28 | 48.38 |
102 | 29 | 48.06 |
103 | 30 | 47.88 |
104 | 31 | 48.23 |
105 | 32 | 47.77 |
106 | 33 | 47.78 |
107 | 34 | 48.08 |
108 | 35 | 48.08 |
109 | 36 | 48.55 |
110 | 37 | 47.75 |
111 | 38 | 48.34 |
112 | 39 | 48.53 |
113 | 40 | 49.04 |
114 | 41 | 48.43 |
115 | 42 | 48.76 |
116 | 43 | 48.46 |
117 | 44 | 48.10 |
118 | 45 | 48.15 |
119 | 46 | 48.23 |
120 | 47 | 48.09 |
121 | 48 | 47.90 |
122 | 49 | 48.18 |
123 | 50 | 48.26 |
124 | 51 | 48.40 |
125 | 52 | 48.25 |
126 | 53 | 48.34 |
127 | 54 | 48.34 |
128 | 55 | 48.23 |
129 | 56 | 48.07 |
130 | 57 | 48.27 |
131 | 58 | 48.48 |
132 | 59 | 48.26 |
133 | 60 | 48.41 |
134 | 61 | 47.96 |
135 | 62 | 48.05 |
136 | 63 | 49.59 |
137 | 64 | 57.59 |
138 | 65 | 1:04.20 |
139 | 66 | 1:57.03 |
140 | 67 | 1:48.16 |
Stint 59:54.27 |