Pos | Num | Driver | Team | Pit | Last Pit | DT | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 720 | ![]() | Last Lap Motorsports | 2 | 1:16 | 1 | 47.75 | FIN | 1:48.24 | ![]() | 5.78 | 0.47 | |||||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 17 | Nathan Lamothe | 1.08 | -00.36 | -01.15 | -11.65 | -04.55 | +00.84 | +00.34 | +00.12 | -00.01 | +00.22 | +00.20 | -16.00 |
7 | 420 | Remco Majoor | 0.09 | +00.02 | -00.26 | -12.83 | -04.67 | +00.84 | +00.34 | +00.13 | -00.01 | +00.22 | +00.20 | -16.02 |
8 | 77 | Mihail Velikov | 1.20 | +00.11 | -00.28 | +00.45 | -00.08 | +00.21 | +00.01 | -00.01 | +0.00 | +0.00 | +0.00 | +00.41 |
9 | 720 | Jordan Lavrikov | 0.47 | 1:48.24 | 2:05.92 | 1:10.68 | 50.58 | 48.41 | 47.95 | 47.76 | 47.75 | 47.82 | 47.92 | |
10 | 34 | Karolis Motiejuitis | 0.21 | +00.65 | +04.26 | +06.61 | -08.90 | -01.14 | -00.64 | -00.57 | -00.88 | -00.45 | -00.38 | -01.44 |
11 | 19 | Przemek Wdowiarz | 0.45 | +00.49 | +09.40 | +06.06 | -13.57 | -01.27 | -00.57 | -00.62 | -00.89 | -00.40 | -00.37 | -01.74 |
12 | 32 | Patrick Hall | 0.49 | +00.39 | +09.23 | +06.18 | -12.06 | +0.00 | -00.29 | -00.43 | -00.40 | -00.33 | -00.29 | +02.00 |
![]() J. Lavrikov | ||
1 | 1 | 2:10.92 |
2 | 2 | 1:54.71 |
3 | 3 | 1:46.92 |
4 | 4 | 1:47.60 |
5 | 5 | 1:39.18 |
6 | 6 | 1:17.68 |
7 | 7 | 1:23.21 |
8 | 8 | 1:49.98 |
9 | 9 | 1:50.76 |
10 | 10 | 1:48.50 |
11 | 11 | 1:42.74 |
12 | 12 | 51.74 |
13 | 13 | 48.70 |
14 | 14 | 48.57 |
15 | 15 | 48.34 |
16 | 16 | 54.93 |
17 | 17 | 1:35.20 |
18 | 18 | 1:50.76 |
19 | 19 | 1:45.64 |
20 | 20 | 52.78 |
21 | 21 | 1:45.28 |
22 | 22 | 1:49.33 |
23 | 23 | 1:43.92 |
24 | 24 | 51.37 |
25 | 25 | 48.97 |
26 | 26 | 48.38 |
27 | 27 | 48.44 |
28 | 28 | 48.17 |
29 | 29 | 48.88 |
30 | 30 | 48.83 |
31 | 31 | 48.35 |
32 | 32 | 48.44 |
33 | 33 | 48.40 |
34 | 34 | 48.40 |
35 | 35 | 48.30 |
36 | 36 | 48.34 |
37 | 37 | 48.20 |
38 | 38 | 48.34 |
39 | 39 | 48.26 |
40 | 40 | 48.11 |
41 | 41 | 47.86 |
42 | 42 | 47.91 |
43 | 43 | 47.93 |
44 | 44 | 48.01 |
45 | 45 | 47.87 |
46 | 46 | 47.94 |
47 | 47 | 48.05 |
48 | 48 | 48.20 |
49 | 49 | 48.28 |
50 | 50 | 48.10 |
51 | 51 | 48.01 |
52 | 52 | 47.83 |
53 | 53 | 48.48 |
54 | 54 | 2:15.22 | Pitstop 1:06 |
Stint 51:53.93 |
![]() J. Lavrikov | ||
55 | 1 | 1:15.94 |
56 | 2 | 1:47.75 |
57 | 3 | 1:42.08 |
58 | 4 | 1:20.62 | Pitstop 0:29 |
Stint 6:06.39 |
![]() J. Lavrikov | ||
59 | 1 | 1:43.44 | Pitstop 0:43 |
Stint 1:43.44 |
![]() J. Lavrikov | ||
60 | 1 | 1:23.87 |
61 | 2 | 1:36.65 |
62 | 3 | 54.32 |
63 | 4 | 1:44.24 |
64 | 5 | 1:47.59 |
65 | 6 | 1:42.82 |
66 | 7 | 50.80 |
67 | 8 | 1:06.38 |
68 | 9 | 58.54 |
69 | 10 | 48.40 |
70 | 11 | 48.32 |
71 | 12 | 48.23 |
72 | 13 | 48.25 |
73 | 14 | 1:21.40 |
74 | 15 | 1:48.16 |
75 | 16 | 1:47.28 |
76 | 17 | 1:48.24 |
77 | 18 | 1:43.70 |
78 | 19 | 51.80 |
79 | 20 | 49.05 |
80 | 21 | 48.05 |
81 | 22 | 49.45 |
82 | 23 | 48.37 |
83 | 24 | 48.69 |
84 | 25 | 48.24 |
85 | 26 | 48.17 |
86 | 27 | 48.15 |
87 | 28 | 48.21 |
88 | 29 | 48.38 |
89 | 30 | 48.12 |
90 | 31 | 48.97 |
91 | 32 | 48.63 |
92 | 33 | 48.34 |
93 | 34 | 48.45 |
94 | 35 | 48.02 |
95 | 36 | 48.12 |
96 | 37 | 48.04 |
97 | 38 | 47.84 |
98 | 39 | 48.28 |
99 | 40 | 48.05 |
100 | 41 | 47.76 |
101 | 42 | 47.95 |
102 | 43 | 47.94 |
103 | 44 | 47.92 |
104 | 45 | 48.11 |
105 | 46 | 48.45 |
106 | 47 | 48.05 |
107 | 48 | 48.11 |
108 | 49 | 48.32 |
109 | 50 | 47.77 |
110 | 51 | 47.88 |
111 | 52 | 47.79 |
112 | 53 | 47.83 |
113 | 54 | 47.78 |
114 | 55 | 47.94 |
115 | 56 | 47.93 |
116 | 57 | 48.05 |
117 | 58 | 48.24 |
118 | 59 | 47.81 |
119 | 60 | 48.38 |
120 | 61 | 47.96 |
121 | 62 | 47.80 |
122 | 63 | 47.87 |
123 | 64 | 48.16 |
124 | 65 | 48.01 |
125 | 66 | 47.78 |
126 | 67 | 48.36 |
127 | 68 | 48.33 |
128 | 69 | 48.25 |
129 | 70 | 47.99 |
130 | 71 | 47.96 |
131 | 72 | 47.92 |
132 | 73 | 47.82 |
133 | 74 | 47.75 |
134 | 75 | 47.76 |
135 | 76 | 47.95 |
136 | 77 | 48.41 |
137 | 78 | 50.58 |
138 | 79 | 1:10.68 |
139 | 80 | 2:05.92 |
140 | 81 | 1:48.24 |
Stint 1:17:06.12 |