Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 34 | ![]() | Last Lap Motorsports | 1 | 2:13 | 47.52 | FIN | 1:47.59 | ![]() | 5.99 | 0.21 | |||||||||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 420 | Remco Majoor | 0.09 | -00.63 | -04.52 | -19.44 | +04.23 | +01.98 | +00.98 | +00.70 | +00.87 | +00.67 | +00.58 | -14.58 |
8 | 77 | Mihail Velikov | 1.20 | -00.54 | -04.54 | -06.16 | +08.82 | +01.35 | +00.65 | +00.56 | +00.88 | +00.45 | +00.38 | +01.85 |
9 | 720 | Jordan Lavrikov | 0.47 | -00.65 | -04.26 | -06.61 | +08.90 | +01.14 | +00.64 | +00.57 | +00.88 | +00.45 | +00.38 | +01.44 |
10 | 34 | Karolis Motiejuitis | 0.21 | 1:47.59 | 2:01.66 | 1:04.07 | 59.48 | 49.55 | 48.59 | 48.33 | 48.63 | 48.27 | 48.30 | |
11 | 19 | Przemek Wdowiarz | 0.45 | -00.16 | +05.14 | -00.55 | -04.67 | -00.13 | +00.07 | -00.05 | -00.01 | +00.05 | +00.01 | -00.30 |
12 | 32 | Patrick Hall | 0.49 | -00.26 | +04.97 | -00.43 | -03.16 | +01.14 | +00.35 | +00.14 | +00.48 | +00.12 | +00.09 | +03.44 |
13 | 69 | Jack Sedgwick | 0.50 | +00.14 | +04.38 | -00.59 | -03.00 | +00.77 | +00.03 | -00.10 | +00.26 | -00.13 | -00.13 | +01.63 |
![]() K. Motiejuitis | ||
1 | 1 | 2:07.96 |
2 | 2 | 1:51.02 |
3 | 3 | 1:49.90 |
4 | 4 | 1:47.22 |
5 | 5 | 1:42.45 |
6 | 6 | 1:30.23 |
7 | 7 | 1:57.55 | Pitstop 1:00 |
Stint 3:27.78 |
![]() K. Motiejuitis | ||
8 | 1 | 1:09.00 |
9 | 2 | 1:47.94 |
10 | 3 | 1:50.37 |
11 | 4 | 1:40.46 |
12 | 5 | 51.29 |
13 | 6 | 48.71 |
14 | 7 | 48.63 |
15 | 8 | 48.68 |
16 | 9 | 1:02.96 |
17 | 10 | 1:27.01 |
18 | 11 | 1:50.51 |
19 | 12 | 1:44.49 |
20 | 13 | 53.88 |
21 | 14 | 1:45.75 |
22 | 15 | 1:49.55 |
23 | 16 | 1:42.22 |
24 | 17 | 51.64 |
25 | 18 | 48.89 |
26 | 19 | 48.51 |
27 | 20 | 50.00 |
28 | 21 | 49.24 |
29 | 22 | 48.46 |
30 | 23 | 48.37 |
31 | 24 | 48.56 |
32 | 25 | 48.21 |
33 | 26 | 48.15 |
34 | 27 | 48.14 |
35 | 28 | 49.01 |
36 | 29 | 48.60 |
37 | 30 | 48.74 |
38 | 31 | 48.36 |
39 | 32 | 48.52 |
40 | 33 | 48.68 |
41 | 34 | 48.49 |
42 | 35 | 48.79 |
43 | 36 | 48.36 |
44 | 37 | 48.56 |
45 | 38 | 48.93 |
46 | 39 | 48.69 |
47 | 40 | 48.12 |
48 | 41 | 48.04 |
49 | 42 | 48.18 |
50 | 43 | 48.32 |
51 | 44 | 48.95 |
52 | 45 | 48.52 |
53 | 46 | 1:06.57 |
54 | 47 | 1:05.17 |
55 | 48 | 1:47.64 |
56 | 49 | 1:49.88 |
57 | 50 | 1:46.96 |
58 | 51 | 1:01.89 |
59 | 52 | 1:33.58 |
60 | 53 | 1:44.95 |
61 | 54 | 1:42.11 |
62 | 55 | 51.98 |
63 | 56 | 1:40.90 |
64 | 57 | 1:49.85 |
65 | 58 | 1:47.95 |
66 | 59 | 51.37 |
67 | 60 | 48.33 |
68 | 61 | 47.97 |
69 | 62 | 47.99 |
70 | 63 | 48.43 |
71 | 64 | 48.49 |
72 | 65 | 50.49 |
73 | 66 | 1:43.09 |
74 | 67 | 1:49.06 |
75 | 68 | 1:48.46 |
76 | 69 | 1:48.77 |
77 | 70 | 1:46.29 |
78 | 71 | 51.60 |
79 | 72 | 48.22 |
80 | 73 | 47.52 |
81 | 74 | 47.63 |
82 | 75 | 47.69 |
83 | 76 | 48.40 |
84 | 77 | 48.26 |
85 | 78 | 48.36 |
86 | 79 | 48.50 |
87 | 80 | 48.33 |
88 | 81 | 48.07 |
89 | 82 | 48.38 |
90 | 83 | 48.52 |
91 | 84 | 48.07 |
92 | 85 | 48.14 |
93 | 86 | 48.26 |
94 | 87 | 48.85 |
95 | 88 | 48.89 |
96 | 89 | 48.44 |
97 | 90 | 48.24 |
98 | 91 | 48.02 |
99 | 92 | 48.06 |
100 | 93 | 48.05 |
101 | 94 | 47.95 |
102 | 95 | 47.96 |
103 | 96 | 47.93 |
104 | 97 | 48.23 |
105 | 98 | 48.01 |
106 | 99 | 48.02 |
107 | 100 | 48.21 |
108 | 101 | 48.15 |
109 | 102 | 48.19 |
110 | 103 | 47.71 |
111 | 104 | 47.78 |
112 | 105 | 48.05 |
113 | 106 | 47.89 |
114 | 107 | 47.90 |
115 | 108 | 47.98 |
116 | 109 | 48.61 |
117 | 110 | 48.37 |
118 | 111 | 48.03 |
119 | 112 | 48.18 |
120 | 113 | 48.34 |
121 | 114 | 48.16 |
122 | 115 | 48.21 |
123 | 116 | 48.34 |
124 | 117 | 48.30 |
125 | 118 | 48.21 |
126 | 119 | 48.34 |
127 | 120 | 48.51 |
128 | 121 | 48.34 |
129 | 122 | 48.37 |
130 | 123 | 48.20 |
131 | 124 | 48.30 |
132 | 125 | 48.27 |
133 | 126 | 48.63 |
134 | 127 | 48.33 |
135 | 128 | 48.59 |
136 | 129 | 49.55 |
137 | 130 | 59.48 |
138 | 131 | 1:04.07 |
139 | 132 | 2:01.66 |
140 | 133 | 1:47.59 |
Stint 2:13:23.09 |