Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 69 | ![]() | 1v1 outside m8 | 4 | 0:59 | 47.77 | FIN | 1:47.45 | ![]() | 7.43 | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 34 | Karolis Motiejuitis | 0.21 | -00.14 | -04.38 | +00.59 | +03.00 | -00.77 | -00.03 | +00.10 | -00.26 | +00.13 | +00.13 | -01.63 |
11 | 19 | Przemek Wdowiarz | 0.45 | -00.30 | +00.76 | +00.04 | -01.67 | -00.90 | +00.04 | +00.05 | -00.27 | +00.18 | +00.14 | -01.93 |
12 | 32 | Patrick Hall | 0.49 | -00.40 | +00.59 | +00.16 | -00.16 | +00.37 | +00.32 | +00.24 | +00.22 | +00.25 | +00.22 | +01.81 |
13 | 69 | Jack Sedgwick | 0.50 | 1:47.45 | 1:57.28 | 1:04.66 | 1:02.48 | 48.78 | 48.56 | 48.43 | 48.37 | 48.40 | 48.43 | |
14 | 33 | Yann Laprevotte | 1.84 | -00.65 | +00.18 | +00.06 | +05.31 | -00.31 | +00.58 | +00.29 | -00.33 | +00.07 | +00.25 | +05.45 |
15 | 991 | Steven Martin | 0.65 | -00.71 | +00.25 | +00.46 | +04.89 | -00.81 | +00.51 | +00.47 | -00.04 | +00.14 | -00.05 | +05.11 |
16 | 21 | Matt Kingsbury | 0.41 | -04.61 | +04.33 | +02.01 | +07.37 | +00.30 | +00.12 | -00.64 | -01.03 | -00.07 | -00.08 | +07.70 |
![]() J. Sedgwick | ||
1 | 1 | 2:10.60 |
2 | 2 | 1:54.78 |
3 | 3 | 1:46.88 |
4 | 4 | 1:46.85 |
5 | 5 | 1:39.73 |
6 | 6 | 1:20.18 |
7 | 7 | 2:08.11 | Pitstop 1:03 |
Stint 3:28.29 |
![]() J. Sedgwick | ||
8 | 1 | 1:08.65 |
9 | 2 | 1:48.28 |
10 | 3 | 1:49.96 |
11 | 4 | 1:40.26 |
12 | 5 | 51.03 |
13 | 6 | 49.23 |
14 | 7 | 48.57 |
15 | 8 | 48.55 |
16 | 9 | 1:02.85 |
17 | 10 | 1:27.35 |
18 | 11 | 1:50.45 |
19 | 12 | 1:44.16 |
20 | 13 | 52.21 |
21 | 14 | 1:45.28 |
22 | 15 | 1:49.22 |
23 | 16 | 1:44.06 |
24 | 17 | 52.01 |
25 | 18 | 48.89 |
26 | 19 | 48.85 |
27 | 20 | 48.47 |
28 | 21 | 48.69 |
29 | 22 | 48.60 |
30 | 23 | 48.62 |
31 | 24 | 50.08 |
32 | 25 | 48.29 |
33 | 26 | 48.46 |
34 | 27 | 49.02 |
35 | 28 | 48.63 |
36 | 29 | 48.64 |
37 | 30 | 48.52 |
38 | 31 | 48.52 |
39 | 32 | 48.59 |
40 | 33 | 48.39 |
41 | 34 | 48.36 |
42 | 35 | 48.43 |
43 | 36 | 48.96 |
44 | 37 | 48.50 |
45 | 38 | 48.59 |
46 | 39 | 48.41 |
47 | 40 | 48.10 |
48 | 41 | 48.06 |
49 | 42 | 48.18 |
50 | 43 | 48.61 |
51 | 44 | 48.67 |
52 | 45 | 48.94 |
53 | 46 | 1:06.96 |
54 | 47 | 1:45.08 | Pitstop 0:58 |
Stint 48:25.23 |
![]() J. Sedgwick | ||
55 | 1 | 1:16.63 |
56 | 2 | 1:47.49 |
57 | 3 | 1:42.59 |
58 | 4 | 1:08.45 |
59 | 5 | 1:30.51 |
60 | 6 | 1:46.11 |
61 | 7 | 1:37.18 |
62 | 8 | 1:10.21 |
63 | 9 | 2:35.82 | Pitstop 1:26 |
Stint 14:34.99 |
![]() J. Sedgwick | ||
64 | 1 | 1:00.61 |
65 | 2 | 1:25.30 |
66 | 3 | 50.48 |
67 | 4 | 48.87 |
68 | 5 | 48.47 |
69 | 6 | 48.61 |
70 | 7 | 48.16 |
71 | 8 | 48.13 |
72 | 9 | 1:01.58 |
73 | 10 | 2:14.36 | Pitstop 1:02 |
Stint 10:34.57 |
![]() J. Sedgwick | ||
74 | 1 | 1:14.36 |
75 | 2 | 1:46.74 |
76 | 3 | 1:47.31 |
77 | 4 | 1:40.54 |
78 | 5 | 51.48 |
79 | 6 | 48.85 |
80 | 7 | 48.05 |
81 | 8 | 49.56 |
82 | 9 | 48.48 |
83 | 10 | 48.39 |
84 | 11 | 48.19 |
85 | 12 | 48.00 |
86 | 13 | 48.29 |
87 | 14 | 48.24 |
88 | 15 | 48.35 |
89 | 16 | 48.15 |
90 | 17 | 48.68 |
91 | 18 | 48.49 |
92 | 19 | 48.49 |
93 | 20 | 48.48 |
94 | 21 | 48.27 |
95 | 22 | 48.24 |
96 | 23 | 48.06 |
97 | 24 | 47.87 |
98 | 25 | 48.34 |
99 | 26 | 47.94 |
100 | 27 | 47.78 |
101 | 28 | 47.93 |
102 | 29 | 47.94 |
103 | 30 | 47.93 |
104 | 31 | 48.10 |
105 | 32 | 48.45 |
106 | 33 | 48.20 |
107 | 34 | 48.18 |
108 | 35 | 48.10 |
109 | 36 | 47.77 |
110 | 37 | 47.89 |
111 | 38 | 47.79 |
112 | 39 | 47.83 |
113 | 40 | 47.77 |
114 | 41 | 47.95 |
115 | 42 | 47.99 |
116 | 43 | 48.21 |
117 | 44 | 48.01 |
118 | 45 | 47.85 |
119 | 46 | 48.37 |
120 | 47 | 47.94 |
121 | 48 | 47.80 |
122 | 49 | 47.88 |
123 | 50 | 48.15 |
124 | 51 | 48.00 |
125 | 52 | 48.03 |
126 | 53 | 48.49 |
127 | 54 | 48.56 |
128 | 55 | 48.60 |
129 | 56 | 48.39 |
130 | 57 | 48.38 |
131 | 58 | 48.43 |
132 | 59 | 48.40 |
133 | 60 | 48.37 |
134 | 61 | 48.43 |
135 | 62 | 48.56 |
136 | 63 | 48.78 |
137 | 64 | 1:02.48 |
138 | 65 | 1:04.66 |
139 | 66 | 1:57.28 |
140 | 67 | 1:47.45 |
Stint 59:48.94 |