Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 62 | Last Lap Motorsports | XR2 | 9 | 12 | 0:40 | 2 | 2:40.89 | FIN | J. Näreaho | 2:40.89 | 1:34.87 | 45.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 247 | Lap 246 | Lap 245 | Lap 244 | Lap 243 | Lap 242 | Lap 241 | Lap 240 | Lap 239 | Lap 238 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 56 | SAVAGE SimSports | 52.05 | -02.12 | -00.19 | -01.07 | -01.29 | +01.08 | +00.03 | -00.49 | +01.13 | +00.99 | +00.48 | -01.45 |
8 | 66 | CoRe Racing | 1 lap | -00.59 | -01.93 | -01.15 | -01.21 | +00.45 | +00.33 | -00.63 | +00.39 | -00.95 | -00.24 | -05.53 |
9 | 88 | Iron Club | 49.64 | -02.92 | -01.84 | -02.39 | -01.45 | -03.77 | -01.40 | -00.89 | +00.67 | +00.50 | -00.23 | -13.72 |
10 | 62 | Last Lap Motorsports | 45.23 | 2:40.89 | 2:41.72 | 2:41.55 | 2:41.44 | 2:43.62 | 2:42.08 | 2:42.18 | 2:43.28 | 2:42.97 | 2:43.23 | |
11 | 75 | 1v1 outside m8 | 18.10 | -00.02 | +00.57 | +00.52 | +00.90 | +02.42 | +00.69 | +00.50 | +00.18 | +00.32 | +01.54 | +07.62 |
12 | 55 | aceX Motorsport | 1 lap | +00.15 | -01.86 | +00.23 | +02.08 | +00.50 | +00.14 | -00.52 | -00.16 | +00.35 | +00.91 | |
13 | 65 | SAVAGE SimSports | 3.16 | -01.20 | -05.47 | -01.11 | -01.51 | -00.34 | -00.52 | +00.60 | -00.23 | -00.42 | -10.20 |
K. Motiejuitis | ||
1 | 1 | 4:59.60 |
2 | 2 | 2:50.37 |
3 | 3 | 2:44.50 |
4 | 4 | 2:43.07 |
5 | 5 | 2:43.49 |
6 | 6 | 2:43.68 |
7 | 7 | 2:45.24 |
8 | 8 | 2:43.82 |
9 | 9 | 2:42.87 |
10 | 10 | 2:44.43 |
11 | 11 | 2:43.05 |
12 | 12 | 2:42.90 |
13 | 13 | 2:42.80 |
14 | 14 | 2:45.01 |
15 | 15 | 2:42.42 |
16 | 16 | 2:43.29 |
17 | 17 | 2:42.57 |
18 | 18 | 2:42.34 |
19 | 19 | 2:43.09 |
20 | 20 | 2:42.10 |
21 | 21 | 2:45.85 |
22 | 22 | 3:17.75 | Pitstop 0:37 |
Stint 57:54.64 |
M. Stankus | ||
23 | 1 | 2:49.79 |
24 | 2 | 2:43.25 |
25 | 3 | 2:44.96 |
26 | 4 | 3:55.12 | Pitstop 0:59 |
Stint 12:13.12 |
M. Stankus | ||
27 | 1 | 2:50.55 |
28 | 2 | 2:43.97 |
29 | 3 | 2:43.61 |
30 | 4 | 4:16.12 |
31 | 5 | 2:51.04 |
32 | 6 | 2:47.75 |
33 | 7 | 2:45.85 |
34 | 8 | 2:44.52 |
35 | 9 | 2:44.07 |
36 | 10 | 2:43.93 |
37 | 11 | 2:43.43 |
38 | 12 | 2:42.99 |
39 | 13 | 2:42.66 |
40 | 14 | 2:45.14 |
41 | 15 | 2:45.26 |
42 | 16 | 2:44.06 |
43 | 17 | 2:43.13 |
44 | 18 | 2:42.62 |
45 | 19 | 2:48.85 |
46 | 20 | 2:43.02 |
47 | 21 | 2:51.94 |
48 | 22 | 2:46.84 |
49 | 23 | 2:49.51 |
50 | 24 | 3:55.05 | Pitstop 1:14 |
Stint 14:29.58 |
R. Petravičius | ||
51 | 1 | 2:50.42 |
52 | 2 | 2:43.47 |
53 | 3 | 2:44.08 |
54 | 4 | 2:44.07 |
55 | 5 | 2:42.77 |
56 | 6 | 2:43.80 |
57 | 7 | 2:43.38 |
58 | 8 | 2:43.01 |
59 | 9 | 2:42.60 |
60 | 10 | 2:42.81 |
61 | 11 | 2:42.71 |
62 | 12 | 2:42.03 |
63 | 13 | 2:42.12 |
64 | 14 | 2:42.55 |
65 | 15 | 2:42.26 |
66 | 16 | 2:42.45 |
67 | 17 | 2:42.02 |
68 | 18 | 3:21.43 | Pitstop 0:39 |
Stint 49:37.98 |
L. Sabaliauskas | ||
69 | 1 | 2:50.31 |
70 | 2 | 2:44.19 |
71 | 3 | 2:43.69 |
72 | 4 | 2:44.35 |
73 | 5 | 2:43.98 |
74 | 6 | 2:43.69 |
75 | 7 | 2:43.84 |
76 | 8 | 2:43.25 |
77 | 9 | 2:43.22 |
78 | 10 | 2:42.76 |
79 | 11 | 2:43.61 |
80 | 12 | 2:43.29 |
81 | 13 | 2:43.08 |
82 | 14 | 2:42.76 |
83 | 15 | 2:42.16 |
84 | 16 | 2:42.00 |
85 | 17 | 2:42.38 |
86 | 18 | 2:42.35 |
87 | 19 | 2:42.35 |
88 | 20 | 2:42.51 |
89 | 21 | 3:41.89 | Pitstop 0:35 |
Stint 58:11.66 |
R. Petravičius | ||
90 | 1 | 2:47.41 |
91 | 2 | 2:43.33 |
92 | 3 | 2:45.31 |
93 | 4 | 2:43.81 |
94 | 5 | 2:43.07 |
95 | 6 | 2:43.66 |
96 | 7 | 2:41.96 |
97 | 8 | 2:43.44 |
98 | 9 | 2:42.65 |
99 | 10 | 2:42.21 |
100 | 11 | 2:42.38 |
101 | 12 | 2:43.85 |
102 | 13 | 2:42.26 |
103 | 14 | 2:41.83 |
104 | 15 | 2:42.52 |
105 | 16 | 2:42.19 |
106 | 17 | 2:41.40 |
107 | 18 | 2:42.06 |
108 | 19 | 2:42.48 |
109 | 20 | 3:40.72 | Pitstop 0:37 |
Stint 55:18.54 |
L. Sabaliauskas | ||
110 | 1 | 2:49.80 |
111 | 2 | 2:44.28 |
112 | 3 | 2:43.84 |
113 | 4 | 2:42.62 |
114 | 5 | 2:42.81 |
115 | 6 | 2:44.01 |
116 | 7 | 2:43.36 |
117 | 8 | 2:43.80 |
118 | 9 | 2:43.11 |
119 | 10 | 2:42.69 |
120 | 11 | 2:42.48 |
121 | 12 | 2:42.86 |
122 | 13 | 2:42.75 |
123 | 14 | 2:42.77 |
124 | 15 | 2:42.54 |
125 | 16 | 2:43.67 |
126 | 17 | 2:42.72 |
127 | 18 | 2:42.09 |
128 | 19 | 2:41.99 |
129 | 20 | 2:42.28 |
130 | 21 | 3:17.83 | Pitstop 0:37 |
Stint 57:44.30 |
K. Motiejuitis | ||
131 | 1 | 2:50.17 |
132 | 2 | 2:45.28 |
133 | 3 | 2:44.53 |
134 | 4 | 2:45.18 |
135 | 5 | 2:45.92 |
136 | 6 | 2:44.67 |
137 | 7 | 2:43.35 |
138 | 8 | 2:44.62 |
139 | 9 | 2:43.74 |
140 | 10 | 2:44.73 |
141 | 11 | 2:43.50 |
142 | 12 | 2:43.81 |
143 | 13 | 2:43.33 |
144 | 14 | 2:43.43 |
145 | 15 | 2:43.20 |
146 | 16 | 2:43.21 |
147 | 17 | 2:43.46 |
148 | 18 | 2:42.99 |
149 | 19 | 2:43.21 |
150 | 20 | 2:43.60 |
151 | 21 | 2:42.94 |
152 | 22 | 3:18.05 | Pitstop 0:39 |
Stint 1:00:46.92 |
J. Näreaho | ||
153 | 1 | 2:56.18 |
154 | 2 | 2:47.24 |
155 | 3 | 2:44.05 |
156 | 4 | 2:43.79 |
157 | 5 | 2:43.94 |
158 | 6 | 2:42.82 |
159 | 7 | 2:43.88 |
160 | 8 | 2:42.75 |
161 | 9 | 2:43.20 |
162 | 10 | 2:44.11 |
163 | 11 | 2:44.37 |
164 | 12 | 2:42.71 |
165 | 13 | 2:42.65 |
166 | 14 | 2:42.70 |
167 | 15 | 2:43.25 |
168 | 16 | 2:42.06 |
169 | 17 | 2:42.56 |
170 | 18 | 2:42.21 |
171 | 19 | 2:42.18 |
172 | 20 | 2:42.64 |
173 | 21 | 3:16.58 | Pitstop 0:37 |
Stint 57:55.87 |
K. Motiejuitis | ||
174 | 1 | 2:49.41 |
175 | 2 | 2:45.15 |
176 | 3 | 2:44.97 |
177 | 4 | 2:45.94 |
178 | 5 | 2:44.07 |
179 | 6 | 2:45.12 |
180 | 7 | 2:45.03 |
181 | 8 | 2:44.79 |
182 | 9 | 2:43.82 |
183 | 10 | 2:44.59 |
184 | 11 | 2:42.98 |
185 | 12 | 2:43.05 |
186 | 13 | 2:43.29 |
187 | 14 | 2:44.03 |
188 | 15 | 2:43.04 |
189 | 16 | 2:44.21 |
190 | 17 | 2:43.34 |
191 | 18 | 2:42.33 |
192 | 19 | 2:42.45 |
193 | 20 | 2:42.41 |
194 | 21 | 2:44.85 |
195 | 22 | 3:16.79 | Pitstop 0:37 |
Stint 1:00:45.66 |
J. Näreaho | ||
196 | 1 | 2:48.46 |
197 | 2 | 2:43.00 |
198 | 3 | 2:42.80 |
199 | 4 | 2:44.16 |
200 | 5 | 2:43.01 |
201 | 6 | 2:42.82 |
202 | 7 | 2:43.28 |
203 | 8 | 2:42.50 |
204 | 9 | 2:42.55 |
205 | 10 | 2:41.90 |
206 | 11 | 2:42.15 |
207 | 12 | 2:43.12 |
208 | 13 | 2:41.81 |
209 | 14 | 2:42.32 |
210 | 15 | 2:41.81 |
211 | 16 | 2:41.64 |
212 | 17 | 2:41.58 |
213 | 18 | 2:41.15 |
214 | 19 | 3:14.80 | Pitstop 0:34 |
Stint 52:04.86 |
J. Näreaho | ||
215 | 1 | 2:48.93 |
216 | 2 | 2:42.88 |
217 | 3 | 2:43.57 |
218 | 4 | 2:44.10 |
219 | 5 | 2:45.85 |
220 | 6 | 2:43.39 |
221 | 7 | 2:43.52 |
222 | 8 | 2:43.38 |
223 | 9 | 2:41.96 |
224 | 10 | 2:42.20 |
225 | 11 | 2:42.72 |
226 | 12 | 2:42.80 |
227 | 13 | 2:41.85 |
228 | 14 | 2:42.20 |
229 | 15 | 2:42.58 |
230 | 16 | 2:43.43 |
231 | 17 | 2:42.35 |
232 | 18 | 3:12.48 | Pitstop 0:31 |
Stint 49:30.19 |
J. Näreaho | ||
233 | 1 | 2:47.88 |
234 | 2 | 2:42.97 |
235 | 3 | 2:43.08 |
236 | 4 | 2:42.32 |
237 | 5 | 2:42.78 |
238 | 6 | 2:43.23 |
239 | 7 | 2:42.97 |
240 | 8 | 2:43.28 |
241 | 9 | 2:42.18 |
242 | 10 | 2:42.08 |
243 | 11 | 2:43.62 |
244 | 12 | 2:41.44 |
245 | 13 | 2:41.55 |
246 | 14 | 2:41.72 |
247 | 15 | 2:40.89 |
Stint 40:41.99 |