Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 55 | aceX Motorsport | XR2 | 9 | 11 | 0:37 | 2:41.09 | FIN | P. Hocza | 2:41.57 | 16 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 246 | Lap 245 | Lap 244 | Lap 243 | Lap 242 | Lap 241 | Lap 240 | Lap 239 | Lap 238 | Lap 237 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 88 | Iron Club | 49.64 | -01.99 | -00.53 | -01.68 | -05.85 | -01.90 | -01.03 | +01.19 | +00.66 | -00.58 | -00.08 | -11.79 |
10 | 62 | Last Lap Motorsports | 45.23 | -00.15 | +01.86 | -00.23 | -02.08 | -00.50 | -00.14 | +00.52 | +00.16 | -00.35 | -00.87 | -01.78 |
11 | 75 | 1v1 outside m8 | 18.10 | +00.42 | +02.38 | +00.67 | +00.34 | +00.19 | +00.36 | +00.70 | +00.48 | +01.19 | -00.08 | +06.65 |
12 | 55 | aceX Motorsport | 1 lap | 2:41.57 | 2:43.41 | 2:41.21 | 2:41.54 | 2:41.58 | 2:42.04 | 2:43.80 | 2:43.13 | 2:42.88 | 2:41.91 | |
13 | 65 | SAVAGE SimSports | 3.16 | -01.35 | -03.61 | -01.34 | -03.59 | -00.84 | -00.66 | +01.12 | -00.07 | -00.77 | -01.86 | -12.97 |
14 | 89 | Gangster Squad | 1 lap | -06.52 | -02.47 | -03.72 | -03.22 | -04.11 | -03.99 | -02.23 | -02.58 | -02.99 | -04.94 | -36.77 |
15 | 53 | FNC/ Simsports | 1 lap | -04.79 | -01.97 | -02.64 | -00.65 | -02.15 | -01.03 | +00.08 | -01.70 | -14.85 |
P. Hocza | ||
1 | 1 | 5:00.74 |
2 | 2 | 2:51.13 |
3 | 3 | 2:46.59 |
4 | 4 | 2:44.84 |
5 | 5 | 2:44.02 |
6 | 6 | 2:42.40 |
7 | 7 | 2:42.81 |
8 | 8 | 2:43.15 |
9 | 9 | 2:43.02 |
10 | 10 | 2:43.61 |
11 | 11 | 2:42.20 |
12 | 12 | 2:42.51 |
13 | 13 | 2:41.93 |
14 | 14 | 2:42.81 |
15 | 15 | 2:42.41 |
16 | 16 | 2:41.97 |
17 | 17 | 2:41.85 |
18 | 18 | 2:41.28 |
19 | 19 | 2:41.84 |
20 | 20 | 2:41.75 |
21 | 21 | 2:41.09 |
22 | 22 | 2:41.41 |
23 | 23 | 2:41.84 |
24 | 24 | 2:41.13 |
25 | 25 | 3:29.80 | Pitstop 0:38 |
Stint 1:05:57.39 |
C. Terhes | ||
26 | 1 | 2:48.62 |
27 | 2 | 2:43.32 |
28 | 3 | 2:42.99 |
29 | 4 | 2:44.27 |
30 | 5 | 4:13.57 |
31 | 6 | 2:45.17 |
32 | 7 | 2:44.90 |
33 | 8 | 2:49.35 |
34 | 9 | 2:45.98 |
35 | 10 | 2:44.28 |
36 | 11 | 2:43.88 |
37 | 12 | 2:43.54 |
38 | 13 | 2:43.80 |
39 | 14 | 2:43.10 |
40 | 15 | 2:44.38 |
41 | 16 | 2:45.05 |
42 | 17 | 2:44.97 |
43 | 18 | 2:43.77 |
44 | 19 | 2:55.99 |
45 | 20 | 2:45.01 |
46 | 21 | 2:41.99 |
47 | 22 | 2:43.17 |
48 | 23 | 2:43.31 |
49 | 24 | 2:42.76 |
50 | 25 | 3:20.40 | Pitstop 0:38 |
Stint 11:09.76 |
D. Dupta-Tóth | ||
51 | 1 | 2:50.39 |
52 | 2 | 2:46.90 |
53 | 3 | 2:45.63 |
54 | 4 | 2:45.11 |
55 | 5 | 2:45.45 |
56 | 6 | 2:44.67 |
57 | 7 | 2:45.16 |
58 | 8 | 2:45.31 |
59 | 9 | 2:44.59 |
60 | 10 | 2:44.84 |
61 | 11 | 2:43.54 |
62 | 12 | 2:44.65 |
63 | 13 | 2:45.89 |
64 | 14 | 2:44.05 |
65 | 15 | 2:44.03 |
66 | 16 | 2:44.37 |
67 | 17 | 2:43.81 |
68 | 18 | 2:43.12 |
69 | 19 | 2:43.51 |
70 | 20 | 2:43.16 |
71 | 21 | 2:44.75 |
72 | 22 | 2:44.49 |
73 | 23 | 2:44.04 |
74 | 24 | 3:20.93 | Pitstop 0:38 |
Stint 1:06:32.39 |
P. Hocza | ||
75 | 1 | 2:50.78 |
76 | 2 | 2:45.75 |
77 | 3 | 2:45.44 |
78 | 4 | 2:43.57 |
79 | 5 | 2:44.37 |
80 | 6 | 2:43.76 |
81 | 7 | 2:43.48 |
82 | 8 | 2:44.59 |
83 | 9 | 2:43.34 |
84 | 10 | 2:43.23 |
85 | 11 | 2:44.91 |
86 | 12 | 2:43.54 |
87 | 13 | 2:43.95 |
88 | 14 | 2:43.22 |
89 | 15 | 2:42.95 |
90 | 16 | 2:42.64 |
91 | 17 | 4:12.60 | Pitstop 1:11 |
Stint 48:02.12 |
Z. Gácsi | ||
92 | 1 | 2:52.76 |
93 | 2 | 2:45.48 |
94 | 3 | 2:45.25 |
95 | 4 | 2:46.27 |
96 | 5 | 2:45.75 |
97 | 6 | 2:44.99 |
98 | 7 | 2:44.56 |
99 | 8 | 2:44.37 |
100 | 9 | 2:45.00 |
101 | 10 | 2:45.43 |
102 | 11 | 2:44.73 |
103 | 12 | 2:44.77 |
104 | 13 | 2:46.53 |
105 | 14 | 2:44.91 |
106 | 15 | 2:43.59 |
107 | 16 | 2:43.67 |
108 | 17 | 2:42.86 |
109 | 18 | 2:44.27 |
110 | 19 | 2:45.33 |
111 | 20 | 2:43.24 |
112 | 21 | 2:43.58 |
113 | 22 | 3:20.09 | Pitstop 0:37 |
Stint 1:01:07.43 |
C. Terhes | ||
114 | 1 | 2:49.44 |
115 | 2 | 2:44.54 |
116 | 3 | 2:44.77 |
117 | 4 | 2:45.36 |
118 | 5 | 2:46.44 |
119 | 6 | 2:43.23 |
120 | 7 | 2:43.23 |
121 | 8 | 2:42.97 |
122 | 9 | 2:42.77 |
123 | 10 | 2:44.99 |
124 | 11 | 2:44.38 |
125 | 12 | 2:42.90 |
126 | 13 | 2:44.41 |
127 | 14 | 2:43.60 |
128 | 15 | 2:42.16 |
129 | 16 | 2:42.76 |
130 | 17 | 2:42.95 |
131 | 18 | 2:42.79 |
132 | 19 | 2:43.22 |
133 | 20 | 2:42.73 |
134 | 21 | 2:43.73 |
135 | 22 | 2:45.01 |
136 | 23 | 3:20.06 | Pitstop 0:40 |
Stint 1:03:28.44 |
C. Terhes | ||
137 | 1 | 2:49.27 |
138 | 2 | 2:43.91 |
139 | 3 | 2:43.18 |
140 | 4 | 2:44.04 |
141 | 5 | 2:44.53 |
142 | 6 | 2:43.19 |
143 | 7 | 2:43.56 |
144 | 8 | 2:43.47 |
145 | 9 | 2:43.23 |
146 | 10 | 2:43.01 |
147 | 11 | 2:45.38 |
148 | 12 | 2:42.74 |
149 | 13 | 2:44.15 |
150 | 14 | 2:43.17 |
151 | 15 | 2:42.97 |
152 | 16 | 2:42.05 |
153 | 17 | 2:42.37 |
154 | 18 | 2:42.06 |
155 | 19 | 2:42.06 |
156 | 20 | 2:43.00 |
157 | 21 | 2:44.13 |
158 | 22 | 2:42.56 |
159 | 23 | 3:19.19 | Pitstop 0:39 |
Stint 1:03:17.22 |
D. Dupta-Tóth | ||
160 | 1 | 2:51.74 |
161 | 2 | 2:43.32 |
162 | 3 | 2:44.73 |
163 | 4 | 2:44.19 |
164 | 5 | 2:43.73 |
165 | 6 | 2:43.92 |
166 | 7 | 2:43.97 |
167 | 8 | 2:43.17 |
168 | 9 | 2:43.42 |
169 | 10 | 2:42.79 |
170 | 11 | 2:42.93 |
171 | 12 | 2:44.57 |
172 | 13 | 2:42.98 |
173 | 14 | 2:42.27 |
174 | 15 | 2:42.65 |
175 | 16 | 2:42.61 |
176 | 17 | 2:42.54 |
177 | 18 | 2:42.11 |
178 | 19 | 2:41.61 |
179 | 20 | 2:43.27 |
180 | 21 | 2:42.59 |
181 | 22 | 2:42.79 |
182 | 23 | 3:17.10 | Pitstop 0:37 |
Stint 1:03:15.00 |
P. Hocza | ||
183 | 1 | 2:49.63 |
184 | 2 | 2:43.13 |
185 | 3 | 2:43.65 |
186 | 4 | 2:43.62 |
187 | 5 | 2:44.20 |
188 | 6 | 2:43.18 |
189 | 7 | 2:42.47 |
190 | 8 | 2:43.67 |
191 | 9 | 2:42.06 |
192 | 10 | 2:42.25 |
193 | 11 | 2:42.34 |
194 | 12 | 2:42.19 |
195 | 13 | 2:43.24 |
196 | 14 | 2:42.86 |
197 | 15 | 2:41.80 |
198 | 16 | 2:42.20 |
199 | 17 | 2:41.78 |
200 | 18 | 2:41.49 |
201 | 19 | 2:42.32 |
202 | 20 | 2:41.28 |
203 | 21 | 2:42.13 |
204 | 22 | 2:41.64 |
205 | 23 | 3:18.87 | Pitstop 0:38 |
Stint 1:03:02.00 |
Z. Gácsi | ||
206 | 1 | 2:49.57 |
207 | 2 | 2:45.32 |
208 | 3 | 2:44.69 |
209 | 4 | 2:59.63 |
210 | 5 | 2:47.62 |
211 | 6 | 2:44.32 |
212 | 7 | 2:46.18 |
213 | 8 | 2:44.50 |
214 | 9 | 2:43.94 |
215 | 10 | 2:45.10 |
216 | 11 | 2:45.00 |
217 | 12 | 2:43.86 |
218 | 13 | 2:43.95 |
219 | 14 | 2:42.69 |
220 | 15 | 2:43.48 |
221 | 16 | 2:43.54 |
222 | 17 | 2:47.36 |
223 | 18 | 2:44.27 |
224 | 19 | 2:42.83 |
225 | 20 | 2:42.42 |
226 | 21 | 3:21.95 | Pitstop 0:37 |
Stint 58:32.22 |
P. Hocza | ||
227 | 1 | 2:51.09 |
228 | 2 | 2:43.51 |
229 | 3 | 2:44.33 |
230 | 4 | 2:43.20 |
231 | 5 | 2:44.51 |
232 | 6 | 3:44.87 | Pitstop 0:57 |
Stint 17:31.51 |
P. Hocza | ||
233 | 1 | 2:48.06 |
234 | 2 | 2:42.18 |
235 | 3 | 2:43.19 |
236 | 4 | 2:42.36 |
237 | 5 | 2:41.91 |
238 | 6 | 2:42.88 |
239 | 7 | 2:43.13 |
240 | 8 | 2:43.80 |
241 | 9 | 2:42.04 |
242 | 10 | 2:41.58 |
243 | 11 | 2:41.54 |
244 | 12 | 2:41.21 |
245 | 13 | 2:43.41 |
246 | 14 | 2:41.57 |
Stint 37:58.86 |