Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 75 | 1v1 outside m8 | FZ2 | 6 | 9 | 0:37 | 1 | 2:40.16 | FIN | J. Sedgwick | 2:40.91 | 1:52.97 | 18.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 247 | Lap 246 | Lap 245 | Lap 244 | Lap 243 | Lap 242 | Lap 241 | Lap 240 | Lap 239 | Lap 238 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 66 | CoRe Racing | 1 lap | -00.57 | -02.50 | -01.67 | -02.11 | -01.97 | -00.36 | -01.13 | +00.21 | -01.27 | -01.78 | -13.15 |
9 | 88 | Iron Club | 49.64 | -02.90 | -02.41 | -02.91 | -02.35 | -06.19 | -02.09 | -01.39 | +00.49 | +00.18 | -01.77 | -21.34 |
10 | 62 | Last Lap Motorsports | 45.23 | +00.02 | -00.57 | -00.52 | -00.90 | -02.42 | -00.69 | -00.50 | -00.18 | -00.32 | -01.54 | -07.62 |
11 | 75 | 1v1 outside m8 | 18.10 | 2:40.91 | 2:41.15 | 2:41.03 | 2:40.54 | 2:41.20 | 2:41.39 | 2:41.68 | 2:43.10 | 2:42.65 | 2:41.69 | |
12 | 55 | aceX Motorsport | 1 lap | -00.42 | -02.38 | -00.67 | -00.34 | -00.19 | -00.36 | -00.70 | -00.48 | -01.19 | -06.73 | |
13 | 65 | SAVAGE SimSports | 3.16 | -01.77 | -05.99 | -02.01 | -03.93 | -01.03 | -01.02 | +00.42 | -00.55 | -01.96 | -17.84 | |
14 | 89 | Gangster Squad | 1 lap | -06.94 | -04.85 | -04.39 | -03.56 | -04.30 | -04.35 | -02.93 | -03.06 | -04.18 | -38.56 |
J. Sedgwick | ||
1 | 1 | 5:00.51 |
2 | 2 | 10:06.53 | Pitstop 0:11 |
Stint 5:06.02 |
J. Sedgwick | ||
3 | 1 | 2:42.51 |
4 | 2 | 2:43.20 |
5 | 3 | 2:43.34 |
6 | 4 | 2:43.67 |
7 | 5 | 2:42.69 |
8 | 6 | 2:42.19 |
9 | 7 | 2:42.05 |
10 | 8 | 2:42.18 |
11 | 9 | 2:41.69 |
12 | 10 | 2:42.17 |
13 | 11 | 2:42.51 |
14 | 12 | 2:42.25 |
15 | 13 | 2:41.64 |
16 | 14 | 2:41.46 |
17 | 15 | 2:42.47 |
18 | 16 | 2:42.15 |
19 | 17 | 2:42.17 |
20 | 18 | 1:02:30.56 | Pitstop 0:11 |
Stint 52:24.03 |
C. Ford | ||
21 | 1 | 2:45.26 |
22 | 2 | 2:44.71 |
23 | 3 | 2:45.42 |
24 | 4 | 2:46.03 |
25 | 5 | 2:45.22 |
26 | 6 | 2:46.96 |
27 | 7 | 2:44.07 |
28 | 8 | 4:17.24 |
J. Sedgwick | ||
29 | 1 | 2:46.95 |
30 | 2 | 2:44.38 |
31 | 3 | 2:45.59 |
32 | 4 | 2:46.30 |
33 | 5 | 2:44.18 |
34 | 6 | 2:44.00 |
35 | 7 | 2:45.37 |
36 | 8 | 2:43.96 |
37 | 9 | 2:44.53 |
38 | 10 | 2:58.92 |
39 | 11 | 2:42.36 |
40 | 12 | 2:42.57 |
41 | 13 | 2:45.01 |
42 | 14 | 2:42.23 |
43 | 15 | 2:42.55 |
44 | 16 | 2:40.93 |
45 | 17 | 2:43.71 |
46 | 18 | 2:41.47 |
47 | 19 | 2:41.31 |
48 | 20 | 2:42.34 |
49 | 21 | 2:41.09 |
50 | 22 | 3:21.00 | Pitstop 0:40 |
Stint 1:00:50.75 |
P. Diaz | ||
51 | 1 | 2:49.04 |
52 | 2 | 2:43.63 |
53 | 3 | 2:42.97 |
54 | 4 | 2:42.61 |
55 | 5 | 2:42.52 |
56 | 6 | 2:42.54 |
57 | 7 | 2:42.72 |
58 | 8 | 2:43.31 |
59 | 9 | 2:42.72 |
60 | 10 | 2:43.44 |
61 | 11 | 2:42.47 |
62 | 12 | 2:43.08 |
63 | 13 | 2:41.88 |
64 | 14 | 2:42.90 |
65 | 15 | 2:41.61 |
66 | 16 | 2:41.80 |
67 | 17 | 2:41.75 |
68 | 18 | 2:41.60 |
69 | 19 | 2:41.86 |
70 | 20 | 2:41.93 |
71 | 21 | 2:41.02 |
72 | 22 | 2:41.47 |
73 | 23 | 3:18.50 | Pitstop 0:41 |
Stint 1:02:57.37 |
P. Diaz | ||
74 | 1 | 2:48.24 |
75 | 2 | 2:43.50 |
76 | 3 | 2:42.81 |
77 | 4 | 2:43.13 |
78 | 5 | 2:42.99 |
79 | 6 | 2:43.40 |
80 | 7 | 2:42.32 |
81 | 8 | 2:41.85 |
82 | 9 | 2:43.28 |
83 | 10 | 2:42.34 |
84 | 11 | 2:42.43 |
85 | 12 | 2:41.46 |
86 | 13 | 2:42.60 |
87 | 14 | 2:42.17 |
88 | 15 | 2:42.64 |
89 | 16 | 2:42.45 |
90 | 17 | 2:41.66 |
91 | 18 | 2:42.32 |
92 | 19 | 2:41.70 |
93 | 20 | 2:41.96 |
94 | 21 | 2:41.47 |
95 | 22 | 2:41.65 |
96 | 23 | 2:41.92 |
97 | 24 | 3:19.51 | Pitstop 0:40 |
Stint 1:05:39.80 |
J. Sedgwick | ||
98 | 1 | 2:48.76 |
99 | 2 | 2:43.50 |
100 | 3 | 2:45.29 |
101 | 4 | 2:44.21 |
102 | 5 | 2:42.88 |
103 | 6 | 2:42.62 |
104 | 7 | 2:41.85 |
105 | 8 | 2:41.95 |
106 | 9 | 2:42.82 |
107 | 10 | 2:42.48 |
108 | 11 | 2:41.67 |
109 | 12 | 2:41.76 |
110 | 13 | 2:41.79 |
111 | 14 | 2:42.05 |
112 | 15 | 2:42.25 |
113 | 16 | 2:41.76 |
114 | 17 | 2:40.98 |
115 | 18 | 2:41.31 |
116 | 19 | 2:40.53 |
117 | 20 | 2:40.87 |
118 | 21 | 2:40.65 |
119 | 22 | 2:41.32 |
120 | 23 | 3:17.67 | Pitstop 0:38 |
Stint 1:02:50.97 |
J. Sedgwick | ||
121 | 1 | 2:48.08 |
122 | 2 | 2:43.48 |
123 | 3 | 2:42.26 |
124 | 4 | 2:42.63 |
125 | 5 | 2:42.63 |
126 | 6 | 2:42.53 |
127 | 7 | 2:42.27 |
128 | 8 | 2:41.74 |
129 | 9 | 2:41.42 |
130 | 10 | 2:42.10 |
131 | 11 | 2:43.89 |
132 | 12 | 2:44.78 |
133 | 13 | 2:42.54 |
134 | 14 | 2:43.77 |
135 | 15 | 2:42.93 |
136 | 16 | 2:40.90 |
137 | 17 | 2:41.39 |
138 | 18 | 2:41.13 |
139 | 19 | 2:40.81 |
140 | 20 | 2:40.65 |
141 | 21 | 2:40.52 |
142 | 22 | 2:41.23 |
143 | 23 | 3:19.00 | Pitstop 0:41 |
Stint 1:02:52.68 |
P. Diaz | ||
144 | 1 | 2:48.45 |
145 | 2 | 2:43.02 |
146 | 3 | 2:42.45 |
147 | 4 | 2:42.63 |
148 | 5 | 2:43.12 |
149 | 6 | 2:42.43 |
150 | 7 | 2:42.02 |
151 | 8 | 2:42.21 |
152 | 9 | 2:42.16 |
153 | 10 | 2:41.76 |
154 | 11 | 2:42.03 |
155 | 12 | 2:40.79 |
156 | 13 | 2:41.06 |
157 | 14 | 2:41.15 |
158 | 15 | 2:41.08 |
159 | 16 | 2:41.53 |
160 | 17 | 2:40.93 |
161 | 18 | 2:41.18 |
162 | 19 | 2:41.86 |
163 | 20 | 2:40.98 |
164 | 21 | 2:40.99 |
165 | 22 | 2:40.79 |
166 | 23 | 3:16.75 | Pitstop 0:39 |
Stint 1:02:41.37 |
P. Diaz | ||
167 | 1 | 2:48.06 |
168 | 2 | 2:42.92 |
169 | 3 | 2:42.75 |
170 | 4 | 2:42.25 |
171 | 5 | 2:42.39 |
172 | 6 | 2:42.21 |
173 | 7 | 2:42.08 |
174 | 8 | 2:41.86 |
175 | 9 | 2:42.34 |
176 | 10 | 2:41.83 |
177 | 11 | 2:42.10 |
178 | 12 | 2:41.35 |
179 | 13 | 2:41.54 |
180 | 14 | 2:41.14 |
181 | 15 | 2:41.50 |
182 | 16 | 2:41.11 |
183 | 17 | 2:41.43 |
184 | 18 | 2:49.77 |
185 | 19 | 2:40.93 |
186 | 20 | 2:41.21 |
187 | 21 | 2:41.26 |
188 | 22 | 2:40.78 |
189 | 23 | 3:19.94 | Pitstop 0:41 |
Stint 1:02:52.75 |
J. Sedgwick | ||
190 | 1 | 2:49.00 |
191 | 2 | 2:43.26 |
192 | 3 | 2:42.07 |
193 | 4 | 2:42.58 |
194 | 5 | 2:42.81 |
195 | 6 | 2:43.27 |
196 | 7 | 2:42.08 |
197 | 8 | 2:43.17 |
198 | 9 | 2:42.66 |
199 | 10 | 2:41.75 |
200 | 11 | 2:41.33 |
201 | 12 | 2:55.95 |
202 | 13 | 2:51.56 |
203 | 14 | 2:46.41 |
204 | 15 | 2:41.02 |
205 | 16 | 2:41.02 |
206 | 17 | 2:41.04 |
207 | 18 | 2:41.10 |
208 | 19 | 2:40.98 |
209 | 20 | 2:40.63 |
210 | 21 | 2:41.80 |
211 | 22 | 3:18.34 | Pitstop 0:37 |
Stint 1:00:33.83 |
J. Sedgwick | ||
212 | 1 | 2:47.59 |
213 | 2 | 2:43.27 |
214 | 3 | 2:42.80 |
215 | 4 | 2:42.25 |
216 | 5 | 2:53.37 |
217 | 6 | 2:43.88 |
218 | 7 | 2:41.79 |
219 | 8 | 2:41.84 |
220 | 9 | 2:41.95 |
221 | 10 | 2:42.36 |
222 | 11 | 2:41.48 |
223 | 12 | 2:41.55 |
224 | 13 | 2:41.64 |
225 | 14 | 2:41.32 |
226 | 15 | 2:41.44 |
227 | 16 | 2:41.13 |
228 | 17 | 2:42.20 |
229 | 18 | 2:41.10 |
230 | 19 | 2:40.16 |
231 | 20 | 2:40.58 |
232 | 21 | 2:40.24 |
233 | 22 | 3:14.21 | Pitstop 0:33 |
Stint 1:00:08.15 |
J. Sedgwick | ||
234 | 1 | 2:47.64 |
235 | 2 | 2:41.84 |
236 | 3 | 2:42.13 |
237 | 4 | 2:41.99 |
238 | 5 | 2:41.69 |
239 | 6 | 2:42.65 |
240 | 7 | 2:43.10 |
241 | 8 | 2:41.68 |
242 | 9 | 2:41.39 |
243 | 10 | 2:41.20 |
244 | 11 | 2:40.54 |
245 | 12 | 2:41.03 |
246 | 13 | 2:41.15 |
247 | 14 | 2:40.91 |
Stint 37:48.94 |