Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 56 | SAVAGE SimSports | XR2 | 6 | 10 | 0:32 | 2:40.99 | FIN | M. Kapal | 2:41.13 | 2:11.89 | 52.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 248 | Lap 247 | Lap 246 | Lap 245 | Lap 244 | Lap 243 | Lap 242 | Lap 241 | Lap 240 | Lap 239 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 74 | Rest of The World | 1 lap | -00.98 | +00.51 | -00.63 | +01.01 | -00.38 | +00.77 | +00.74 | +00.63 | +00.56 | -00.55 | +01.68 |
5 | 77 | CoRe Racing | 44.25 | -29.39 | +00.53 | -01.79 | +00.96 | +02.11 | +00.91 | +00.21 | +01.25 | +00.15 | +00.27 | -24.79 |
6 | 63 | Team Vires | 35.59 | -03.81 | -00.54 | +00.99 | +00.87 | +01.22 | +00.49 | -00.42 | -04.70 | -47.49 | -04.24 | -57.63 |
7 | 56 | SAVAGE SimSports | 52.05 | 2:41.13 | 2:43.01 | 2:41.91 | 2:42.62 | 2:42.73 | 2:42.54 | 2:42.05 | 2:42.67 | 2:42.15 | 2:41.98 | |
8 | 66 | CoRe Racing | 1 lap | +01.53 | -01.74 | -00.08 | +00.08 | -00.63 | +00.30 | -00.14 | -00.74 | -01.94 | -03.36 | |
9 | 88 | Iron Club | 49.64 | -00.80 | -01.65 | -01.32 | -00.16 | -04.85 | -01.43 | -00.40 | -00.46 | -00.49 | -11.56 | |
10 | 62 | Last Lap Motorsports | 45.23 | +02.12 | +00.19 | +01.07 | +01.29 | -01.08 | -00.03 | +00.49 | -01.13 | -00.99 | +01.93 |
M. Kapal | ||
1 | 1 | 5:00.33 |
2 | 2 | 2:52.27 |
3 | 3 | 2:43.87 |
4 | 4 | 2:43.01 |
5 | 5 | 2:43.49 |
6 | 6 | 2:42.90 |
7 | 7 | 2:42.32 |
8 | 8 | 2:41.84 |
9 | 9 | 2:42.06 |
10 | 10 | 2:41.99 |
11 | 11 | 2:42.01 |
12 | 12 | 2:41.81 |
13 | 13 | 2:41.44 |
14 | 14 | 2:41.46 |
15 | 15 | 2:42.65 |
16 | 16 | 2:42.53 |
17 | 17 | 2:41.70 |
18 | 18 | 2:42.17 |
19 | 19 | 2:41.19 |
20 | 20 | 2:42.42 |
21 | 21 | 2:41.41 |
22 | 22 | 2:41.40 |
23 | 23 | 2:41.08 |
24 | 24 | 3:14.54 | Pitstop 0:35 |
Stint 1:02:51.56 |
M. Kapal | ||
25 | 1 | 2:48.58 |
26 | 2 | 2:42.81 |
27 | 3 | 2:42.32 |
28 | 4 | 2:42.42 |
29 | 5 | 2:42.07 |
30 | 6 | 4:11.60 |
31 | 7 | 2:45.23 |
32 | 8 | 2:45.38 |
33 | 9 | 2:43.72 |
34 | 10 | 2:43.97 |
35 | 11 | 2:43.20 |
36 | 12 | 2:42.84 |
37 | 13 | 2:42.54 |
38 | 14 | 2:42.49 |
39 | 15 | 2:42.10 |
40 | 16 | 2:42.55 |
41 | 17 | 2:42.26 |
42 | 18 | 2:42.63 |
43 | 19 | 2:50.79 |
44 | 20 | 2:42.30 |
45 | 21 | 2:41.70 |
46 | 22 | 2:41.98 |
47 | 23 | 2:44.10 |
48 | 24 | 2:43.36 |
49 | 25 | 2:43.42 |
50 | 26 | 2:41.40 |
51 | 27 | 2:42.09 |
52 | 28 | 2:43.03 |
53 | 29 | 3:17.56 | Pitstop 0:38 |
Stint 29.65 |
R. Osza | ||
54 | 1 | 2:48.58 |
55 | 2 | 2:43.63 |
56 | 3 | 2:43.34 |
57 | 4 | 2:43.13 |
58 | 5 | 2:43.57 |
59 | 6 | 2:44.02 |
60 | 7 | 2:43.01 |
61 | 8 | 2:43.39 |
62 | 9 | 2:43.28 |
63 | 10 | 2:42.90 |
64 | 11 | 2:42.53 |
65 | 12 | 2:42.07 |
66 | 13 | 2:43.81 |
67 | 14 | 2:41.52 |
68 | 15 | 2:44.45 |
69 | 16 | 2:43.84 |
70 | 17 | 2:42.26 |
71 | 18 | 2:42.37 |
72 | 19 | 2:41.40 |
73 | 20 | 2:41.23 |
74 | 21 | 2:42.40 |
75 | 22 | 2:42.53 |
76 | 23 | 3:20.18 | Pitstop 0:39 |
Stint 1:03:09.44 |
K. Leu | ||
77 | 1 | 2:48.11 |
78 | 2 | 2:43.40 |
79 | 3 | 2:45.20 |
80 | 4 | 2:42.69 |
81 | 5 | 2:42.44 |
82 | 6 | 2:42.47 |
83 | 7 | 2:43.10 |
84 | 8 | 2:42.82 |
85 | 9 | 2:41.74 |
86 | 10 | 2:42.43 |
87 | 11 | 2:42.39 |
88 | 12 | 2:42.92 |
89 | 13 | 2:41.57 |
90 | 14 | 2:41.87 |
91 | 15 | 2:41.55 |
92 | 16 | 2:42.08 |
93 | 17 | 2:43.00 |
94 | 18 | 2:41.42 |
95 | 19 | 2:41.70 |
96 | 20 | 2:42.15 |
97 | 21 | 2:42.23 |
98 | 22 | 2:42.48 |
99 | 23 | 2:41.95 |
100 | 24 | 2:41.91 |
101 | 25 | 3:15.67 | Pitstop 0:36 |
Stint 1:08:19.29 |
K. Leu | ||
102 | 1 | 2:48.12 |
103 | 2 | 2:43.03 |
104 | 3 | 2:42.73 |
105 | 4 | 2:43.16 |
106 | 5 | 2:44.04 |
107 | 6 | 2:42.83 |
108 | 7 | 2:42.72 |
109 | 8 | 2:43.20 |
110 | 9 | 2:42.09 |
111 | 10 | 2:42.95 |
112 | 11 | 2:42.59 |
113 | 12 | 2:41.52 |
114 | 13 | 2:41.69 |
115 | 14 | 2:42.44 |
116 | 15 | 2:42.28 |
117 | 16 | 2:42.21 |
118 | 17 | 2:42.15 |
119 | 18 | 2:42.55 |
120 | 19 | 2:41.36 |
121 | 20 | 2:41.61 |
122 | 21 | 2:41.77 |
123 | 22 | 2:43.16 |
124 | 23 | 2:41.77 |
125 | 24 | 3:23.68 | Pitstop 0:44 |
Stint 1:05:45.65 |
J. Räsänen | ||
126 | 1 | 2:51.02 |
127 | 2 | 2:44.23 |
128 | 3 | 2:44.28 |
129 | 4 | 2:45.23 |
130 | 5 | 2:45.82 |
131 | 6 | 2:45.34 |
132 | 7 | 2:44.94 |
133 | 8 | 2:43.99 |
134 | 9 | 2:43.59 |
135 | 10 | 2:46.73 |
136 | 11 | 2:44.02 |
137 | 12 | 2:43.56 |
138 | 13 | 2:43.32 |
139 | 14 | 2:43.63 |
140 | 15 | 2:42.20 |
141 | 16 | 2:44.05 |
142 | 17 | 2:43.04 |
143 | 18 | 2:43.09 |
144 | 19 | 2:43.80 |
145 | 20 | 2:43.30 |
146 | 21 | 2:43.13 |
147 | 22 | 2:42.75 |
148 | 23 | 3:18.35 | Pitstop 0:08 |
Stint 1:03:33.41 |
R. Osza | ||
149 | 1 | 2:49.21 |
150 | 2 | 2:43.43 |
151 | 3 | 2:43.52 |
152 | 4 | 2:43.42 |
153 | 5 | 2:42.66 |
154 | 6 | 2:43.43 |
155 | 7 | 2:42.64 |
156 | 8 | 2:43.52 |
157 | 9 | 2:43.58 |
158 | 10 | 2:43.05 |
159 | 11 | 2:42.61 |
160 | 12 | 2:42.71 |
161 | 13 | 2:42.37 |
162 | 14 | 2:42.52 |
163 | 15 | 2:42.17 |
164 | 16 | 2:41.74 |
165 | 17 | 2:43.54 |
166 | 18 | 2:42.14 |
167 | 19 | 2:41.60 |
168 | 20 | 2:42.10 |
169 | 21 | 2:43.32 |
170 | 22 | 2:42.84 |
171 | 23 | 3:17.04 | Pitstop 0:37 |
Stint 1:03:05.16 |
R. Osza | ||
172 | 1 | 2:48.39 |
173 | 2 | 2:43.40 |
174 | 3 | 2:43.04 |
175 | 4 | 2:43.15 |
176 | 5 | 2:43.87 |
177 | 6 | 2:45.31 |
178 | 7 | 2:43.80 |
179 | 8 | 2:43.61 |
180 | 9 | 2:44.56 |
181 | 10 | 2:44.61 |
182 | 11 | 2:42.41 |
183 | 12 | 2:42.62 |
184 | 13 | 2:43.00 |
185 | 14 | 2:42.35 |
186 | 15 | 2:42.13 |
187 | 16 | 2:43.42 |
188 | 17 | 2:42.70 |
189 | 18 | 2:42.30 |
190 | 19 | 2:43.08 |
191 | 20 | 2:42.02 |
192 | 21 | 2:41.93 |
193 | 22 | 2:42.07 |
194 | 23 | 2:42.28 |
195 | 24 | 4:44.69 | Pitstop 0:37 |
Stint 1:07:20.74 |
K. Leu | ||
196 | 1 | 2:49.84 |
197 | 2 | 2:44.54 |
198 | 3 | 2:42.97 |
199 | 4 | 2:42.99 |
200 | 5 | 2:43.55 |
201 | 6 | 2:42.16 |
202 | 7 | 2:42.06 |
203 | 8 | 2:42.54 |
204 | 9 | 2:42.10 |
205 | 10 | 2:42.77 |
206 | 11 | 2:41.59 |
207 | 12 | 2:41.71 |
208 | 13 | 2:41.91 |
209 | 14 | 2:42.27 |
210 | 15 | 2:42.58 |
211 | 16 | 2:41.55 |
212 | 17 | 2:41.55 |
213 | 18 | 2:42.30 |
214 | 19 | 2:42.15 |
215 | 20 | 2:42.14 |
216 | 21 | 2:42.01 |
217 | 22 | 2:41.84 |
218 | 23 | 2:42.23 |
219 | 24 | 2:40.99 |
220 | 25 | 3:15.62 | Pitstop 0:37 |
Stint 1:08:17.96 |
M. Kapal | ||
221 | 1 | 2:48.40 |
222 | 2 | 2:42.79 |
223 | 3 | 2:43.45 |
224 | 4 | 2:43.36 |
225 | 5 | 2:44.34 |
226 | 6 | 2:42.69 |
227 | 7 | 2:43.05 |
228 | 8 | 2:43.06 |
229 | 9 | 2:43.52 |
230 | 10 | 2:43.25 |
231 | 11 | 2:43.55 |
232 | 12 | 2:43.38 |
233 | 13 | 2:42.38 |
234 | 14 | 2:42.62 |
235 | 15 | 2:42.24 |
236 | 16 | 3:10.14 | Pitstop 0:29 |
Stint 44:02.22 |
M. Kapal | ||
237 | 1 | 2:47.97 |
238 | 2 | 2:42.75 |
239 | 3 | 2:41.98 |
240 | 4 | 2:42.15 |
241 | 5 | 2:42.67 |
242 | 6 | 2:42.05 |
243 | 7 | 2:42.54 |
244 | 8 | 2:42.73 |
245 | 9 | 2:42.62 |
246 | 10 | 2:41.91 |
247 | 11 | 2:43.01 |
248 | 12 | 2:41.13 |
Stint 32:33.51 |