Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 65 | SAVAGE SimSports | XR2 | 6 | 10 | 0:49 | 2:41.96 | FIN | J. Meade | 2:42.92 | 3.16 | 3.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 246 | Lap 245 | Lap 244 | Lap 243 | Lap 242 | Lap 241 | Lap 240 | Lap 239 | Lap 238 | Lap 237 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 62 | Last Lap Motorsports | 45.23 | +01.20 | +05.47 | +01.11 | +01.51 | +00.34 | +00.52 | -00.60 | +00.23 | +00.42 | +00.99 | +11.19 |
11 | 75 | 1v1 outside m8 | 18.10 | +01.77 | +05.99 | +02.01 | +03.93 | +01.03 | +01.02 | -00.42 | +00.55 | +01.96 | +01.78 | +19.62 |
12 | 55 | aceX Motorsport | 1 lap | +01.35 | +03.61 | +01.34 | +03.59 | +00.84 | +00.66 | -01.12 | +00.07 | +00.77 | +01.86 | +12.97 |
13 | 65 | SAVAGE SimSports | 3.16 | 2:42.92 | 2:47.02 | 2:42.55 | 2:45.13 | 2:42.42 | 2:42.70 | 2:42.68 | 2:43.20 | 2:43.65 | 2:43.77 | |
14 | 89 | Gangster Squad | 1 lap | -05.17 | +01.14 | -02.38 | +00.37 | -03.27 | -03.33 | -03.35 | -02.51 | -02.22 | -03.08 | -23.80 |
15 | 53 | FNC/ Simsports | 1 lap | -03.45 | +01.62 | -01.80 | +00.01 | -03.27 | -00.96 | +00.85 | +00.16 | -06.84 | ||
16 | 58 | Team Vires | 59 laps |
J. Meade | ||
1 | 1 | 4:59.79 |
2 | 2 | 2:49.60 |
3 | 3 | 2:43.81 |
4 | 4 | 2:44.17 |
5 | 5 | 2:46.13 |
6 | 6 | 2:43.65 |
7 | 7 | 2:44.08 |
8 | 8 | 2:44.41 |
9 | 9 | 2:43.72 |
10 | 10 | 2:43.35 |
11 | 11 | 2:43.16 |
12 | 12 | 2:43.70 |
13 | 13 | 2:42.13 |
14 | 14 | 2:43.39 |
15 | 15 | 2:42.70 |
16 | 16 | 2:42.54 |
17 | 17 | 2:44.99 |
18 | 18 | 2:42.42 |
19 | 19 | 2:43.04 |
20 | 20 | 2:42.79 |
21 | 21 | 2:43.64 |
22 | 22 | 3:56.21 | Pitstop 1:05 |
Stint 58:33.63 |
K. Raudsepp | ||
23 | 1 | 2:49.16 |
24 | 2 | 2:43.87 |
25 | 3 | 2:44.29 |
26 | 4 | 2:44.94 |
27 | 5 | 2:43.81 |
28 | 6 | 2:43.60 |
29 | 7 | 2:44.72 |
30 | 8 | 4:15.89 |
31 | 9 | 2:47.21 |
32 | 10 | 2:45.08 |
33 | 11 | 2:45.97 |
34 | 12 | 2:45.38 |
35 | 13 | 2:44.35 |
36 | 14 | 2:44.01 |
37 | 15 | 2:43.35 |
38 | 16 | 2:43.98 |
39 | 17 | 2:43.29 |
40 | 18 | 2:43.22 |
41 | 19 | 2:44.54 |
42 | 20 | 2:43.12 |
43 | 21 | 2:42.98 |
44 | 22 | 2:43.43 |
45 | 23 | 2:43.74 |
46 | 24 | 2:43.74 |
47 | 25 | 2:43.53 |
48 | 26 | 2:43.22 |
49 | 27 | 2:43.05 |
50 | 28 | 2:42.47 |
51 | 29 | 2:43.92 |
52 | 30 | 2:43.23 |
53 | 31 | 2:43.22 |
54 | 32 | 4:01.39 | Pitstop 0:48 |
Stint 7:33.89 |
K. Raudsepp | ||
55 | 1 | 2:48.49 |
56 | 2 | 2:43.49 |
57 | 3 | 2:44.70 |
58 | 4 | 2:44.06 |
59 | 5 | 2:44.93 |
60 | 6 | 2:45.19 |
61 | 7 | 2:44.00 |
62 | 8 | 2:44.26 |
63 | 9 | 2:43.54 |
64 | 10 | 2:43.68 |
65 | 11 | 2:43.79 |
66 | 12 | 2:43.56 |
67 | 13 | 2:43.16 |
68 | 14 | 2:43.05 |
69 | 15 | 2:43.13 |
70 | 16 | 2:42.95 |
71 | 17 | 2:43.19 |
72 | 18 | 2:43.02 |
73 | 19 | 2:43.52 |
74 | 20 | 2:43.45 |
75 | 21 | 2:44.74 |
76 | 22 | 4:05.28 | Pitstop 0:59 |
Stint 1:01:29.18 |
J. Meade | ||
77 | 1 | 2:49.62 |
78 | 2 | 2:43.30 |
79 | 3 | 2:43.80 |
80 | 4 | 2:43.75 |
81 | 5 | 2:43.26 |
82 | 6 | 2:43.72 |
83 | 7 | 2:43.56 |
84 | 8 | 2:43.62 |
85 | 9 | 2:44.47 |
86 | 10 | 2:43.24 |
87 | 11 | 2:44.13 |
88 | 12 | 2:46.15 |
89 | 13 | 2:42.34 |
90 | 14 | 2:43.62 |
91 | 15 | 2:43.51 |
92 | 16 | 2:44.60 |
93 | 17 | 2:44.42 |
94 | 18 | 2:43.31 |
95 | 19 | 2:42.43 |
96 | 20 | 2:44.71 |
97 | 21 | 3:19.83 | Pitstop 0:37 |
Stint 58:01.39 |
L. Matonis | ||
98 | 1 | 2:53.62 |
99 | 2 | 2:48.49 |
100 | 3 | 2:48.93 |
101 | 4 | 2:47.12 |
102 | 5 | 2:46.53 |
103 | 6 | 2:48.16 |
104 | 7 | 2:47.99 |
105 | 8 | 2:48.10 |
106 | 9 | 2:46.83 |
107 | 10 | 2:46.06 |
108 | 11 | 2:46.92 |
109 | 12 | 2:46.83 |
110 | 13 | 2:46.03 |
111 | 14 | 2:47.30 |
112 | 15 | 2:46.58 |
113 | 16 | 2:46.06 |
114 | 17 | 2:46.19 |
115 | 18 | 2:46.33 |
116 | 19 | 2:47.09 |
117 | 20 | 2:46.03 |
118 | 21 | 2:47.10 |
119 | 22 | 3:21.62 | Pitstop 0:37 |
Stint 1:01:55.91 |
J. Meade | ||
120 | 1 | 2:49.63 |
121 | 2 | 2:43.34 |
122 | 3 | 2:45.04 |
123 | 4 | 2:44.72 |
124 | 5 | 2:44.81 |
125 | 6 | 2:45.27 |
126 | 7 | 2:43.78 |
127 | 8 | 2:43.31 |
128 | 9 | 2:44.67 |
129 | 10 | 2:44.63 |
130 | 11 | 2:43.14 |
131 | 12 | 2:44.52 |
132 | 13 | 2:44.31 |
133 | 14 | 2:43.84 |
134 | 15 | 2:43.39 |
135 | 16 | 2:45.18 |
136 | 17 | 2:43.99 |
137 | 18 | 2:43.01 |
138 | 19 | 2:42.73 |
139 | 20 | 2:43.57 |
140 | 21 | 2:42.95 |
141 | 22 | 3:16.41 | Pitstop 0:35 |
Stint 1:00:46.24 |
J. Meade | ||
142 | 1 | 2:48.16 |
143 | 2 | 2:45.03 |
144 | 3 | 2:44.63 |
145 | 4 | 2:45.12 |
146 | 5 | 2:44.36 |
147 | 6 | 2:43.54 |
148 | 7 | 2:43.80 |
149 | 8 | 2:43.04 |
150 | 9 | 2:43.38 |
151 | 10 | 2:43.05 |
152 | 11 | 2:42.90 |
153 | 12 | 2:44.02 |
154 | 13 | 2:44.12 |
155 | 14 | 2:43.07 |
156 | 15 | 2:42.44 |
157 | 16 | 2:43.02 |
158 | 17 | 2:41.96 |
159 | 18 | 2:42.86 |
160 | 19 | 2:42.29 |
161 | 20 | 2:44.09 |
162 | 21 | 2:42.48 |
163 | 22 | 3:17.94 | Pitstop 0:37 |
Stint 1:00:35.30 |
K. Raudsepp | ||
164 | 1 | 2:48.44 |
165 | 2 | 2:44.23 |
166 | 3 | 2:43.74 |
167 | 4 | 2:44.63 |
168 | 5 | 2:44.55 |
169 | 6 | 2:44.08 |
170 | 7 | 2:43.47 |
171 | 8 | 2:43.65 |
172 | 9 | 2:44.18 |
173 | 10 | 2:43.57 |
174 | 11 | 2:43.53 |
175 | 12 | 2:43.17 |
176 | 13 | 2:42.66 |
177 | 14 | 2:43.36 |
178 | 15 | 2:43.40 |
179 | 16 | 2:43.05 |
180 | 17 | 2:42.15 |
181 | 18 | 2:42.96 |
182 | 19 | 2:42.88 |
183 | 20 | 2:43.06 |
184 | 21 | 2:43.25 |
185 | 22 | 3:35.33 | Pitstop 0:54 |
Stint 1:00:53.34 |
K. Raudsepp | ||
186 | 1 | 2:50.16 |
187 | 2 | 2:44.91 |
188 | 3 | 2:45.06 |
189 | 4 | 2:43.75 |
190 | 5 | 2:44.61 |
191 | 6 | 2:44.50 |
192 | 7 | 2:44.46 |
193 | 8 | 2:43.82 |
194 | 9 | 2:44.17 |
195 | 10 | 2:43.46 |
196 | 11 | 2:43.39 |
197 | 12 | 2:43.63 |
198 | 13 | 2:42.75 |
199 | 14 | 2:43.29 |
200 | 15 | 2:43.36 |
201 | 16 | 2:42.93 |
202 | 17 | 2:43.12 |
203 | 18 | 2:42.18 |
204 | 19 | 2:42.44 |
205 | 20 | 2:44.89 |
206 | 21 | 2:43.42 |
207 | 22 | 3:17.72 | Pitstop 0:37 |
Stint 1:00:42.02 |
J. Meade | ||
208 | 1 | 2:48.94 |
209 | 2 | 2:44.27 |
210 | 3 | 2:44.19 |
211 | 4 | 2:43.81 |
212 | 5 | 2:43.93 |
213 | 6 | 2:44.19 |
214 | 7 | 2:44.52 |
215 | 8 | 2:43.66 |
216 | 9 | 2:45.16 |
217 | 10 | 2:43.55 |
218 | 11 | 2:44.02 |
219 | 12 | 2:43.92 |
220 | 13 | 2:43.04 |
221 | 14 | 2:44.30 |
222 | 15 | 2:43.25 |
223 | 16 | 2:43.20 |
224 | 17 | 2:42.69 |
225 | 18 | 2:43.72 |
226 | 19 | 2:43.61 |
227 | 20 | 2:43.98 |
228 | 21 | 3:14.57 | Pitstop 0:33 |
Stint 57:56.52 |
J. Meade | ||
229 | 1 | 2:48.87 |
230 | 2 | 2:43.60 |
231 | 3 | 2:43.99 |
232 | 4 | 2:43.60 |
233 | 5 | 2:44.41 |
234 | 6 | 2:44.16 |
235 | 7 | 2:43.53 |
236 | 8 | 2:43.31 |
237 | 9 | 2:43.77 |
238 | 10 | 2:43.65 |
239 | 11 | 2:43.20 |
240 | 12 | 2:42.68 |
241 | 13 | 2:42.70 |
242 | 14 | 2:42.42 |
243 | 15 | 2:45.13 |
244 | 16 | 2:42.55 |
245 | 17 | 2:47.02 |
246 | 18 | 2:42.92 |
Stint 49:11.51 |