Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 33 | CoRe Racing | FZR | 1 | 0:15 | 2:32.14 | RUN | J. Koskinen | 2:33.10 | 8.20 | 1.17 | |||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | ineX Racing | -00.35 | +00.17 | +00.45 | -00.11 | +00.75 | +00.35 | -01.14 | -00.39 | -00.13 | -00.61 | -01.01 | |
2 | 30 | Nitor Velox | 7.03 | -01.70 | -00.48 | -00.31 | -00.48 | -05.89 | -35.06 | +38.67 | -00.35 | -00.21 | +00.32 | -05.49 |
3 | 33 | CoRe Racing | 1.17 | 2:33.10 | 2:33.88 | 2:34.29 | 2:33.90 | 2:34.35 | 2:39.04 | 3:11.36 | 2:32.14 | 2:32.40 | 2:32.72 | |
4 | 08 | Conquest Racing | 2.29 | -00.37 | -00.45 | +00.12 | -00.41 | -00.17 | +04.03 | +32.08 | -38.67 | -01.30 | -00.55 | -05.69 |
5 | 06 | nFinity eSports Racing | 21.79 | -04.40 | -08.61 | -00.34 | -00.98 | -00.25 | -01.64 | -00.48 | -01.24 | -01.75 | -01.04 | -20.73 |
6 | 02 | Team Vires | 18.06 | -01.41 | -04.78 | -09.51 | -01.08 | -05.36 | -30.60 | +38.45 | -01.47 | -01.65 | -01.30 | -18.71 |
J. Koskinen | ||
1 | 1 | 4:25.46 |
2 | 2 | 2:38.53 |
3 | 3 | 2:35.09 |
4 | 4 | 2:34.58 |
5 | 5 | 2:34.36 |
6 | 6 | 2:34.29 |
7 | 7 | 2:33.99 |
8 | 8 | 2:33.66 |
9 | 9 | 2:33.61 |
10 | 10 | 2:33.72 |
11 | 11 | 2:41.62 |
12 | 12 | 2:34.71 |
13 | 13 | 2:33.66 |
14 | 14 | 2:32.73 |
15 | 15 | 2:33.16 |
16 | 16 | 2:32.57 |
17 | 17 | 2:33.44 |
18 | 18 | 2:32.81 |
19 | 19 | 2:32.56 |
20 | 20 | 2:33.53 |
21 | 21 | 2:32.72 |
22 | 22 | 2:32.40 |
23 | 23 | 2:32.14 |
24 | 24 | 3:11.36 | Pitstop 0:41 |
Stint 59:41.24 |
J. Koskinen | ||
25 | 1 | 2:39.04 |
26 | 2 | 2:34.35 |
27 | 3 | 2:33.90 |
28 | 4 | 2:34.29 |
29 | 5 | 2:33.88 |
30 | 6 | 2:33.10 |
Stint 15:28.56 |