Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08 | Conquest Racing | FZR | 1 | 0:18 | 2:32.74 | RUN | P. Goik | 2:33.47 | 10.49 | 2.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | ineX Racing | +00.02 | +00.62 | +00.33 | +00.30 | +00.92 | -03.68 | -33.22 | +38.28 | +01.17 | -00.06 | +04.68 | |
2 | 30 | Nitor Velox | 7.03 | -01.33 | -00.03 | -00.43 | -00.07 | -05.72 | -39.09 | +06.59 | +38.32 | +01.09 | +00.87 | +00.20 |
3 | 33 | CoRe Racing | 1.17 | +00.37 | +00.45 | -00.12 | +00.41 | +00.17 | -04.03 | -32.08 | +38.67 | +01.30 | +00.55 | +05.69 |
4 | 08 | Conquest Racing | 2.29 | 2:33.47 | 2:34.33 | 2:34.17 | 2:34.31 | 2:34.52 | 2:35.01 | 2:39.28 | 3:10.81 | 2:33.70 | 2:33.27 | |
5 | 06 | nFinity eSports Racing | 21.79 | -04.03 | -08.16 | -00.46 | -00.57 | -00.08 | -05.67 | -32.56 | +37.43 | -00.45 | -00.49 | -15.04 |
6 | 02 | Team Vires | 18.06 | -01.04 | -04.33 | -09.63 | -00.67 | -05.19 | -34.63 | +06.37 | +37.20 | -00.35 | -00.75 | -13.02 |
7 | 07 | Conquest Racing | 6.82 | -00.80 | -04.60 | -14.88 | -37.90 | -00.06 | +00.45 | +02.74 | +36.79 | +00.12 | -02.72 | -20.86 |
P. Goik | ||
1 | 1 | 4:24.84 |
2 | 2 | 2:38.50 |
3 | 3 | 2:34.66 |
4 | 4 | 2:34.67 |
5 | 5 | 2:34.40 |
6 | 6 | 2:34.31 |
7 | 7 | 2:34.21 |
8 | 8 | 2:34.34 |
9 | 9 | 2:34.62 |
10 | 10 | 2:33.92 |
11 | 11 | 2:34.32 |
12 | 12 | 2:34.65 |
13 | 13 | 2:35.03 |
14 | 14 | 2:33.38 |
15 | 15 | 2:33.03 |
16 | 16 | 2:32.74 |
17 | 17 | 2:33.68 |
18 | 18 | 2:32.75 |
19 | 19 | 2:33.26 |
20 | 20 | 2:33.37 |
21 | 21 | 2:33.27 |
22 | 22 | 2:33.70 |
23 | 23 | 3:10.81 | Pitstop 0:39 |
Stint 57:07.62 |
P. Goik | ||
24 | 1 | 2:39.28 |
25 | 2 | 2:35.01 |
26 | 3 | 2:34.52 |
27 | 4 | 2:34.31 |
28 | 5 | 2:34.17 |
29 | 6 | 2:34.33 |
30 | 7 | 2:33.47 |
Stint 18:05.09 |