Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | ineX Racing | FZR | 1 | 0:15 | 2:32.38 | RUN | I. Price | 2:33.45 | 30 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | ineX Racing | 2:33.45 | 2:33.71 | 2:33.84 | 2:34.01 | 2:33.60 | 2:38.69 | 3:12.50 | 2:32.53 | 2:32.53 | 2:33.33 | ||
2 | 30 | Nitor Velox | 7.03 | -01.35 | -00.65 | -00.76 | -00.37 | -06.64 | -35.41 | +39.81 | +00.04 | -00.08 | +00.93 | -04.48 |
3 | 33 | CoRe Racing | 1.17 | +00.35 | -00.17 | -00.45 | +00.11 | -00.75 | -00.35 | +01.14 | +00.39 | +00.13 | +00.61 | +01.01 |
4 | 08 | Conquest Racing | 2.29 | -00.02 | -00.62 | -00.33 | -00.30 | -00.92 | +03.68 | +33.22 | -38.28 | -01.17 | +00.06 | -04.68 |
I. Price | ||
1 | 1 | 4:24.23 |
2 | 2 | 2:38.47 |
3 | 3 | 2:34.47 |
4 | 4 | 2:34.44 |
5 | 5 | 2:34.24 |
6 | 6 | 2:34.38 |
7 | 7 | 2:35.04 |
8 | 8 | 2:33.78 |
9 | 9 | 2:35.86 |
10 | 10 | 2:33.92 |
11 | 11 | 2:34.14 |
12 | 12 | 2:33.06 |
13 | 13 | 2:32.88 |
14 | 14 | 2:32.95 |
15 | 15 | 2:32.93 |
16 | 16 | 2:32.68 |
17 | 17 | 2:32.97 |
18 | 18 | 2:32.38 |
19 | 19 | 2:33.00 |
20 | 20 | 2:33.05 |
21 | 21 | 2:33.33 |
22 | 22 | 2:32.53 |
23 | 23 | 2:32.53 |
24 | 24 | 3:12.50 | Pitstop 0:41 |
Stint 59:35.53 |
I. Price | ||
25 | 1 | 2:38.69 |
26 | 2 | 2:33.60 |
27 | 3 | 2:34.01 |
28 | 4 | 2:33.84 |
29 | 5 | 2:33.71 |
30 | 6 | 2:33.45 |
Stint 15:27.30 |