Pos | Num | Team Name | Car | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 02 | Team Vires | XRR | 1 | 0:13 | 1 | 2:32.91 | RUN | N. Ðaković | 2:34.51 | 50.34 | 18.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 33 | CoRe Racing | 1.17 | +01.41 | +04.78 | +09.51 | +01.08 | +05.36 | +30.60 | -38.45 | +01.47 | +01.65 | +01.30 | +18.71 |
4 | 08 | Conquest Racing | 2.29 | +01.04 | +04.33 | +09.63 | +00.67 | +05.19 | +34.63 | -06.37 | -37.20 | +00.35 | +00.75 | +13.02 |
5 | 06 | nFinity eSports Racing | 21.79 | -02.99 | -03.83 | +09.17 | +00.10 | +05.11 | +28.96 | -38.93 | +00.23 | -00.10 | +00.26 | -02.02 |
6 | 02 | Team Vires | 18.06 | 2:34.51 | 2:38.66 | 2:43.80 | 2:34.98 | 2:39.71 | 3:09.64 | 2:32.91 | 2:33.61 | 2:34.05 | 2:34.02 | |
7 | 07 | Conquest Racing | 6.82 | +00.24 | -00.27 | -05.25 | -37.23 | +05.13 | +35.08 | -03.63 | -00.41 | +00.47 | -01.97 | -07.84 |
8 | 25 | Last Lap Motorsports | 15.25 | -02.05 | +02.48 | +07.84 | -00.33 | +04.03 | +33.38 | -09.20 | -44.30 | -00.74 | -02.04 | -10.93 |
9 | 09 | Genuine Racing | 5.02 | +01.36 | +05.53 | +11.01 | +01.27 | +06.28 | +35.25 | -00.30 | +00.49 | +01.56 | +00.69 | +1:03.14 |
N. Ðaković | ||
1 | 1 | 4:24.43 |
2 | 2 | 2:41.53 |
3 | 3 | 2:35.18 |
4 | 4 | 2:36.23 |
5 | 5 | 2:36.28 |
6 | 6 | 2:34.88 |
7 | 7 | 2:44.45 |
8 | 8 | 2:35.20 |
9 | 9 | 2:33.96 |
10 | 10 | 2:36.41 |
11 | 11 | 2:35.24 |
12 | 12 | 2:33.70 |
13 | 13 | 2:34.79 |
14 | 14 | 2:33.58 |
15 | 15 | 2:34.69 |
16 | 16 | 2:33.60 |
17 | 17 | 2:33.51 |
18 | 18 | 2:33.33 |
19 | 19 | 2:33.94 |
20 | 20 | 2:36.58 |
21 | 21 | 2:34.02 |
22 | 22 | 2:34.05 |
23 | 23 | 2:33.61 |
24 | 24 | 2:32.91 |
25 | 25 | 3:09.64 | Pitstop 0:39 |
Stint 1:02:41.31 |
N. Ðaković | ||
26 | 1 | 2:39.71 |
27 | 2 | 2:34.98 |
28 | 3 | 2:43.80 |
29 | 4 | 2:38.66 |
30 | 5 | 2:34.51 |
Stint 13:11.66 |