Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 06 | nFinity eSports Racing | FZR | 1 | 0:15 | 2:33.27 | RUN | S. Lyddon | 2:37.50 | 32.28 | 21.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 30 | Nitor Velox | 7.03 | +02.70 | +08.13 | +00.03 | +00.50 | -05.64 | -33.42 | +39.15 | +00.89 | +01.54 | +01.36 | +15.24 |
3 | 33 | CoRe Racing | 1.17 | +04.40 | +08.61 | +00.34 | +00.98 | +00.25 | +01.64 | +00.48 | +01.24 | +01.75 | +01.04 | +20.73 |
4 | 08 | Conquest Racing | 2.29 | +04.03 | +08.16 | +00.46 | +00.57 | +00.08 | +05.67 | +32.56 | -37.43 | +00.45 | +00.49 | +15.04 |
5 | 06 | nFinity eSports Racing | 21.79 | 2:37.50 | 2:42.49 | 2:34.63 | 2:34.88 | 2:34.60 | 2:40.68 | 3:11.84 | 2:33.38 | 2:34.15 | 2:33.76 | |
6 | 02 | Team Vires | 18.06 | +02.99 | +03.83 | -09.17 | -00.10 | -05.11 | -28.96 | +38.93 | -00.23 | +00.10 | -00.26 | +02.02 |
7 | 07 | Conquest Racing | 6.82 | +03.23 | +03.56 | -14.42 | -37.33 | +00.02 | +06.12 | +35.30 | -00.64 | +00.57 | -02.23 | -05.82 |
8 | 25 | Last Lap Motorsports | 15.25 | +00.94 | +06.31 | -01.33 | -00.43 | -01.08 | +04.42 | +29.73 | -44.53 | -00.64 | -02.30 | -08.91 |
S. Lyddon | ||
1 | 1 | 4:24.34 |
2 | 2 | 2:37.74 |
3 | 3 | 2:34.57 |
4 | 4 | 2:34.22 |
5 | 5 | 2:34.49 |
6 | 6 | 2:34.70 |
7 | 7 | 2:34.50 |
8 | 8 | 2:34.00 |
9 | 9 | 2:33.80 |
10 | 10 | 2:33.56 |
11 | 11 | 2:33.98 |
12 | 12 | 2:34.64 |
13 | 13 | 2:33.28 |
14 | 14 | 2:33.92 |
15 | 15 | 2:34.57 |
16 | 16 | 2:33.39 |
17 | 17 | 2:39.76 |
18 | 18 | 2:34.57 |
19 | 19 | 2:33.27 |
20 | 20 | 2:34.13 |
21 | 21 | 2:33.76 |
22 | 22 | 2:34.15 |
23 | 23 | 2:33.38 |
24 | 24 | 3:11.84 | Pitstop 0:41 |
Stint 59:50.22 |
S. Lyddon | ||
25 | 1 | 2:40.68 |
26 | 2 | 2:34.60 |
27 | 3 | 2:34.88 |
28 | 4 | 2:34.63 |
29 | 5 | 2:42.49 |
30 | 6 | 2:37.50 |
Stint 15:44.78 |