Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 15 | Imran Azhar | Master Race car | 1:18.82 | FIN | 1:19.34 | 16.08 | 7.70 | |||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 7 | Mantas Smalkevicius | 0.83 | +00.78 | +01.17 | +00.23 | +00.49 | +00.70 | +03.37 |
4 | 25 | Gábor Gyüre | 3.35 | +00.56 | +01.33 | +00.03 | +00.08 | +00.66 | +02.66 |
5 | 74 | Kirill Kondrik | 3.75 | +00.64 | +01.38 | -00.38 | -00.12 | +00.52 | +02.04 |
6 | 15 | Imran Azhar | 7.70 | 1:19.34 | 1:20.05 | 1:18.82 | 1:18.82 | 1:19.28 | |
7 | 43 | Dániel Balla | 3.30 | +00.15 | +00.73 | -00.25 | -00.19 | +00.01 | +00.45 |
8 | 28 | Silva Agostinho | 1.39 | +00.54 | +00.53 | -00.52 | -00.05 | +00.41 | +00.91 |
9 | 72 | Daniil Orlov | 1.50 | -00.20 | +00.59 | -05.54 | -00.47 | +00.10 | -05.52 |
I. Azhar | ||
1 | 1 | 3:57.37 |
2 | 2 | 1:19.49 |
3 | 3 | 1:18.85 |
4 | 4 | 1:20.68 |
5 | 5 | 1:20.61 |
6 | 6 | 1:19.10 |
7 | 7 | 1:19.17 |
8 | 8 | 1:19.01 |
9 | 9 | 1:19.22 |
10 | 10 | 1:19.16 |
11 | 11 | 1:19.24 |
12 | 12 | 1:19.10 |
13 | 13 | 1:19.28 |
14 | 14 | 1:18.82 |
15 | 15 | 1:18.82 |
16 | 16 | 1:20.05 |
17 | 17 | 1:19.34 |
Stint 21:09.94 |