Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 50 | Bertas Bagdonas | Born 2 Race | 1:12.59 | FIN | 1:12.92 | 14.17 | 7.66 | |||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 83 | Isaac Price | +00.66 | +00.20 | +00.43 | +00.60 | +01.11 | +03.00 | |
2 | 36 | Joe Holmes | 0.39 | +00.64 | +00.45 | +00.24 | +00.78 | +01.12 | +03.23 |
3 | 7 | Mantas Smalkevicius | 6.12 | +00.18 | -00.60 | -00.81 | -00.17 | +00.97 | -00.43 |
4 | 50 | Bertas Bagdonas | 7.66 | 1:12.92 | 1:12.59 | 1:12.63 | 1:13.01 | 1:13.44 | |
5 | 43 | Dániel Balla | 2.40 | -00.43 | -00.59 | -00.50 | -00.30 | -00.89 | -02.71 |
6 | 23 | Ayoub El Hannouni | 0.43 | -00.04 | -00.58 | -00.40 | +00.16 | +00.28 | -00.58 |
7 | 88 | Sean Lee | 0.52 | +00.16 | -00.21 | -00.21 | +0.00 | +00.35 | +00.09 |
B. Bagdonas | ||
1 | 1 | 1:21.18 |
2 | 2 | 1:44.27 |
3 | 3 | 1:45.41 |
4 | 4 | 1:13.78 |
5 | 5 | 1:13.47 |
6 | 6 | 1:13.21 |
7 | 7 | 1:13.13 |
8 | 8 | 1:13.14 |
9 | 9 | 1:13.20 |
10 | 10 | 1:12.87 |
11 | 11 | 1:13.19 |
12 | 12 | 1:13.45 |
13 | 13 | 1:13.44 |
14 | 14 | 1:13.01 |
15 | 15 | 1:12.63 |
16 | 16 | 1:12.59 |
17 | 17 | 1:12.92 |
Stint 20:33.71 |