Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 88 | Sean Lee | Air Attack Racing | 1:12.55 | FIN | 1:12.76 | 17.52 | 0.52 | |||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 50 | Bertas Bagdonas | 7.66 | -00.16 | +00.21 | +00.21 | +0.00 | -00.35 | -00.09 |
5 | 43 | Dániel Balla | 2.40 | -00.59 | -00.38 | -00.29 | -00.30 | -01.24 | -02.80 |
6 | 23 | Ayoub El Hannouni | 0.43 | -00.20 | -00.37 | -00.19 | +00.16 | -00.07 | -00.67 |
7 | 88 | Sean Lee | 0.52 | 1:12.76 | 1:12.80 | 1:12.84 | 1:13.01 | 1:13.09 | |
8 | 74 | Kirill Kondrik | 2.21 | -00.24 | -00.03 | -00.28 | +00.15 | -00.54 | -00.94 |
9 | 25 | Gábor Gyüre | 0.54 | -00.12 | +00.32 | +00.01 | -00.04 | -01.52 | -01.35 |
10 | 77 | Martin Palm | 1.45 | -00.18 | -00.16 | -00.07 | -01.10 | -00.35 | -01.86 |
S. Lee | ||
1 | 1 | 3:45.88 |
2 | 2 | 1:43.33 |
3 | 3 | 1:46.04 |
4 | 4 | 1:14.57 |
5 | 5 | 1:13.30 |
6 | 6 | 1:13.28 |
7 | 7 | 1:13.20 |
8 | 8 | 1:13.33 |
9 | 9 | 1:12.55 |
10 | 10 | 1:13.07 |
11 | 11 | 1:13.17 |
12 | 12 | 1:13.20 |
13 | 13 | 1:13.09 |
14 | 14 | 1:13.01 |
15 | 15 | 1:12.84 |
16 | 16 | 1:12.80 |
17 | 17 | 1:12.76 |
Stint 20:33.54 |