Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | Isaac Price | YES Motorsport | 1:12.16 | FIN | 1:12.26 | 17 laps | ||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 83 | Isaac Price | 1:12.26 | 1:12.39 | 1:12.20 | 1:12.41 | 1:12.33 | ||
2 | 36 | Joe Holmes | 0.39 | -00.02 | +00.25 | -00.19 | +00.18 | +00.01 | +00.23 |
3 | 7 | Mantas Smalkevicius | 6.12 | -00.48 | -00.80 | -01.24 | -00.77 | -00.14 | -03.43 |
4 | 50 | Bertas Bagdonas | 7.66 | -00.66 | -00.20 | -00.43 | -00.60 | -01.11 | -03.00 |
I. Price | ||
1 | 1 | 1:18.12 |
2 | 2 | 1:45.62 |
3 | 3 | 1:44.99 |
4 | 4 | 1:12.40 |
5 | 5 | 1:12.20 |
6 | 6 | 1:12.31 |
7 | 7 | 1:12.50 |
8 | 8 | 1:12.16 |
9 | 9 | 1:12.40 |
10 | 10 | 1:12.40 |
11 | 11 | 1:12.29 |
12 | 12 | 1:12.33 |
13 | 13 | 1:12.33 |
14 | 14 | 1:12.41 |
15 | 15 | 1:12.20 |
16 | 16 | 1:12.39 |
17 | 17 | 1:12.26 |
Stint 20:23.19 |