Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 23 | Ayoub El Hannouni | Born 2 Race | 1:12.85 | FIN | 1:12.96 | 17.00 | 0.43 | |||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 7 | Mantas Smalkevicius | 6.12 | +00.22 | -00.02 | -00.41 | -00.33 | +00.69 | +00.15 |
4 | 50 | Bertas Bagdonas | 7.66 | +00.04 | +00.58 | +00.40 | -00.16 | -00.28 | +00.58 |
5 | 43 | Dániel Balla | 2.40 | -00.39 | -00.01 | -00.10 | -00.46 | -01.17 | -02.13 |
6 | 23 | Ayoub El Hannouni | 0.43 | 1:12.96 | 1:13.17 | 1:13.03 | 1:12.85 | 1:13.16 | |
7 | 88 | Sean Lee | 0.52 | +00.20 | +00.37 | +00.19 | -00.16 | +00.07 | +00.67 |
8 | 74 | Kirill Kondrik | 2.21 | -00.04 | +00.34 | -00.09 | -00.01 | -00.47 | -00.27 |
9 | 25 | Gábor Gyüre | 0.54 | +00.08 | +00.69 | +00.20 | -00.20 | -01.45 | -00.68 |
A. E. Hannouni | ||
1 | 1 | 3:43.77 |
2 | 2 | 1:43.98 |
3 | 3 | 1:45.46 |
4 | 4 | 1:14.43 |
5 | 5 | 1:13.22 |
6 | 6 | 1:13.26 |
7 | 7 | 1:13.53 |
8 | 8 | 1:13.34 |
9 | 9 | 1:13.51 |
10 | 10 | 1:13.09 |
11 | 11 | 1:13.01 |
12 | 12 | 1:13.13 |
13 | 13 | 1:13.16 |
14 | 14 | 1:12.85 |
15 | 15 | 1:13.03 |
16 | 16 | 1:13.17 |
17 | 17 | 1:12.96 |
Stint 20:35.13 |