Pos | Num | Driver | Best | Status | Prev | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 36 | Joe Holmes | 1:12.14 | FIN | 1:12.28 | 0.39 | 0.39 | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 83 | Isaac Price | +00.02 | -00.25 | +00.19 | -00.18 | -00.01 | -00.23 | |
2 | 36 | Joe Holmes | 0.39 | 1:12.28 | 1:12.14 | 1:12.39 | 1:12.23 | 1:12.32 | |
3 | 7 | Mantas Smalkevicius | 6.12 | -00.46 | -01.05 | -01.05 | -00.95 | -00.15 | -03.66 |
4 | 50 | Bertas Bagdonas | 7.66 | -00.64 | -00.45 | -00.24 | -00.78 | -01.12 | -03.23 |
5 | 43 | Dániel Balla | 2.40 | -01.07 | -01.04 | -00.74 | -01.08 | -02.01 | -05.94 |
J. Holmes | ||
1 | 1 | 1:18.78 |
2 | 2 | 1:45.59 |
3 | 3 | 1:44.80 |
4 | 4 | 1:12.75 |
5 | 5 | 1:12.39 |
6 | 6 | 1:12.24 |
7 | 7 | 1:12.30 |
8 | 8 | 1:12.26 |
9 | 9 | 1:12.37 |
10 | 10 | 1:12.67 |
11 | 11 | 1:12.15 |
12 | 12 | 1:12.14 |
13 | 13 | 1:12.32 |
14 | 14 | 1:12.23 |
15 | 15 | 1:12.39 |
16 | 16 | 1:12.14 |
17 | 17 | 1:12.28 |
Stint 20:23.02 |