Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 77 | Niko Puntola | Team S1DUS | FZ2 | 1 | 0:01 | 1:30.99 | RET | 1:40.97 | 23 laps | 5 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|
27 | 67 | Steven Martin | 1 lap | +00.47 | +25.89 | -03.25 | -05.08 | -04.78 | +13.25 |
28 | 18 | Kaique Piropo | 2 laps | +09.14 | +27.46 | -00.59 | -01.26 | +00.41 | +35.16 |
29 | 80 | JeremÃas Zanella | 15 laps | -00.02 | +13.16 | -19.45 | -01.60 | -00.13 | -08.04 |
30 | 77 | Niko Puntola | 5 laps | 1:40.97 | 2:00.07 | 1:31.42 | 1:30.99 | 1:31.82 | |
31 | 9 | Nierka Savusis | 7 laps | ||||||
32 | 42 | XiBin Lu | 1 lap | ||||||
33 | 95 | Marcelo Neiva | 4 laps |
N. Puntola | ||
1 | 1 | 2:08.99 |
2 | 2 | 1:49.19 |
3 | 3 | 2:13.73 |
4 | 4 | 1:34.74 |
5 | 5 | 1:33.50 |
6 | 6 | 1:32.81 |
7 | 7 | 1:34.60 |
8 | 8 | 1:32.82 |
9 | 9 | 1:32.75 |
10 | 10 | 1:33.37 |
11 | 11 | 1:33.67 |
12 | 12 | 1:32.37 |
13 | 13 | 1:40.80 |
14 | 14 | 1:35.06 |
15 | 15 | 1:34.02 |
16 | 16 | 1:32.45 |
17 | 17 | 1:32.95 |
18 | 18 | 1:33.87 |
19 | 19 | 1:32.28 |
20 | 20 | 1:37.19 |
21 | 21 | 1:39.82 |
22 | 22 | 1:31.71 |
23 | 23 | 1:32.08 |
24 | 24 | 1:32.92 |
25 | 25 | 1:32.34 |
26 | 26 | 1:33.26 |
27 | 27 | 1:32.05 |
28 | 28 | 1:32.08 |
29 | 29 | 1:31.32 |
30 | 30 | 1:31.74 |
31 | 31 | 1:31.07 |
32 | 32 | 1:31.58 |
33 | 33 | 1:31.82 |
34 | 34 | 1:30.99 |
35 | 35 | 1:31.42 |
36 | 36 | 2:00.07 |
37 | 37 | 1:40.97 |
Stint 57:29.41 |