Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 95 | Marcelo Neiva | Energy Racing Team | FZ2 | 1:31.60 | RET | 1:31.74 | 35 laps | 4 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Total |
---|---|---|---|---|---|---|---|---|---|
30 | 77 | Niko Puntola | 5 laps | -00.60 | +01.07 | -00.28 | -00.09 | -07.65 | -07.55 |
31 | 9 | Nierka Savusis | 7 laps | -00.97 | -01.10 | -01.71 | -01.18 | -00.73 | -05.69 |
32 | 42 | XiBin Lu | 1 lap | -07.04 | -02.82 | -03.39 | -19.82 | -07.23 | -40.30 |
33 | 95 | Marcelo Neiva | 4 laps | 1:31.74 | 1:33.99 | 1:31.80 | 1:31.62 | 1:32.17 | |
34 | 90 | Jakub Licznerski | 10 laps | ||||||
35 | 87 | Bozhidar Velinov | 3 laps | ||||||
36 | 97 | Julio martins | 53.65 |
M. Neiva | ||
1 | 1 | 1:46.41 |
2 | 2 | 2:01.69 |
3 | 3 | 2:12.47 |
4 | 4 | 1:32.89 |
5 | 5 | 1:32.80 |
6 | 6 | 1:32.58 |
7 | 7 | 1:32.83 |
8 | 8 | 1:31.98 |
9 | 9 | 1:33.25 |
10 | 10 | 1:32.30 |
11 | 11 | 1:32.27 |
12 | 12 | 1:32.18 |
13 | 13 | 1:32.69 |
14 | 14 | 1:32.23 |
15 | 15 | 1:33.13 |
16 | 16 | 1:32.31 |
17 | 17 | 1:32.12 |
18 | 18 | 1:31.97 |
19 | 19 | 1:32.19 |
20 | 20 | 1:31.60 |
21 | 21 | 1:32.17 |
22 | 22 | 1:31.62 |
23 | 23 | 1:31.80 |
24 | 24 | 1:33.99 |
25 | 25 | 1:31.74 |
Stint 38:06.80 |