Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 18 | Kaique Piropo | Energy Virtual Racing | FZ2 | 1 | 0:25 | 1:31.40 | RET | 1:33.67 | 3 laps | 2 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Total |
---|---|---|---|---|---|---|---|---|---|
25 | 46 | Borislav Botev | 5.69 | +01.84 | +00.49 | +00.69 | -21.35 | +00.14 | -18.19 |
26 | 22 | Stefan Tiefenbacher | 4.09 | -00.42 | -01.75 | -01.62 | -02.04 | -01.39 | -07.22 |
27 | 67 | Steven Martin | 1 lap | +00.31 | -01.12 | -00.04 | -01.02 | -01.01 | -02.88 |
28 | 18 | Kaique Piropo | 2 laps | 1:33.67 | 1:32.73 | 1:33.01 | 1:32.40 | 1:32.41 | |
29 | 80 | JeremÃas Zanella | 15 laps | ||||||
30 | 77 | Niko Puntola | 5 laps | ||||||
31 | 9 | Nierka Savusis | 7 laps |
K. Piropo | ||
1 | 1 | 1:48.30 |
2 | 2 | 2:00.60 |
3 | 3 | 2:12.93 |
4 | 4 | 1:33.18 |
5 | 5 | 1:33.16 |
6 | 6 | 1:32.66 |
7 | 7 | 1:32.75 |
8 | 8 | 1:32.83 |
9 | 9 | 1:32.98 |
10 | 10 | 1:33.24 |
11 | 11 | 1:34.87 |
12 | 12 | 1:33.34 |
13 | 13 | 1:32.71 |
14 | 14 | 1:32.79 |
15 | 15 | 1:32.92 |
16 | 16 | 1:32.22 |
17 | 17 | 1:32.27 |
18 | 18 | 1:31.97 |
19 | 19 | 1:32.12 |
20 | 20 | 1:32.20 |
21 | 21 | 1:32.46 |
22 | 22 | 1:31.95 |
23 | 23 | 1:32.03 |
24 | 24 | 1:31.76 |
25 | 25 | 1:31.86 |
26 | 26 | 1:32.34 |
27 | 27 | 1:31.66 |
28 | 28 | 1:31.44 |
29 | 29 | 1:31.79 |
30 | 30 | 1:31.62 |
31 | 31 | 1:32.42 |
32 | 32 | 1:31.56 |
33 | 33 | 1:31.41 |
34 | 34 | 1:32.25 |
35 | 35 | 1:32.01 |
36 | 36 | 1:32.61 |
37 | 37 | 1:31.83 |
38 | 38 | 1:31.40 |
39 | 39 | 1:31.76 |
40 | 40 | 1:31.79 |
41 | 41 | 1:31.61 |
42 | 42 | 1:59.83 |
43 | 43 | 1:42.16 |
44 | 44 | 1:32.28 |
45 | 45 | 1:39.63 |
46 | 46 | 1:36.96 |
47 | 47 | 1:32.93 |
48 | 48 | 2:03.31 |
49 | 49 | 2:26.85 |
50 | 50 | 2:03.77 |
51 | 51 | 1:33.44 |
52 | 52 | 1:34.02 |
53 | 53 | 1:32.41 |
54 | 54 | 1:32.40 |
55 | 55 | 1:33.01 |
56 | 56 | 1:32.73 |
57 | 57 | 1:33.67 |
Stint 1:30:10.70 |