Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 42 | XiBin Lu | Sh*ts and Giggles Racing | TB2 | 1 | 16:57 | 1:35.18 | RET | 1:36.85 | 31 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Total |
---|---|---|---|---|---|---|---|---|---|
29 | 80 | JeremÃas Zanella | 15 laps | +03.49 | +03.34 | +04.21 | +04.06 | +05.18 | +20.28 |
30 | 77 | Niko Puntola | 5 laps | +05.53 | +03.62 | +05.47 | +04.49 | +06.44 | +25.55 |
31 | 9 | Nierka Savusis | 7 laps | +03.68 | +02.67 | +04.93 | +03.28 | +06.07 | +20.63 |
32 | 42 | XiBin Lu | 1 lap | 1:36.85 | 1:35.70 | 1:37.52 | 1:37.75 | 1:38.78 | |
33 | 95 | Marcelo Neiva | 4 laps | +07.04 | +07.04 | ||||
34 | 90 | Jakub Licznerski | 10 laps | ||||||
35 | 87 | Bozhidar Velinov | 3 laps |
X. Lu | ||
1 | 1 | 2:04.61 |
2 | 2 | 1:53.48 |
3 | 3 | 2:14.31 |
4 | 4 | 1:36.87 |
5 | 5 | 1:35.86 |
6 | 6 | 1:36.22 |
7 | 7 | 1:36.27 |
8 | 8 | 1:35.49 |
9 | 9 | 1:36.28 |
10 | 10 | 1:36.03 |
11 | 11 | 1:35.90 |
12 | 12 | 1:35.75 |
13 | 13 | 1:35.84 |
14 | 14 | 1:35.47 |
15 | 15 | 1:37.24 |
16 | 16 | 1:42.13 |
17 | 17 | 1:35.36 |
18 | 18 | 1:42.75 |
19 | 19 | 1:35.18 |
20 | 20 | 1:41.98 |
21 | 21 | 1:39.40 |
22 | 22 | 1:51.44 |
23 | 23 | 1:35.19 |
24 | 24 | 1:36.81 |
25 | 25 | 1:38.78 |
26 | 26 | 1:37.75 |
27 | 27 | 1:37.52 |
28 | 28 | 1:35.70 |
29 | 29 | 1:36.85 |
Stint 46:27.85 |