Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 80 | Jeremías Zanella | Kind Runners | XR2 | 2 | 0:11 | 1:31.95 | RET | 1:32.35 | 18 laps | 15 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Total |
---|---|---|---|---|---|---|---|---|---|
26 | 22 | Stefan Tiefenbacher | 4.09 | -01.21 | +00.43 | -01.62 | -00.82 | +01.51 | -01.71 |
27 | 67 | Steven Martin | 1 lap | -01.84 | -01.76 | -03.41 | -01.12 | -25.52 | -33.65 |
28 | 18 | Kaique Piropo | 2 laps | -27.48 | +02.05 | +01.01 | +01.33 | +02.85 | -20.24 |
29 | 80 | Jeremías Zanella | 15 laps | 1:32.35 | 1:33.66 | 1:32.80 | 1:33.09 | 1:34.25 | |
30 | 77 | Niko Puntola | 5 laps | ||||||
31 | 9 | Nierka Savusis | 7 laps | ||||||
32 | 42 | XiBin Lu | 1 lap |
J. Zanella | ||
1 | 1 | 2:12.46 |
2 | 2 | 1:46.07 |
3 | 3 | 2:13.72 |
4 | 4 | 2:34.52 |
5 | 5 | 1:41.99 |
6 | 6 | 1:35.19 |
7 | 7 | 1:33.97 |
8 | 8 | 1:35.56 |
9 | 9 | 1:36.30 |
10 | 10 | 1:35.55 |
11 | 11 | 1:35.97 |
12 | 12 | 1:32.67 |
13 | 13 | 1:32.89 |
14 | 14 | 1:50.40 |
15 | 15 | 1:32.96 |
16 | 16 | 1:32.99 |
17 | 17 | 1:33.07 |
18 | 18 | 1:33.70 |
19 | 19 | 1:33.09 |
20 | 20 | 1:33.66 |
21 | 21 | 1:33.38 |
22 | 22 | 1:32.83 |
23 | 23 | 1:32.83 |
24 | 24 | 1:33.41 |
25 | 25 | 1:33.60 |
26 | 26 | 1:33.69 |
27 | 27 | 1:33.31 |
28 | 28 | 1:32.36 |
29 | 29 | 1:33.36 |
30 | 30 | 1:32.53 |
31 | 31 | 1:32.08 |
32 | 32 | 1:32.33 |
33 | 33 | 1:31.95 |
34 | 34 | 1:32.59 |
35 | 35 | 1:50.87 |
36 | 36 | 1:46.91 |
37 | 37 | 1:40.99 |
38 | 38 | 1:34.25 |
39 | 39 | 1:33.09 |
40 | 40 | 1:32.80 |
41 | 41 | 1:33.66 |
42 | 42 | 1:32.35 |
Stint 1:06:49.44 |