Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 67 | Steven Martin | SM Racing | FZ2 | 1 | 0:36 | 1:33.05 | FIN | 1:35.01 | 1 lap | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Total |
---|---|---|---|---|---|---|---|---|---|
24 | 59 | Reg LeBlanc | 0.38 | -00.35 | +12.65 | -00.20 | +00.25 | -01.25 | +11.10 |
25 | 46 | Borislav Botev | 5.69 | +03.25 | +12.66 | +01.53 | +01.61 | +00.73 | +19.78 |
26 | 22 | Stefan Tiefenbacher | 4.09 | +00.26 | +12.99 | -00.73 | -00.63 | -01.58 | +10.31 |
27 | 67 | Steven Martin | 1 lap | 1:35.01 | 1:46.12 | 1:33.36 | 1:33.85 | 1:33.05 | |
28 | 18 | Kaique Piropo | 2 laps | -00.31 | +01.12 | +00.04 | +00.85 | ||
29 | 80 | JeremÃas Zanella | 15 laps | ||||||
30 | 77 | Niko Puntola | 5 laps |
S. Martin | ||
1 | 1 | 2:04.93 |
2 | 2 | 1:51.31 |
3 | 3 | 2:14.56 |
4 | 4 | 1:45.79 |
5 | 5 | 1:35.58 |
6 | 6 | 1:35.02 |
7 | 7 | 1:35.08 |
8 | 8 | 1:34.88 |
9 | 9 | 1:34.49 |
10 | 10 | 1:34.86 |
11 | 11 | 1:35.10 |
12 | 12 | 1:34.58 |
13 | 13 | 1:34.21 |
14 | 14 | 1:34.05 |
15 | 15 | 1:34.39 |
16 | 16 | 1:33.96 |
17 | 17 | 1:34.19 |
18 | 18 | 1:51.02 |
19 | 19 | 1:35.88 |
20 | 20 | 1:36.76 |
21 | 21 | 1:34.89 |
22 | 22 | 1:35.79 |
23 | 23 | 1:39.30 |
24 | 24 | 1:34.63 |
25 | 25 | 1:37.49 |
26 | 26 | 1:45.36 |
27 | 27 | 1:34.40 |
28 | 28 | 1:35.59 |
29 | 29 | 1:34.46 |
30 | 30 | 1:33.80 |
31 | 31 | 1:34.23 |
32 | 32 | 1:35.47 |
33 | 33 | 1:36.60 |
34 | 34 | 1:36.07 |
35 | 35 | 1:34.67 |
36 | 36 | 1:34.18 |
37 | 37 | 1:40.50 |
38 | 38 | 1:59.77 |
39 | 39 | 1:34.21 |
40 | 40 | 1:36.21 |
41 | 41 | 1:35.42 |
42 | 42 | 1:34.19 |
43 | 43 | 1:41.72 |
44 | 44 | 1:34.98 |
45 | 45 | 1:55.40 |
46 | 46 | 1:46.23 |
47 | 47 | 1:42.75 |
48 | 48 | 1:43.33 |
49 | 49 | 1:36.01 |
50 | 50 | 1:40.48 |
51 | 51 | 1:42.30 |
52 | 52 | 1:33.81 |
53 | 53 | 1:33.42 |
54 | 54 | 1:33.42 |
55 | 55 | 1:33.05 |
56 | 56 | 1:33.85 |
57 | 57 | 1:33.36 |
58 | 58 | 1:46.12 |
59 | 59 | 1:35.01 |
Stint 1:35:08.18 |