Pos | Num | Driver | Team | Car | SG | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 46 | Borislav Botev | Fast And Crazy SimSports | XRR | 1 | 1:53.46 | FIN | 1:55.03 | 16.08 | 1.81 | |||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 11 | Matias Mäki-Hoimela | 1.52 | +00.90 | -01.16 | +01.20 | +00.97 | +00.19 | +02.10 |
5 | 17 | Pedro Picanco | 1.37 | +01.04 | +00.53 | +01.20 | +00.95 | +00.26 | +03.98 |
6 | 32 | Patrick Hall | 3.40 | +00.74 | +00.48 | +00.74 | +00.65 | -00.36 | +02.25 |
7 | 46 | Borislav Botev | 1.81 | 1:55.03 | 1:54.69 | 1:55.00 | 1:54.77 | 1:53.95 | |
8 | 35 | Henri Virtanen | 4.41 | +00.33 | +00.09 | +00.47 | +00.15 | -01.74 | -00.70 |
9 | 43 | Dániel Balla | 4.64 | -00.86 | -01.40 | +00.08 | -00.61 | -00.57 | -03.36 |
10 | 69 | Vytautas Laguckas | 1.28 | -10.05 | -07.49 | +00.83 | +00.70 | +00.13 | -15.88 |
B. Botev | ||
1 | 1 | 5:58.76 |
2 | 2 | 3:20.12 |
3 | 3 | 2:12.88 |
4 | 4 | 3:00.40 |
5 | 5 | 1:59.78 |
6 | 6 | 1:55.16 |
7 | 7 | 1:55.27 |
8 | 8 | 1:55.02 |
9 | 9 | 1:54.59 |
10 | 10 | 1:54.04 |
11 | 11 | 1:54.46 |
12 | 12 | 1:54.62 |
13 | 13 | 1:57.10 |
14 | 14 | 2:00.60 |
15 | 15 | 1:54.40 |
16 | 16 | 1:55.07 |
17 | 17 | 1:54.32 |
18 | 18 | 1:53.79 |
19 | 19 | 1:53.57 |
20 | 20 | 1:54.03 |
21 | 21 | 1:53.80 |
22 | 22 | 1:54.42 |
23 | 23 | 1:53.46 |
24 | 24 | 1:53.65 |
25 | 25 | 2:11.99 |
26 | 26 | 2:03.62 |
27 | 27 | 1:54.35 |
28 | 28 | 2:00.67 |
29 | 29 | 2:56.77 |
30 | 30 | 2:53.04 |
31 | 31 | 1:59.49 |
32 | 32 | 1:56.14 |
33 | 33 | 1:55.70 |
34 | 34 | 1:54.66 |
35 | 35 | 1:54.09 |
36 | 36 | 1:53.95 |
37 | 37 | 1:54.77 |
38 | 38 | 1:55.00 |
39 | 39 | 1:54.69 |
40 | 40 | 1:55.03 |
Stint 1:20:08.51 |