Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 43 | Dániel Balla | Race Green Autosports | XRR | 1 | 0:26 | 1:54.30 | FIN | 1:55.89 | 25.13 | 4.64 | ||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 32 | Patrick Hall | 3.40 | +01.60 | +01.88 | +00.66 | +01.26 | +00.21 | +05.61 |
7 | 46 | Borislav Botev | 1.81 | +00.86 | +01.40 | -00.08 | +00.61 | +00.57 | +03.36 |
8 | 35 | Henri Virtanen | 4.41 | +01.19 | +01.49 | +00.39 | +00.76 | -01.17 | +02.66 |
9 | 43 | Dániel Balla | 4.64 | 1:55.89 | 1:56.09 | 1:54.92 | 1:55.38 | 1:54.52 | |
10 | 69 | Vytautas Laguckas | 1.28 | -09.19 | -06.09 | +00.75 | +01.31 | +00.70 | -12.52 |
11 | 20 | Nathan Lamothe | 5.75 | -01.69 | +00.55 | -00.39 | -00.25 | -01.07 | -02.85 |
12 | 12 | Arttu Ylöstalo | 2.48 | -16.62 | -07.39 | +00.28 | +00.28 | +00.28 | -23.17 |
D. Balla | ||
1 | 1 | 6:01.74 |
2 | 2 | 3:18.86 |
3 | 3 | 2:14.25 |
4 | 4 | 2:58.75 |
5 | 5 | 2:03.04 |
6 | 6 | 2:28.57 |
7 | 7 | 1:57.34 |
8 | 8 | 1:56.26 |
9 | 9 | 1:55.48 |
10 | 10 | 1:56.16 |
11 | 11 | 1:55.29 |
12 | 12 | 1:56.17 |
13 | 13 | 1:55.03 |
14 | 14 | 1:57.15 |
15 | 15 | 1:55.10 |
16 | 16 | 1:55.04 |
17 | 17 | 1:54.65 |
18 | 18 | 1:54.95 |
19 | 19 | 1:55.71 |
20 | 20 | 1:54.30 |
21 | 21 | 1:54.49 |
22 | 22 | 1:54.64 |
23 | 23 | 1:54.32 |
24 | 24 | 1:55.17 |
25 | 25 | 1:55.62 |
26 | 26 | 1:54.36 |
27 | 27 | 2:08.05 | Pitstop 0:21 |
Stint 53:38.75 |
D. Balla | ||
28 | 1 | 2:05.53 |
29 | 2 | 2:20.05 |
30 | 3 | 2:53.10 |
31 | 4 | 1:58.45 |
32 | 5 | 1:56.39 |
33 | 6 | 1:54.93 |
34 | 7 | 1:55.37 |
35 | 8 | 1:55.21 |
36 | 9 | 1:54.52 |
37 | 10 | 1:55.38 |
38 | 11 | 1:54.92 |
39 | 12 | 1:56.09 |
40 | 13 | 1:55.89 |
Stint 26:35.83 |