Pos | Num | Driver | Team | Car | Pit | Last Pit | DT | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 69 | Vytautas Laguckas | Last Lap Motorsports | XRR | 1 | 0:01 | 2 | 1:53.31 | FIN | 2:05.08 | 26.41 | 1.28 | |||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 46 | Borislav Botev | 1.81 | +10.05 | +07.49 | -00.83 | -00.70 | -00.13 | +15.88 |
8 | 35 | Henri Virtanen | 4.41 | +10.38 | +07.58 | -00.36 | -00.55 | -01.87 | +15.18 |
9 | 43 | Dániel Balla | 4.64 | +09.19 | +06.09 | -00.75 | -01.31 | -00.70 | +12.52 |
10 | 69 | Vytautas Laguckas | 1.28 | 2:05.08 | 2:02.18 | 1:54.17 | 1:54.07 | 1:53.82 | |
11 | 20 | Nathan Lamothe | 5.75 | +07.50 | +06.64 | -01.14 | -01.56 | -01.77 | +09.67 |
12 | 12 | Arttu Ylöstalo | 2.48 | -07.43 | -01.30 | -00.47 | -01.03 | -00.42 | -10.65 |
13 | 78 | Jefin Jacob | 0.60 | +07.29 | +05.61 | -00.85 | -01.25 | -01.67 | +09.13 |
V. Laguckas | ||
1 | 1 | 6:56.12 |
2 | 2 | 2:26.79 |
3 | 3 | 2:23.26 |
4 | 4 | 2:48.96 |
5 | 5 | 2:01.61 |
6 | 6 | 1:56.11 |
7 | 7 | 1:54.71 |
8 | 8 | 1:54.28 |
9 | 9 | 1:54.39 |
10 | 10 | 1:54.42 |
11 | 11 | 1:54.39 |
12 | 12 | 1:55.06 |
13 | 13 | 1:54.01 |
14 | 14 | 1:55.07 |
15 | 15 | 1:53.88 |
16 | 16 | 1:53.53 |
17 | 17 | 1:53.73 |
18 | 18 | 1:53.91 |
19 | 19 | 1:53.87 |
20 | 20 | 1:53.97 |
21 | 21 | 1:53.63 |
22 | 22 | 1:53.49 |
23 | 23 | 1:53.85 |
24 | 24 | 1:53.31 |
25 | 25 | 1:53.43 |
26 | 26 | 1:53.42 |
27 | 27 | 1:54.69 |
28 | 28 | 2:30.12 |
29 | 29 | 3:01.95 |
30 | 30 | 2:53.50 |
31 | 31 | 1:58.35 |
32 | 32 | 1:54.90 |
33 | 33 | 1:54.16 |
34 | 34 | 1:53.85 |
35 | 35 | 1:53.56 |
36 | 36 | 1:53.82 |
37 | 37 | 1:54.07 |
38 | 38 | 1:54.17 |
39 | 39 | 2:02.18 |
40 | 40 | 2:05.08 |
Stint 1:19:21.48 |