Pos | Num | Driver | Team | Car | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 17 | Pedro Picanco | RP racing | XRR | 1:53.54 | FIN | 1:53.99 | 10.87 | 1.37 | ||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 30 | Joni Katila | 0.39 | +00.19 | +00.55 | +00.24 | +00.46 | +00.30 | +01.74 |
3 | 2 | Ricardas Petravicius | 7.59 | +00.78 | -00.40 | +00.47 | +00.49 | +00.13 | +01.47 |
4 | 11 | Matias Mäki-Hoimela | 1.52 | -00.14 | -01.69 | +0.00 | +00.02 | -00.07 | -01.88 |
5 | 17 | Pedro Picanco | 1.37 | 1:53.99 | 1:54.16 | 1:53.80 | 1:53.82 | 1:53.69 | |
6 | 32 | Patrick Hall | 3.40 | -00.30 | -00.05 | -00.46 | -00.30 | -00.62 | -01.73 |
7 | 46 | Borislav Botev | 1.81 | -01.04 | -00.53 | -01.20 | -00.95 | -00.26 | -03.98 |
8 | 35 | Henri Virtanen | 4.41 | -00.71 | -00.44 | -00.73 | -00.80 | -02.00 | -04.68 |
P. Picanco | ||
1 | 1 | 5:53.67 |
2 | 2 | 3:24.79 |
3 | 3 | 2:18.39 |
4 | 4 | 2:56.84 |
5 | 5 | 2:02.03 |
6 | 6 | 1:57.98 |
7 | 7 | 1:55.87 |
8 | 8 | 1:55.05 |
9 | 9 | 1:55.30 |
10 | 10 | 1:55.22 |
11 | 11 | 1:55.41 |
12 | 12 | 1:55.80 |
13 | 13 | 1:56.91 |
14 | 14 | 1:54.36 |
15 | 15 | 1:55.35 |
16 | 16 | 1:54.37 |
17 | 17 | 1:54.79 |
18 | 18 | 1:54.51 |
19 | 19 | 1:53.97 |
20 | 20 | 1:54.63 |
21 | 21 | 1:54.82 |
22 | 22 | 1:53.59 |
23 | 23 | 1:53.56 |
24 | 24 | 1:53.87 |
25 | 25 | 1:54.11 |
26 | 26 | 1:53.54 |
27 | 27 | 1:53.77 |
28 | 28 | 2:14.10 |
29 | 29 | 3:00.00 |
30 | 30 | 2:55.48 |
31 | 31 | 2:00.02 |
32 | 32 | 1:57.64 |
33 | 33 | 1:54.94 |
34 | 34 | 1:54.00 |
35 | 35 | 1:53.92 |
36 | 36 | 1:53.69 |
37 | 37 | 1:53.82 |
38 | 38 | 1:53.80 |
39 | 39 | 1:54.16 |
40 | 40 | 1:53.99 |
Stint 1:20:08.39 |