Pos | Num | Driver | Team | Car | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 11 | Matias Mäki-Hoimela | Team Vires | XRR | 1:53.40 | FIN | 1:54.13 | 9.50 | 1.52 | ||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 99 | Isaac Price | -02.59 | +00.90 | -00.56 | +00.72 | +00.79 | -00.74 | |
2 | 30 | Joni Katila | 0.39 | +00.33 | +02.24 | +00.24 | +00.44 | +00.37 | +03.62 |
3 | 2 | Ricardas Petravicius | 7.59 | +00.92 | +01.29 | +00.47 | +00.47 | +00.20 | +03.35 |
4 | 11 | Matias Mäki-Hoimela | 1.52 | 1:54.13 | 1:55.85 | 1:53.80 | 1:53.80 | 1:53.76 | |
5 | 17 | Pedro Picanco | 1.37 | +00.14 | +01.69 | +0.00 | -00.02 | +00.07 | +01.88 |
6 | 32 | Patrick Hall | 3.40 | -00.16 | +01.64 | -00.46 | -00.32 | -00.55 | +00.15 |
7 | 46 | Borislav Botev | 1.81 | -00.90 | +01.16 | -01.20 | -00.97 | -00.19 | -02.10 |
M. Mäki-Hoimela | ||
1 | 1 | 5:55.33 |
2 | 2 | 3:23.27 |
3 | 3 | 2:22.79 |
4 | 4 | 2:53.46 |
5 | 5 | 2:03.50 |
6 | 6 | 1:56.78 |
7 | 7 | 1:55.38 |
8 | 8 | 1:55.21 |
9 | 9 | 1:54.54 |
10 | 10 | 1:54.73 |
11 | 11 | 1:55.66 |
12 | 12 | 1:55.19 |
13 | 13 | 1:58.01 |
14 | 14 | 1:54.38 |
15 | 15 | 1:54.10 |
16 | 16 | 1:54.06 |
17 | 17 | 1:54.89 |
18 | 18 | 1:54.03 |
19 | 19 | 1:54.04 |
20 | 20 | 1:53.78 |
21 | 21 | 1:53.70 |
22 | 22 | 1:54.03 |
23 | 23 | 1:53.50 |
24 | 24 | 1:53.44 |
25 | 25 | 1:53.40 |
26 | 26 | 1:58.30 |
27 | 27 | 1:54.29 |
28 | 28 | 2:14.20 |
29 | 29 | 2:59.56 |
30 | 30 | 2:54.67 |
31 | 31 | 1:59.65 |
32 | 32 | 1:55.21 |
33 | 33 | 1:54.48 |
34 | 34 | 1:54.09 |
35 | 35 | 1:53.70 |
36 | 36 | 1:53.76 |
37 | 37 | 1:53.80 |
38 | 38 | 1:53.80 |
39 | 39 | 1:55.85 |
40 | 40 | 1:54.13 |
Stint 1:20:05.36 |