Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 11 | Conquest Racing Pro | FZR | 2 | 3 | 0:52 | 1:29.92 | RUN | P. Goik | 1:30.54 | 21.01 | 21.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 152 | Lap 151 | Lap 150 | Lap 149 | Lap 148 | Lap 147 | Lap 146 | Lap 145 | Lap 144 | Lap 143 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02 | Team Vires | 54.42 | +0.00 | -00.69 | -00.45 | -00.54 | -00.17 | -00.26 | -00.47 | -00.46 | +00.72 | +00.61 | -01.71 |
5 | 10 | Genuine Racing | 2.97 | +00.05 | -00.62 | -00.36 | -00.35 | -00.73 | -01.10 | -00.70 | -01.89 | +00.55 | +00.09 | -05.06 |
6 | 56 | SAVAGE SimSports 1 | 1 lap | -00.96 | -01.07 | -01.76 | -01.65 | -01.67 | -02.41 | -01.24 | -01.50 | -00.66 | -02.26 | -15.18 |
7 | 11 | Conquest Racing Pro | 21.01 | 1:30.54 | 1:30.08 | 1:30.25 | 1:30.37 | 1:30.06 | 1:30.12 | 1:30.11 | 1:30.01 | 1:31.24 | 1:30.94 | |
8 | 21 | Stig Breeding Program PRO | 8.60 | -00.45 | -00.63 | -00.27 | -00.05 | +00.13 | -00.18 | -00.56 | -00.34 | +01.20 | +00.80 | -00.35 |
9 | 14 | CoRe Racing Pro 1 | 17.06 | -01.04 | -01.42 | -01.20 | -00.95 | -01.34 | -01.31 | -01.67 | -03.13 | +00.03 | -00.20 | -12.23 |
10 | 69 | Hellenic Racing team | 13.50 | -00.75 | -01.01 | -00.82 | -00.74 | -00.57 | -00.85 | -00.93 | -01.06 | -00.94 | -00.55 | -08.22 |
P. Goik | ||
1 | 1 | 2:54.53 |
2 | 2 | 1:35.09 |
3 | 3 | 1:31.61 |
4 | 4 | 1:33.96 |
5 | 5 | 1:31.99 |
6 | 6 | 1:31.63 |
7 | 7 | 1:30.92 |
8 | 8 | 1:31.13 |
9 | 9 | 1:31.00 |
10 | 10 | 1:30.96 |
11 | 11 | 1:30.76 |
12 | 12 | 1:31.14 |
13 | 13 | 1:30.70 |
14 | 14 | 1:31.06 |
15 | 15 | 1:31.01 |
16 | 16 | 1:30.98 |
17 | 17 | 1:34.84 |
18 | 18 | 1:32.06 |
19 | 19 | 1:30.94 |
20 | 20 | 1:30.70 |
21 | 21 | 1:30.79 |
22 | 22 | 1:30.52 |
23 | 23 | 1:30.67 |
24 | 24 | 1:30.90 |
25 | 25 | 1:30.30 |
26 | 26 | 1:31.98 |
27 | 27 | 1:30.95 |
28 | 28 | 1:30.52 |
29 | 29 | 1:30.49 |
30 | 30 | 1:32.06 |
31 | 31 | 1:31.52 |
32 | 32 | 1:30.87 |
33 | 33 | 1:30.59 |
34 | 34 | 1:30.44 |
35 | 35 | 1:30.33 |
36 | 36 | 1:31.47 |
37 | 37 | 1:30.64 |
38 | 38 | 1:30.49 |
39 | 39 | 1:30.49 |
40 | 40 | 1:30.78 |
41 | 41 | 1:30.52 |
42 | 42 | 1:31.02 |
43 | 43 | 1:30.99 |
44 | 44 | 1:31.35 |
45 | 45 | 1:30.71 |
46 | 46 | 1:30.77 |
47 | 47 | 1:30.94 |
48 | 48 | 1:30.90 |
49 | 49 | 2:12.38 | Pitstop 0:44 |
Stint 1:13:38.86 |
M. Garbolewski | ||
50 | 1 | 1:39.35 |
51 | 2 | 1:32.07 |
52 | 3 | 1:32.65 |
53 | 4 | 1:32.16 |
54 | 5 | 1:31.63 |
55 | 6 | 1:32.40 |
56 | 7 | 1:32.03 |
57 | 8 | 1:32.79 |
58 | 9 | 1:33.26 |
59 | 10 | 1:31.62 |
60 | 11 | 1:32.25 |
61 | 12 | 1:31.94 |
62 | 13 | 1:31.66 |
63 | 14 | 1:32.09 |
64 | 15 | 1:31.13 |
65 | 16 | 1:31.82 |
66 | 17 | 1:31.07 |
67 | 18 | 1:31.37 |
68 | 19 | 1:31.54 |
69 | 20 | 1:31.79 |
70 | 21 | 1:32.48 |
71 | 22 | 1:31.47 |
72 | 23 | 1:31.64 |
73 | 24 | 1:31.63 |
74 | 25 | 1:32.25 |
75 | 26 | 1:31.85 |
76 | 27 | 2:46.53 | Pitstop 1:14 |
Stint 42:44.47 |
M. Garbolewski | ||
77 | 1 | 1:42.47 |
78 | 2 | 1:39.48 |
79 | 3 | 2:12.12 |
80 | 4 | 2:06.24 |
81 | 5 | 1:35.15 |
82 | 6 | 1:33.06 |
83 | 7 | 1:31.64 |
84 | 8 | 2:01.21 |
85 | 9 | 2:12.39 |
86 | 10 | 2:04.52 |
87 | 11 | 1:35.66 |
88 | 12 | 1:32.17 |
89 | 13 | 1:31.06 |
90 | 14 | 1:30.79 |
91 | 15 | 1:31.04 |
92 | 16 | 1:31.34 |
93 | 17 | 1:30.66 |
94 | 18 | 1:31.05 |
95 | 19 | 1:30.79 |
96 | 20 | 1:31.23 |
97 | 21 | 1:30.70 |
98 | 22 | 1:30.84 |
99 | 23 | 1:30.95 |
100 | 24 | 1:31.08 |
101 | 25 | 1:31.16 |
102 | 26 | 1:31.86 |
103 | 27 | 1:31.03 |
104 | 28 | 1:30.81 |
105 | 29 | 1:30.36 |
106 | 30 | 1:30.64 |
107 | 31 | 1:30.03 |
108 | 32 | 1:30.81 |
109 | 33 | 1:30.58 |
110 | 34 | 1:30.50 |
111 | 35 | 1:30.91 |
112 | 36 | 1:30.90 |
113 | 37 | 1:30.82 |
114 | 38 | 1:31.12 |
115 | 39 | 1:31.37 |
116 | 40 | 1:30.63 |
117 | 41 | 1:31.22 |
118 | 42 | 1:30.47 |
119 | 43 | 2:09.10 | Pitstop 0:40 |
Stint 1:09:21.96 |
P. Goik | ||
120 | 1 | 1:39.36 |
121 | 2 | 1:31.23 |
122 | 3 | 1:30.97 |
123 | 4 | 1:31.36 |
124 | 5 | 1:30.70 |
125 | 6 | 1:31.37 |
126 | 7 | 1:51.36 |
127 | 8 | 2:09.34 |
128 | 9 | 2:20.94 |
129 | 10 | 2:10.47 |
130 | 11 | 1:32.28 |
131 | 12 | 1:33.61 |
132 | 13 | 1:31.63 |
133 | 14 | 1:31.85 |
134 | 15 | 1:31.11 |
135 | 16 | 1:30.76 |
136 | 17 | 1:30.58 |
137 | 18 | 1:35.70 |
138 | 19 | 1:30.94 |
139 | 20 | 1:30.70 |
140 | 21 | 1:30.21 |
141 | 22 | 1:29.94 |
142 | 23 | 1:29.92 |
143 | 24 | 1:30.94 |
144 | 25 | 1:31.24 |
145 | 26 | 1:30.01 |
146 | 27 | 1:30.11 |
147 | 28 | 1:30.12 |
148 | 29 | 1:30.06 |
149 | 30 | 1:30.37 |
150 | 31 | 1:30.25 |
151 | 32 | 1:30.08 |
152 | 33 | 1:30.54 |
Stint 52:40.05 |