Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 14 | CoRe Racing Pro 1 | FZR | 1 | 4 | 0:40 | 1:29.89 | RUN | C. Kistner | 1:31.58 | 46.67 | 17.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 152 | Lap 151 | Lap 150 | Lap 149 | Lap 148 | Lap 147 | Lap 146 | Lap 145 | Lap 144 | Lap 143 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 56 | SAVAGE SimSports 1 | 1 lap | +00.08 | +00.35 | -00.56 | -00.70 | -00.33 | -01.10 | +00.43 | +01.63 | -00.69 | -02.06 | -02.95 |
7 | 11 | Conquest Racing Pro | 21.01 | +01.04 | +01.42 | +01.20 | +00.95 | +01.34 | +01.31 | +01.67 | +03.13 | -00.03 | +00.20 | +12.23 |
8 | 21 | Stig Breeding Program PRO | 8.60 | +00.59 | +00.79 | +00.93 | +00.90 | +01.47 | +01.13 | +01.11 | +02.79 | +01.17 | +01.00 | +11.88 |
9 | 14 | CoRe Racing Pro 1 | 17.06 | 1:31.58 | 1:31.50 | 1:31.45 | 1:31.32 | 1:31.40 | 1:31.43 | 1:31.78 | 1:33.14 | 1:31.21 | 1:31.14 | |
10 | 69 | Hellenic Racing team | 13.50 | +00.29 | +00.41 | +00.38 | +00.21 | +00.77 | +00.46 | +00.74 | +02.07 | -00.97 | -00.35 | +04.01 |
11 | 76 | E-Team | 13.38 | -35.86 | +01.51 | +01.39 | +01.31 | +01.40 | +01.36 | +01.29 | +01.16 | +00.17 | -00.46 | -26.73 |
12 | 61 | CoRe Racing Am | 1 lap | +00.48 | +00.06 | -00.22 | -01.15 | -02.20 | -00.96 | +00.07 | +00.19 | -00.22 | -03.95 |
M. Gunzelmann | ||
1 | 1 | 2:56.28 |
2 | 2 | 1:41.30 |
3 | 3 | 1:33.44 |
4 | 4 | 1:31.45 |
5 | 5 | 1:31.92 |
6 | 6 | 1:33.91 |
7 | 7 | 1:32.36 |
8 | 8 | 1:31.07 |
9 | 9 | 1:31.05 |
10 | 10 | 1:31.76 |
11 | 11 | 1:31.44 |
12 | 12 | 1:32.05 |
13 | 13 | 1:31.79 |
14 | 14 | 1:32.28 |
15 | 15 | 1:32.38 |
16 | 16 | 1:30.92 |
17 | 17 | 1:30.72 |
18 | 18 | 1:30.92 |
19 | 19 | 1:30.75 |
20 | 20 | 1:30.94 |
21 | 21 | 1:31.72 |
22 | 22 | 1:31.23 |
23 | 23 | 1:31.18 |
24 | 24 | 1:30.48 |
25 | 25 | 1:31.33 |
26 | 26 | 1:30.27 |
27 | 27 | 1:30.13 |
28 | 28 | 1:30.41 |
29 | 29 | 1:30.27 |
30 | 30 | 1:30.35 |
31 | 31 | 1:30.62 |
32 | 32 | 1:30.70 |
33 | 33 | 1:32.30 |
34 | 34 | 1:29.89 |
35 | 35 | 1:30.36 |
36 | 36 | 1:30.77 |
37 | 37 | 1:30.56 |
38 | 38 | 1:30.88 |
39 | 39 | 1:30.51 |
40 | 40 | 2:09.59 | Pitstop 0:41 |
Stint 1:00:06.00 |
M. Gunzelmann | ||
41 | 1 | 1:39.39 |
42 | 2 | 1:31.03 |
43 | 3 | 1:31.83 |
44 | 4 | 1:31.06 |
45 | 5 | 1:30.57 |
46 | 6 | 1:31.01 |
47 | 7 | 1:30.98 |
48 | 8 | 1:30.72 |
49 | 9 | 1:30.80 |
50 | 10 | 1:30.90 |
51 | 11 | 1:30.65 |
52 | 12 | 1:31.07 |
53 | 13 | 1:30.88 |
54 | 14 | 1:30.97 |
55 | 15 | 1:30.65 |
56 | 16 | 1:31.10 |
57 | 17 | 1:32.55 |
58 | 18 | 1:31.07 |
59 | 19 | 1:30.71 |
60 | 20 | 1:30.77 |
61 | 21 | 1:31.15 |
62 | 22 | 1:30.27 |
63 | 23 | 1:30.40 |
64 | 24 | 1:31.04 |
65 | 25 | 1:31.03 |
66 | 26 | 1:30.96 |
67 | 27 | 1:30.76 |
68 | 28 | 1:30.32 |
69 | 29 | 1:30.64 |
70 | 30 | 1:30.38 |
71 | 31 | 1:30.52 |
72 | 32 | 1:30.72 |
73 | 33 | 1:30.01 |
74 | 34 | 1:30.10 |
75 | 35 | 1:30.39 |
76 | 36 | 2:10.39 | Pitstop 0:42 |
Stint 55:17.79 |
C. Kistner | ||
77 | 1 | 1:50.64 |
78 | 2 | 1:35.12 |
79 | 3 | 1:34.51 |
80 | 4 | 1:41.39 |
81 | 5 | 2:03.04 |
82 | 6 | 1:34.49 |
83 | 7 | 1:33.26 |
84 | 8 | 1:32.79 |
85 | 9 | 1:59.04 |
86 | 10 | 2:13.74 |
87 | 11 | 2:02.83 |
88 | 12 | 1:35.75 |
89 | 13 | 1:35.99 |
90 | 14 | 1:32.28 |
91 | 15 | 1:33.23 |
92 | 16 | 1:32.18 |
93 | 17 | 1:33.55 |
94 | 18 | 1:32.59 |
95 | 19 | 1:32.21 |
96 | 20 | 1:32.26 |
97 | 21 | 1:33.22 |
98 | 22 | 2:41.60 | Pitstop 1:12 |
Stint 37:55.71 |
C. Kistner | ||
99 | 1 | 1:39.93 |
100 | 2 | 1:33.28 |
101 | 3 | 1:32.47 |
102 | 4 | 1:31.95 |
103 | 5 | 1:32.41 |
104 | 6 | 1:31.31 |
105 | 7 | 1:31.34 |
106 | 8 | 1:31.72 |
107 | 9 | 1:32.37 |
108 | 10 | 1:31.93 |
109 | 11 | 1:32.25 |
110 | 12 | 1:31.87 |
111 | 13 | 1:32.30 |
112 | 14 | 1:32.90 |
113 | 15 | 1:31.87 |
114 | 16 | 1:33.70 |
115 | 17 | 1:31.79 |
116 | 18 | 1:31.99 |
117 | 19 | 1:31.05 |
118 | 20 | 1:31.46 |
119 | 21 | 1:31.33 |
120 | 22 | 1:32.88 |
121 | 23 | 1:31.27 |
122 | 24 | 1:31.32 |
123 | 25 | 1:31.46 |
124 | 26 | 1:30.75 |
125 | 27 | 1:32.03 |
126 | 28 | 3:10.81 | Pitstop 1:19 |
Stint 44:41.74 |
C. Kistner | ||
127 | 1 | 1:41.44 |
128 | 2 | 1:39.31 |
129 | 3 | 2:09.28 |
130 | 4 | 1:33.48 |
131 | 5 | 1:32.69 |
132 | 6 | 1:32.36 |
133 | 7 | 1:31.61 |
134 | 8 | 1:33.84 |
135 | 9 | 1:33.34 |
136 | 10 | 1:32.52 |
137 | 11 | 1:31.62 |
138 | 12 | 1:32.21 |
139 | 13 | 1:32.12 |
140 | 14 | 1:32.49 |
141 | 15 | 1:32.21 |
142 | 16 | 1:31.54 |
143 | 17 | 1:31.14 |
144 | 18 | 1:31.21 |
145 | 19 | 1:33.14 |
146 | 20 | 1:31.78 |
147 | 21 | 1:31.43 |
148 | 22 | 1:31.40 |
149 | 23 | 1:31.32 |
150 | 24 | 1:31.45 |
151 | 25 | 1:31.50 |
152 | 26 | 1:31.58 |
Stint 40:48.01 |