Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02 | Team Vires | XRR | 4 | 5 | OUT | 1:29.96 | RUN | J. Peace | 2:07.67 | 1:03.11 | 54.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 153 | Lap 152 | Lap 151 | Lap 150 | Lap 149 | Lap 148 | Lap 147 | Lap 146 | Lap 145 | Lap 144 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Genuine Racing 2 | +38.21 | +00.71 | +00.64 | +00.63 | +01.20 | +00.30 | +00.71 | +00.72 | +00.60 | +00.48 | +44.20 | |
2 | 13 | ineX Racing | 6.16 | +37.16 | +00.49 | +00.44 | -00.27 | +00.61 | +00.02 | -00.07 | +00.26 | +00.10 | -00.62 | +38.12 |
3 | 12 | nFinity eSports PRO | 2.53 | +37.32 | +00.46 | +00.47 | +00.51 | +00.38 | -00.11 | -00.50 | +00.43 | +00.13 | +00.38 | +39.47 |
4 | 02 | Team Vires | 54.42 | 2:07.67 | 1:30.54 | 1:30.77 | 1:30.70 | 1:30.91 | 1:30.23 | 1:30.38 | 1:30.58 | 1:30.47 | 1:30.52 | |
5 | 10 | Genuine Racing | 2.97 | +36.60 | +00.05 | +00.07 | +00.09 | +00.19 | -00.56 | -00.84 | -00.23 | -01.43 | -00.17 | +33.77 |
6 | 56 | SAVAGE SimSports 1 | 1 lap | -00.96 | -00.38 | -01.31 | -01.11 | -01.50 | -02.15 | -00.77 | -01.04 | -01.38 | -10.60 | |
7 | 11 | Conquest Racing Pro | 21.01 | +0.00 | +00.69 | +00.45 | +00.54 | +00.17 | +00.26 | +00.47 | +00.46 | -00.72 | +02.32 |
M. Pikkarainen | ||
1 | 1 | 2:55.04 |
2 | 2 | 1:36.12 |
3 | 3 | 1:31.41 |
4 | 4 | 1:33.51 |
5 | 5 | 1:33.61 |
6 | 6 | 1:30.73 |
7 | 7 | 1:31.03 |
8 | 8 | 1:30.98 |
9 | 9 | 1:31.00 |
10 | 10 | 1:31.00 |
11 | 11 | 1:30.94 |
12 | 12 | 1:31.23 |
13 | 13 | 1:30.56 |
14 | 14 | 1:30.91 |
15 | 15 | 1:39.16 |
16 | 16 | 1:31.34 |
17 | 17 | 1:30.15 |
18 | 18 | 1:29.96 |
19 | 19 | 1:30.33 |
20 | 20 | 1:30.50 |
21 | 21 | 1:30.35 |
22 | 22 | 1:30.12 |
23 | 23 | 1:30.16 |
24 | 24 | 1:30.50 |
25 | 25 | 1:30.03 |
26 | 26 | 1:31.88 |
27 | 27 | 1:30.35 |
28 | 28 | 1:31.10 |
29 | 29 | 1:30.10 |
30 | 30 | 1:30.69 |
31 | 31 | 1:30.96 |
32 | 32 | 1:34.50 |
33 | 33 | 1:31.10 |
34 | 34 | 1:31.35 |
35 | 35 | 1:30.93 |
36 | 36 | 1:31.10 |
37 | 37 | 1:31.10 |
38 | 38 | 2:30.75 | Pitstop 1:03 |
Stint 57:21.54 |
M. Trollé | ||
39 | 1 | 1:40.29 |
40 | 2 | 1:31.66 |
41 | 3 | 1:31.59 |
42 | 4 | 1:30.98 |
43 | 5 | 1:31.26 |
44 | 6 | 1:32.37 |
45 | 7 | 1:30.86 |
46 | 8 | 1:31.41 |
47 | 9 | 1:31.24 |
48 | 10 | 1:30.75 |
49 | 11 | 1:32.48 |
50 | 12 | 1:31.96 |
51 | 13 | 1:31.58 |
52 | 14 | 1:30.94 |
53 | 15 | 1:31.01 |
54 | 16 | 1:31.08 |
55 | 17 | 1:31.70 |
56 | 18 | 1:31.16 |
57 | 19 | 1:31.07 |
58 | 20 | 1:30.45 |
59 | 21 | 1:31.40 |
60 | 22 | 1:30.61 |
61 | 23 | 1:30.41 |
62 | 24 | 1:30.46 |
63 | 25 | 1:30.61 |
64 | 26 | 1:30.14 |
65 | 27 | 1:30.83 |
66 | 28 | 1:30.71 |
67 | 29 | 1:31.26 |
68 | 30 | 1:30.80 |
69 | 31 | 1:30.50 |
70 | 32 | 1:31.66 |
71 | 33 | 1:30.22 |
72 | 34 | 1:31.57 |
73 | 35 | 1:30.74 |
74 | 36 | 1:31.83 |
75 | 37 | 1:31.61 |
76 | 38 | 1:41.11 |
77 | 39 | 1:43.24 |
78 | 40 | 2:08.89 | Pitstop 0:30 |
Stint 1:01:54.44 |
J. Peace | ||
79 | 1 | 1:37.88 |
80 | 2 | 1:53.57 | Pitstop 0:27 |
Stint 3:31.45 |
J. Peace | ||
81 | 1 | 1:37.60 |
82 | 2 | 1:30.76 |
83 | 3 | 1:31.23 |
84 | 4 | 1:36.02 |
85 | 5 | 1:52.13 |
86 | 6 | 2:12.32 |
87 | 7 | 2:04.55 |
88 | 8 | 1:32.65 |
89 | 9 | 1:33.91 |
90 | 10 | 1:31.26 |
91 | 11 | 1:31.29 |
92 | 12 | 1:30.80 |
93 | 13 | 1:31.91 |
94 | 14 | 1:30.63 |
95 | 15 | 1:30.82 |
96 | 16 | 1:31.37 |
97 | 17 | 1:31.27 |
98 | 18 | 1:30.70 |
99 | 19 | 1:31.25 |
100 | 20 | 1:32.00 |
101 | 21 | 1:31.05 |
102 | 22 | 1:30.97 |
103 | 23 | 1:30.82 |
104 | 24 | 1:30.94 |
105 | 25 | 1:30.95 |
106 | 26 | 1:31.37 |
107 | 27 | 1:31.58 |
108 | 28 | 1:32.49 |
109 | 29 | 1:30.84 |
110 | 30 | 1:30.82 |
111 | 31 | 1:31.53 |
112 | 32 | 1:31.71 |
113 | 33 | 1:31.16 |
114 | 34 | 2:44.06 | Pitstop 1:15 |
Stint 54:44.76 |
M. Trollé | ||
115 | 1 | 1:39.78 |
116 | 2 | 1:31.43 |
117 | 3 | 1:30.68 |
118 | 4 | 1:30.95 |
119 | 5 | 1:31.11 |
120 | 6 | 1:31.02 |
121 | 7 | 1:30.93 |
122 | 8 | 1:30.89 |
123 | 9 | 1:31.09 |
124 | 10 | 1:31.22 |
125 | 11 | 1:32.62 |
126 | 12 | 1:33.25 |
127 | 13 | 1:34.33 |
128 | 14 | 1:38.17 |
129 | 15 | 2:10.25 |
130 | 16 | 2:10.46 |
131 | 17 | 1:32.94 |
132 | 18 | 1:33.56 |
133 | 19 | 1:32.17 |
134 | 20 | 1:31.45 |
135 | 21 | 1:31.04 |
136 | 22 | 1:30.86 |
137 | 23 | 1:30.89 |
138 | 24 | 1:32.79 |
139 | 25 | 1:30.67 |
140 | 26 | 1:30.32 |
141 | 27 | 1:30.51 |
142 | 28 | 1:30.61 |
143 | 29 | 1:30.33 |
144 | 30 | 1:30.52 |
145 | 31 | 1:30.47 |
146 | 32 | 1:30.58 |
147 | 33 | 1:30.38 |
148 | 34 | 1:30.23 |
149 | 35 | 1:30.91 |
150 | 36 | 1:30.70 |
151 | 37 | 1:30.77 |
152 | 38 | 1:30.54 |
153 | 39 | 2:07.67 |
Stint 1:01:29.09 |