Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 21 | Stig Breeding Program PRO | FZR | 2 | 3 | 0:58 | 1:29.93 | RUN | B. Mihály | 1:30.99 | 29.61 | 8.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 152 | Lap 151 | Lap 150 | Lap 149 | Lap 148 | Lap 147 | Lap 146 | Lap 145 | Lap 144 | Lap 143 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | Genuine Racing | 2.97 | +00.50 | +00.01 | -00.09 | -00.30 | -00.86 | -00.92 | -00.14 | -01.55 | -00.65 | -00.71 | -04.71 |
6 | 56 | SAVAGE SimSports 1 | 1 lap | -00.51 | -00.44 | -01.49 | -01.60 | -01.80 | -02.23 | -00.68 | -01.16 | -01.86 | -03.06 | -14.83 |
7 | 11 | Conquest Racing Pro | 21.01 | +00.45 | +00.63 | +00.27 | +00.05 | -00.13 | +00.18 | +00.56 | +00.34 | -01.20 | -00.80 | +00.35 |
8 | 21 | Stig Breeding Program PRO | 8.60 | 1:30.99 | 1:30.71 | 1:30.52 | 1:30.42 | 1:29.93 | 1:30.30 | 1:30.67 | 1:30.35 | 1:30.04 | 1:30.14 | |
9 | 14 | CoRe Racing Pro 1 | 17.06 | -00.59 | -00.79 | -00.93 | -00.90 | -01.47 | -01.13 | -01.11 | -02.79 | -01.17 | -01.00 | -11.88 |
10 | 69 | Hellenic Racing team | 13.50 | -00.30 | -00.38 | -00.55 | -00.69 | -00.70 | -00.67 | -00.37 | -00.72 | -02.14 | -01.35 | -07.87 |
11 | 76 | E-Team | 13.38 | -36.45 | +00.72 | +00.46 | +00.41 | -00.07 | +00.23 | +00.18 | -01.63 | -01.00 | -01.46 | -38.61 |
D. Jagodits | ||
1 | 1 | 2:54.97 |
2 | 2 | 1:38.05 |
3 | 3 | 1:32.23 |
4 | 4 | 1:32.13 |
5 | 5 | 1:33.63 |
6 | 6 | 1:31.74 |
7 | 7 | 1:31.35 |
8 | 8 | 1:31.91 |
9 | 9 | 1:31.00 |
10 | 10 | 1:31.04 |
11 | 11 | 1:31.42 |
12 | 12 | 1:30.79 |
13 | 13 | 1:31.19 |
14 | 14 | 1:30.39 |
15 | 15 | 1:31.31 |
16 | 16 | 1:31.34 |
17 | 17 | 1:30.94 |
18 | 18 | 1:31.25 |
19 | 19 | 1:30.77 |
20 | 20 | 1:30.86 |
21 | 21 | 1:36.05 |
22 | 22 | 1:30.31 |
23 | 23 | 1:30.37 |
24 | 24 | 1:30.44 |
25 | 25 | 1:30.10 |
26 | 26 | 1:30.25 |
27 | 27 | 1:31.08 |
28 | 28 | 1:30.57 |
29 | 29 | 1:30.59 |
30 | 30 | 1:30.29 |
31 | 31 | 1:31.87 |
32 | 32 | 1:30.87 |
33 | 33 | 2:52.24 | Pitstop 1:12 |
Stint 50:08.37 |
N. Morvai | ||
34 | 1 | 1:39.53 |
35 | 2 | 1:31.41 |
36 | 3 | 1:32.84 |
37 | 4 | 1:32.29 |
38 | 5 | 1:32.37 |
39 | 6 | 1:32.73 |
40 | 7 | 1:31.19 |
41 | 8 | 1:32.89 |
42 | 9 | 1:31.38 |
43 | 10 | 1:31.46 |
44 | 11 | 1:32.09 |
45 | 12 | 1:31.84 |
46 | 13 | 1:31.86 |
47 | 14 | 1:32.51 |
48 | 15 | 1:32.34 |
49 | 16 | 1:31.38 |
50 | 17 | 1:30.98 |
51 | 18 | 1:31.10 |
52 | 19 | 1:30.87 |
53 | 20 | 1:30.63 |
54 | 21 | 1:30.63 |
55 | 22 | 1:30.83 |
56 | 23 | 1:31.23 |
57 | 24 | 1:30.36 |
58 | 25 | 1:30.66 |
59 | 26 | 1:30.26 |
60 | 27 | 1:30.83 |
61 | 28 | 1:30.15 |
62 | 29 | 1:29.95 |
63 | 30 | 1:30.97 |
64 | 31 | 1:30.73 |
65 | 32 | 1:30.21 |
66 | 33 | 1:30.34 |
67 | 34 | 1:29.93 |
68 | 35 | 1:31.39 |
69 | 36 | 1:30.90 |
70 | 37 | 1:30.53 |
71 | 38 | 2:16.97 | Pitstop 0:43 |
Stint 58:40.56 |
N. Morvai | ||
72 | 1 | 1:41.52 |
73 | 2 | 1:31.82 |
74 | 3 | 1:32.10 |
75 | 4 | 1:35.36 |
76 | 5 | 1:37.48 |
77 | 6 | 1:36.77 |
78 | 7 | 1:34.13 |
79 | 8 | 2:02.53 |
80 | 9 | 2:05.15 |
81 | 10 | 1:33.82 |
82 | 11 | 1:35.63 |
83 | 12 | 1:32.83 |
84 | 13 | 1:58.98 |
85 | 14 | 2:14.02 |
86 | 15 | 2:03.44 |
87 | 16 | 1:37.56 |
88 | 17 | 1:32.44 |
89 | 18 | 1:31.38 |
90 | 19 | 1:32.38 |
91 | 20 | 1:30.62 |
92 | 21 | 1:31.15 |
93 | 22 | 1:30.77 |
94 | 23 | 1:31.05 |
95 | 24 | 1:31.28 |
96 | 25 | 1:31.01 |
97 | 26 | 1:30.61 |
98 | 27 | 1:30.93 |
99 | 28 | 1:30.35 |
100 | 29 | 1:30.67 |
101 | 30 | 1:31.30 |
102 | 31 | 1:30.89 |
103 | 32 | 1:30.42 |
104 | 33 | 1:30.04 |
105 | 34 | 1:30.66 |
106 | 35 | 1:30.11 |
107 | 36 | 1:30.71 |
108 | 37 | 1:31.60 |
109 | 38 | 1:30.99 |
110 | 39 | 1:30.67 |
111 | 40 | 1:30.85 |
112 | 41 | 1:32.02 |
113 | 42 | 1:30.68 |
114 | 43 | 1:31.00 |
115 | 44 | 2:50.66 | Pitstop 1:19 |
Stint 1:11:40.38 |
B. Mihály | ||
116 | 1 | 1:39.28 |
117 | 2 | 1:31.58 |
118 | 3 | 1:31.94 |
119 | 4 | 1:31.17 |
120 | 5 | 1:31.32 |
121 | 6 | 1:30.54 |
122 | 7 | 1:31.24 |
123 | 8 | 1:30.95 |
124 | 9 | 1:31.26 |
125 | 10 | 1:37.16 |
126 | 11 | 1:35.04 |
127 | 12 | 1:37.91 |
128 | 13 | 2:10.52 |
129 | 14 | 2:10.99 |
130 | 15 | 1:34.04 |
131 | 16 | 1:33.52 |
132 | 17 | 1:33.59 |
133 | 18 | 1:32.41 |
134 | 19 | 1:33.12 |
135 | 20 | 1:33.13 |
136 | 21 | 1:34.91 |
137 | 22 | 1:30.31 |
138 | 23 | 1:30.59 |
139 | 24 | 1:31.11 |
140 | 25 | 1:30.98 |
141 | 26 | 1:30.51 |
142 | 27 | 1:31.00 |
143 | 28 | 1:30.14 |
144 | 29 | 1:30.04 |
145 | 30 | 1:30.35 |
146 | 31 | 1:30.67 |
147 | 32 | 1:30.30 |
148 | 33 | 1:29.93 |
149 | 34 | 1:30.42 |
150 | 35 | 1:30.52 |
151 | 36 | 1:30.71 |
152 | 37 | 1:30.99 |
Stint 58:04.19 |