Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | Genuine Racing | XRR | 2 | 3 | 0:22 | 1:30.22 | RUN | K. Ivanov | 1:31.07 | 1:06.08 | 2.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 153 | Lap 152 | Lap 151 | Lap 150 | Lap 149 | Lap 148 | Lap 147 | Lap 146 | Lap 145 | Lap 144 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 13 | ineX Racing | 6.16 | +00.56 | +00.44 | +00.37 | -00.36 | +00.42 | +00.58 | +00.77 | +00.49 | +01.53 | -00.45 | +04.35 |
3 | 12 | nFinity eSports PRO | 2.53 | +00.72 | +00.41 | +00.40 | +00.42 | +00.19 | +00.45 | +00.34 | +00.66 | +01.56 | +00.55 | +05.70 |
4 | 02 | Team Vires | 54.42 | -36.60 | -00.05 | -00.07 | -00.09 | -00.19 | +00.56 | +00.84 | +00.23 | +01.43 | +00.17 | -33.77 |
5 | 10 | Genuine Racing | 2.97 | 1:31.07 | 1:30.49 | 1:30.70 | 1:30.61 | 1:30.72 | 1:30.79 | 1:31.22 | 1:30.81 | 1:31.90 | 1:30.69 | |
6 | 56 | SAVAGE SimSports 1 | 1 lap | -01.01 | -00.45 | -01.40 | -01.30 | -00.94 | -01.31 | -00.54 | +00.39 | -01.21 | -07.77 | |
7 | 11 | Conquest Racing Pro | 21.01 | -00.05 | +00.62 | +00.36 | +00.35 | +00.73 | +01.10 | +00.70 | +01.89 | -00.55 | +05.15 | |
8 | 21 | Stig Breeding Program PRO | 8.60 | -00.50 | -00.01 | +00.09 | +00.30 | +00.86 | +00.92 | +00.14 | +01.55 | +00.65 | +04.00 |
R. Heijerman | ||
1 | 1 | 2:54.34 |
2 | 2 | 1:36.20 |
3 | 3 | 1:32.03 |
4 | 4 | 1:33.10 |
5 | 5 | 1:33.08 |
6 | 6 | 1:31.12 |
7 | 7 | 1:31.13 |
8 | 8 | 1:30.90 |
9 | 9 | 1:30.74 |
10 | 10 | 1:31.01 |
11 | 11 | 1:30.98 |
12 | 12 | 1:31.21 |
13 | 13 | 1:30.68 |
14 | 14 | 1:30.80 |
15 | 15 | 1:32.28 |
16 | 16 | 1:31.17 |
17 | 17 | 1:32.38 |
18 | 18 | 1:31.72 |
19 | 19 | 1:30.84 |
20 | 20 | 1:30.86 |
21 | 21 | 1:30.65 |
22 | 22 | 1:30.67 |
23 | 23 | 1:30.66 |
24 | 24 | 1:30.70 |
25 | 25 | 1:30.59 |
26 | 26 | 1:31.82 |
27 | 27 | 1:30.41 |
28 | 28 | 1:30.80 |
29 | 29 | 1:30.59 |
30 | 30 | 1:30.68 |
31 | 31 | 1:31.64 |
32 | 32 | 1:31.99 |
33 | 33 | 1:30.79 |
34 | 34 | 1:30.56 |
35 | 35 | 1:30.81 |
36 | 36 | 1:30.96 |
37 | 37 | 1:30.56 |
38 | 38 | 1:30.28 |
39 | 39 | 1:30.65 |
40 | 40 | 1:30.79 |
41 | 41 | 1:30.56 |
42 | 42 | 1:30.67 |
43 | 43 | 1:30.98 |
44 | 44 | 1:31.03 |
45 | 45 | 1:30.23 |
46 | 46 | 1:30.73 |
47 | 47 | 1:30.66 |
48 | 48 | 2:08.72 | Pitstop 0:41 |
Stint 1:12:02.41 |
R. Heijerman | ||
49 | 1 | 1:38.88 |
50 | 2 | 1:31.65 |
51 | 3 | 1:31.22 |
52 | 4 | 1:31.05 |
53 | 5 | 1:30.96 |
54 | 6 | 1:31.03 |
55 | 7 | 1:31.02 |
56 | 8 | 1:31.30 |
57 | 9 | 1:31.41 |
58 | 10 | 1:31.69 |
59 | 11 | 1:31.17 |
60 | 12 | 1:30.86 |
61 | 13 | 1:30.73 |
62 | 14 | 1:30.83 |
63 | 15 | 1:31.53 |
64 | 16 | 1:30.96 |
65 | 17 | 1:30.58 |
66 | 18 | 1:30.42 |
67 | 19 | 1:30.22 |
68 | 20 | 1:30.77 |
69 | 21 | 1:30.66 |
70 | 22 | 1:30.39 |
71 | 23 | 1:30.38 |
72 | 24 | 1:30.72 |
73 | 25 | 1:30.51 |
74 | 26 | 1:30.87 |
75 | 27 | 1:30.40 |
76 | 28 | 1:32.27 |
77 | 29 | 1:32.66 |
78 | 30 | 1:39.90 |
79 | 31 | 1:53.48 |
80 | 32 | 2:12.60 |
81 | 33 | 2:06.93 |
82 | 34 | 1:33.43 |
83 | 35 | 1:31.29 |
84 | 36 | 1:31.99 |
85 | 37 | 2:04.44 |
86 | 38 | 2:12.28 |
87 | 39 | 2:04.94 |
88 | 40 | 1:32.39 |
89 | 41 | 1:31.00 |
90 | 42 | 1:30.84 |
91 | 43 | 1:31.05 |
92 | 44 | 1:30.98 |
93 | 45 | 2:32.73 | Pitstop 1:04 |
Stint 1:13:07.41 |
D. Engel | ||
94 | 1 | 1:38.40 |
95 | 2 | 1:31.61 |
96 | 3 | 1:31.39 |
97 | 4 | 1:31.78 |
98 | 5 | 1:31.19 |
99 | 6 | 1:30.98 |
100 | 7 | 1:31.08 |
101 | 8 | 1:31.82 |
102 | 9 | 1:31.18 |
103 | 10 | 1:31.08 |
104 | 11 | 1:31.47 |
105 | 12 | 1:30.93 |
106 | 13 | 1:30.81 |
107 | 14 | 1:32.03 |
108 | 15 | 1:31.37 |
109 | 16 | 1:30.84 |
110 | 17 | 1:30.74 |
111 | 18 | 1:32.09 |
112 | 19 | 1:31.11 |
113 | 20 | 1:30.65 |
114 | 21 | 1:30.84 |
115 | 22 | 1:30.80 |
116 | 23 | 1:30.76 |
117 | 24 | 1:30.95 |
118 | 25 | 1:30.78 |
119 | 26 | 1:30.39 |
120 | 27 | 1:30.40 |
121 | 28 | 1:31.22 |
122 | 29 | 1:30.76 |
123 | 30 | 1:30.77 |
124 | 31 | 1:31.18 |
125 | 32 | 1:30.97 |
126 | 33 | 1:31.52 |
127 | 34 | 1:34.59 |
128 | 35 | 2:05.12 |
129 | 36 | 2:12.29 |
130 | 37 | 2:10.66 |
131 | 38 | 1:32.53 |
132 | 39 | 1:31.11 |
133 | 40 | 1:30.99 |
134 | 41 | 1:30.87 |
135 | 42 | 1:31.21 |
136 | 43 | 1:30.40 |
137 | 44 | 1:30.73 |
138 | 45 | 2:08.20 | Pitstop 0:41 |
Stint 1:11:02.59 |
K. Ivanov | ||
139 | 1 | 1:38.94 |
140 | 2 | 1:31.41 |
141 | 3 | 1:31.07 |
142 | 4 | 1:31.27 |
143 | 5 | 1:30.85 |
144 | 6 | 1:30.69 |
145 | 7 | 1:31.90 |
146 | 8 | 1:30.81 |
147 | 9 | 1:31.22 |
148 | 10 | 1:30.79 |
149 | 11 | 1:30.72 |
150 | 12 | 1:30.61 |
151 | 13 | 1:30.70 |
152 | 14 | 1:30.49 |
153 | 15 | 1:31.07 |
Stint 22:52.54 |