Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 03 | ineX Racing 2 | XRR | 3 | 4 | 0:56 | 1:30.18 | FIN | S. Cattell | 1:31.29 | 10.92 | 10.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 199 | Lap 198 | Lap 197 | Lap 196 | Lap 195 | Lap 194 | Lap 193 | Lap 192 | Lap 191 | Lap 190 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10 | Genuine Racing | 0.35 | +00.21 | +01.15 | +20.78 | -00.19 | -00.49 | +00.53 | -00.04 | +00.17 | +00.22 | +02.37 | +24.71 |
4 | 21 | Stig Breeding Program PRO | 1:06.51 | +00.70 | +01.28 | +21.92 | +00.33 | +00.06 | +00.74 | +00.59 | +00.30 | -00.17 | +02.32 | +28.07 |
5 | 11 | Conquest Racing Pro | 1 lap | +00.31 | +01.11 | +21.04 | -00.29 | -00.01 | -00.58 | -00.75 | -00.30 | -00.86 | +01.04 | +20.71 |
6 | 03 | ineX Racing 2 | 10.92 | 1:31.29 | 1:31.64 | 1:52.10 | 1:30.42 | 1:30.57 | 1:30.82 | 1:30.73 | 1:30.45 | 1:30.83 | 1:32.99 | |
7 | 09 | CoRe Racing Pro #2 | 16.95 | -01.30 | -00.14 | +20.00 | -01.25 | -02.05 | -01.19 | -01.68 | -02.85 | -00.81 | +01.66 | +10.39 |
8 | 57 | Last Lap Motorsports | 1.14 | +00.49 | +00.98 | +21.04 | -00.68 | -00.72 | -00.32 | -01.16 | -01.47 | +00.48 | +02.97 | +21.61 |
9 | 07 | Ixion Simsports PRO | 4.62 | +00.78 | +00.89 | +16.33 | -00.52 | +00.35 | +00.28 | -11.51 | -01.28 | +00.49 | +00.88 | +06.69 |
P. Diaz | ||
1 | 1 | 2:48.18 |
2 | 2 | 1:47.28 |
3 | 3 | 1:33.09 |
4 | 4 | 1:32.88 |
5 | 5 | 1:31.93 |
6 | 6 | 1:32.16 |
7 | 7 | 1:32.24 |
8 | 8 | 1:32.74 |
9 | 9 | 1:39.39 |
10 | 10 | 1:32.23 |
11 | 11 | 1:31.81 |
12 | 12 | 1:31.52 |
13 | 13 | 1:31.14 |
14 | 14 | 1:31.23 |
15 | 15 | 1:31.84 |
16 | 16 | 1:32.01 |
17 | 17 | 1:31.72 |
18 | 18 | 1:31.00 |
19 | 19 | 1:31.11 |
20 | 20 | 1:31.03 |
21 | 21 | 1:31.11 |
22 | 22 | 1:31.30 |
23 | 23 | 1:30.99 |
24 | 24 | 1:30.74 |
25 | 25 | 1:31.09 |
26 | 26 | 1:30.97 |
27 | 27 | 1:31.20 |
28 | 28 | 1:30.98 |
29 | 29 | 1:31.10 |
30 | 30 | 1:31.10 |
31 | 31 | 1:30.88 |
32 | 32 | 1:31.01 |
33 | 33 | 1:30.68 |
34 | 34 | 1:31.18 |
35 | 35 | 1:31.04 |
36 | 36 | 1:31.13 |
37 | 37 | 1:31.30 |
38 | 38 | 1:31.49 |
39 | 39 | 1:31.34 |
40 | 40 | 2:08.60 | Pitstop 0:39 |
Stint 1:00:27.58 |
P. Diaz | ||
41 | 1 | 1:36.70 |
42 | 2 | 1:31.33 |
43 | 3 | 1:31.19 |
44 | 4 | 1:31.46 |
45 | 5 | 1:31.23 |
46 | 6 | 1:31.36 |
47 | 7 | 1:31.95 |
48 | 8 | 1:31.54 |
49 | 9 | 1:31.31 |
50 | 10 | 1:31.24 |
51 | 11 | 1:31.26 |
52 | 12 | 1:31.17 |
53 | 13 | 1:31.21 |
54 | 14 | 1:31.22 |
55 | 15 | 1:30.95 |
56 | 16 | 1:32.05 |
57 | 17 | 1:31.06 |
58 | 18 | 1:31.05 |
59 | 19 | 1:31.07 |
60 | 20 | 1:31.10 |
61 | 21 | 1:31.12 |
62 | 22 | 1:31.32 |
63 | 23 | 1:31.03 |
64 | 24 | 1:31.28 |
65 | 25 | 1:30.56 |
66 | 26 | 1:30.66 |
67 | 27 | 1:30.81 |
68 | 28 | 1:30.60 |
69 | 29 | 1:31.43 |
70 | 30 | 1:31.01 |
71 | 31 | 1:30.82 |
72 | 32 | 1:31.14 |
73 | 33 | 1:31.00 |
74 | 34 | 1:30.97 |
75 | 35 | 1:31.31 |
76 | 36 | 1:31.29 |
77 | 37 | 1:31.01 |
78 | 38 | 1:31.34 |
79 | 39 | 2:27.81 | Pitstop 0:58 |
Stint 1:00:17.96 |
S. Cattell | ||
80 | 1 | 1:57.50 |
81 | 2 | 1:36.73 |
82 | 3 | 1:34.63 |
83 | 4 | 2:03.64 |
84 | 5 | 2:38.22 |
85 | 6 | 2:20.62 |
86 | 7 | 1:33.82 |
87 | 8 | 1:31.95 |
88 | 9 | 1:31.94 |
89 | 10 | 1:31.28 |
90 | 11 | 1:32.28 |
91 | 12 | 1:31.45 |
92 | 13 | 1:32.02 |
93 | 14 | 1:31.12 |
94 | 15 | 1:31.24 |
95 | 16 | 1:31.14 |
96 | 17 | 1:32.08 |
97 | 18 | 1:31.15 |
98 | 19 | 1:31.06 |
99 | 20 | 1:30.99 |
100 | 21 | 1:31.28 |
101 | 22 | 1:30.88 |
102 | 23 | 1:30.99 |
103 | 24 | 1:30.88 |
104 | 25 | 1:31.24 |
105 | 26 | 1:30.83 |
106 | 27 | 1:30.98 |
107 | 28 | 1:31.12 |
108 | 29 | 1:31.26 |
109 | 30 | 1:30.71 |
110 | 31 | 1:30.82 |
111 | 32 | 1:32.01 |
112 | 33 | 1:31.19 |
113 | 34 | 1:30.48 |
114 | 35 | 1:30.70 |
115 | 36 | 1:31.14 |
116 | 37 | 1:32.21 |
117 | 38 | 1:31.38 |
118 | 39 | 1:31.07 |
119 | 40 | 1:31.67 |
120 | 41 | 1:31.12 |
121 | 42 | 1:31.13 |
122 | 43 | 2:08.67 | Pitstop 0:40 |
Stint 1:09:08.62 |
P. Diaz | ||
123 | 1 | 1:36.34 |
124 | 2 | 1:31.26 |
125 | 3 | 1:31.12 |
126 | 4 | 1:31.59 |
127 | 5 | 1:31.13 |
128 | 6 | 1:31.26 |
129 | 7 | 1:31.15 |
130 | 8 | 1:31.48 |
131 | 9 | 1:31.27 |
132 | 10 | 1:31.35 |
133 | 11 | 1:32.16 |
134 | 12 | 1:30.83 |
135 | 13 | 1:31.06 |
136 | 14 | 1:30.92 |
137 | 15 | 1:30.87 |
138 | 16 | 1:30.85 |
139 | 17 | 1:30.66 |
140 | 18 | 1:30.79 |
141 | 19 | 1:30.86 |
142 | 20 | 1:30.69 |
143 | 21 | 1:30.44 |
144 | 22 | 1:30.65 |
145 | 23 | 1:30.46 |
146 | 24 | 1:30.67 |
147 | 25 | 1:31.10 |
148 | 26 | 1:30.65 |
149 | 27 | 1:30.73 |
150 | 28 | 1:30.78 |
151 | 29 | 1:30.55 |
152 | 30 | 1:30.65 |
153 | 31 | 1:31.08 |
154 | 32 | 1:30.86 |
155 | 33 | 1:30.55 |
156 | 34 | 1:30.51 |
157 | 35 | 1:30.41 |
158 | 36 | 1:30.52 |
159 | 37 | 1:30.18 |
160 | 38 | 1:30.33 |
161 | 39 | 1:31.76 |
162 | 40 | 2:07.94 | Pitstop 0:39 |
Stint 1:01:18.46 |
S. Cattell | ||
163 | 1 | 1:35.74 |
164 | 2 | 1:31.87 |
165 | 3 | 1:31.17 |
166 | 4 | 1:31.43 |
167 | 5 | 1:32.15 |
168 | 6 | 1:31.29 |
169 | 7 | 1:31.64 |
170 | 8 | 1:31.35 |
171 | 9 | 1:31.64 |
172 | 10 | 1:31.61 |
173 | 11 | 1:30.81 |
174 | 12 | 1:31.24 |
175 | 13 | 1:31.99 |
176 | 14 | 1:31.04 |
177 | 15 | 1:30.77 |
178 | 16 | 1:31.06 |
179 | 17 | 1:31.19 |
180 | 18 | 1:31.19 |
181 | 19 | 1:30.82 |
182 | 20 | 1:43.96 |
183 | 21 | 1:31.06 |
184 | 22 | 1:30.45 |
185 | 23 | 1:30.81 |
186 | 24 | 1:30.50 |
187 | 25 | 1:30.68 |
188 | 26 | 1:30.36 |
189 | 27 | 1:35.54 |
190 | 28 | 1:32.99 |
191 | 29 | 1:30.83 |
192 | 30 | 1:30.45 |
193 | 31 | 1:30.73 |
194 | 32 | 1:30.82 |
195 | 33 | 1:30.57 |
196 | 34 | 1:30.42 |
197 | 35 | 1:52.10 |
198 | 36 | 1:31.64 |
199 | 37 | 1:31.29 |
Stint 56:55.20 |