Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 07 | Ixion Simsports PRO | XRR | 4 | 4 | 0:44 | 1:29.75 | FIN | N. Ðaković | 1:30.51 | 33.63 | 4.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 199 | Lap 198 | Lap 197 | Lap 196 | Lap 195 | Lap 194 | Lap 193 | Lap 192 | Lap 191 | Lap 190 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 03 | ineX Racing 2 | 10.92 | -00.78 | -00.89 | -16.33 | +00.52 | -00.35 | -00.28 | +11.51 | +01.28 | -00.49 | -00.88 | -06.69 |
7 | 09 | CoRe Racing Pro #2 | 16.95 | -02.08 | -01.03 | +03.67 | -00.73 | -02.40 | -01.47 | +09.83 | -01.57 | -01.30 | +00.78 | +03.70 |
8 | 57 | Last Lap Motorsports | 1.14 | -00.29 | +00.09 | +04.71 | -00.16 | -01.07 | -00.60 | +10.35 | -00.19 | -00.01 | +02.09 | +14.92 |
9 | 07 | Ixion Simsports PRO | 4.62 | 1:30.51 | 1:30.75 | 1:35.77 | 1:30.94 | 1:30.22 | 1:30.54 | 1:42.24 | 1:31.73 | 1:30.34 | 1:32.11 | |
10 | 17 | Genuine Racing 2 | 21.22 | -00.57 | -00.41 | +04.79 | +00.64 | -00.51 | -00.83 | +11.45 | +01.24 | -00.52 | +00.45 | +15.73 |
11 | 54 | Stig Breeding Program Am | 1 lap | -02.19 | +03.28 | -03.51 | -01.64 | -01.07 | +10.43 | -00.92 | -01.43 | -00.32 | +02.63 | |
12 | 68 | Conquest Racing Am | 10.19 | -00.08 | +04.99 | +00.14 | -00.61 | -00.26 | +11.45 | +01.19 | -00.32 | +01.50 | +18.00 |
N. Ðaković | ||
1 | 1 | 2:47.65 |
2 | 2 | 1:45.48 |
3 | 3 | 1:32.49 |
4 | 4 | 1:32.67 |
5 | 5 | 1:32.47 |
6 | 6 | 1:32.39 |
7 | 7 | 1:31.94 |
8 | 8 | 1:32.24 |
9 | 9 | 1:31.97 |
10 | 10 | 1:31.88 |
11 | 11 | 1:31.65 |
12 | 12 | 1:32.32 |
13 | 13 | 1:31.86 |
14 | 14 | 1:30.95 |
15 | 15 | 1:30.77 |
16 | 16 | 1:30.79 |
17 | 17 | 1:30.47 |
18 | 18 | 1:30.78 |
19 | 19 | 1:30.54 |
20 | 20 | 1:30.31 |
21 | 21 | 1:30.76 |
22 | 22 | 1:32.18 |
23 | 23 | 1:30.67 |
24 | 24 | 1:30.63 |
25 | 25 | 1:31.53 |
26 | 26 | 1:30.45 |
27 | 27 | 1:30.83 |
28 | 28 | 1:30.33 |
29 | 29 | 1:30.60 |
30 | 30 | 1:30.10 |
31 | 31 | 1:30.20 |
32 | 32 | 1:30.09 |
33 | 33 | 1:30.11 |
34 | 34 | 1:29.75 |
35 | 35 | 1:29.97 |
36 | 36 | 2:06.28 | Pitstop 0:38 |
Stint 53:58.45 |
N. Ðaković | ||
37 | 1 | 1:35.73 |
38 | 2 | 1:31.36 |
39 | 3 | 1:31.35 |
40 | 4 | 1:31.21 |
41 | 5 | 1:31.60 |
42 | 6 | 1:31.02 |
43 | 7 | 1:31.41 |
44 | 8 | 1:31.05 |
45 | 9 | 1:30.95 |
46 | 10 | 1:31.02 |
47 | 11 | 1:31.23 |
48 | 12 | 1:31.07 |
49 | 13 | 1:31.50 |
50 | 14 | 1:30.80 |
51 | 15 | 1:31.15 |
52 | 16 | 1:30.93 |
53 | 17 | 1:30.89 |
54 | 18 | 1:31.34 |
55 | 19 | 1:30.53 |
56 | 20 | 1:30.38 |
57 | 21 | 1:30.54 |
58 | 22 | 1:31.22 |
59 | 23 | 1:30.48 |
60 | 24 | 1:30.39 |
61 | 25 | 1:30.51 |
62 | 26 | 1:30.51 |
63 | 27 | 1:30.86 |
64 | 28 | 1:30.57 |
65 | 29 | 1:30.12 |
66 | 30 | 1:30.10 |
67 | 31 | 1:29.92 |
68 | 32 | 1:29.85 |
69 | 33 | 1:30.05 |
70 | 34 | 1:30.16 |
71 | 35 | 2:06.54 | Pitstop 0:39 |
Stint 53:38.34 |
A. Ylöstalo | ||
72 | 1 | 1:36.64 |
73 | 2 | 1:31.19 |
74 | 3 | 1:31.59 |
75 | 4 | 1:30.78 |
76 | 5 | 1:31.13 |
77 | 6 | 1:31.60 |
78 | 7 | 1:31.71 |
79 | 8 | 1:31.87 |
80 | 9 | 1:32.80 |
81 | 10 | 1:47.64 |
82 | 11 | 2:08.02 |
83 | 12 | 2:32.58 |
84 | 13 | 2:37.81 |
85 | 14 | 2:23.10 |
86 | 15 | 1:33.02 |
87 | 16 | 1:32.85 |
88 | 17 | 1:31.40 |
89 | 18 | 1:31.80 |
90 | 19 | 1:31.23 |
91 | 20 | 1:30.65 |
92 | 21 | 1:30.76 |
93 | 22 | 1:30.88 |
94 | 23 | 1:30.56 |
95 | 24 | 1:30.87 |
96 | 25 | 1:30.44 |
97 | 26 | 1:30.10 |
98 | 27 | 1:30.37 |
99 | 28 | 1:30.42 |
100 | 29 | 1:30.03 |
101 | 30 | 1:30.12 |
102 | 31 | 1:30.14 |
103 | 32 | 1:30.10 |
104 | 33 | 2:45:50.10 | Pitstop 0:10 |
Stint 55:25.66 |
N. Ðaković | ||
105 | 1 | 1:32.19 |
106 | 2 | 1:31.14 |
107 | 3 | 1:31.16 |
108 | 4 | 1:30.88 |
109 | 5 | 1:31.17 |
110 | 6 | 1:32.83 |
111 | 7 | 1:31.38 |
112 | 8 | 1:30.95 |
113 | 9 | 1:32.34 |
114 | 10 | 1:30.84 |
115 | 11 | 1:30.55 |
116 | 12 | 1:30.76 |
117 | 13 | 1:31.07 |
118 | 14 | 1:30.70 |
119 | 15 | 1:30.47 |
120 | 16 | 1:31.24 |
121 | 17 | 1:30.52 |
122 | 18 | 1:31.65 |
123 | 19 | 1:30.21 |
124 | 20 | 1:30.32 |
125 | 21 | 1:30.32 |
126 | 22 | 1:29.90 |
127 | 23 | 1:30.13 |
128 | 24 | 1:30.11 |
129 | 25 | 1:30.39 |
130 | 26 | 1:29.88 |
131 | 27 | 1:29.96 |
132 | 28 | 1:30.09 |
133 | 29 | 1:29.78 |
134 | 30 | 1:30.17 |
135 | 31 | 1:30.52 |
136 | 32 | 2:05.50 | Pitstop 0:36 |
Stint 48:59.12 |
A. Ylöstalo | ||
137 | 1 | 1:35.82 |
138 | 2 | 1:31.00 |
139 | 3 | 1:31.22 |
140 | 4 | 1:31.49 |
141 | 5 | 1:31.31 |
142 | 6 | 1:31.68 |
143 | 7 | 1:31.08 |
144 | 8 | 1:31.87 |
145 | 9 | 1:31.07 |
146 | 10 | 1:30.98 |
147 | 11 | 1:30.89 |
148 | 12 | 1:32.42 |
149 | 13 | 1:30.82 |
150 | 14 | 1:30.73 |
151 | 15 | 1:31.35 |
152 | 16 | 1:30.48 |
153 | 17 | 1:30.51 |
154 | 18 | 1:30.70 |
155 | 19 | 1:30.98 |
156 | 20 | 1:30.36 |
157 | 21 | 1:30.31 |
158 | 22 | 1:30.84 |
159 | 23 | 1:30.21 |
160 | 24 | 1:30.52 |
161 | 25 | 1:30.34 |
162 | 26 | 1:30.09 |
163 | 27 | 1:30.93 |
164 | 28 | 1:30.44 |
165 | 29 | 1:31.13 |
166 | 30 | 1:30.65 |
167 | 31 | 1:30.13 |
168 | 32 | 1:31.32 |
169 | 33 | 1:31.86 |
170 | 34 | 2:05.50 | Pitstop 0:36 |
Stint 52:11.03 |
N. Ðaković | ||
171 | 1 | 1:35.75 |
172 | 2 | 1:31.46 |
173 | 3 | 1:31.07 |
174 | 4 | 1:31.06 |
175 | 5 | 1:32.72 |
176 | 6 | 1:30.94 |
177 | 7 | 1:31.06 |
178 | 8 | 1:31.10 |
179 | 9 | 1:31.10 |
180 | 10 | 1:31.40 |
181 | 11 | 1:30.98 |
182 | 12 | 1:30.61 |
183 | 13 | 1:30.98 |
184 | 14 | 1:30.72 |
185 | 15 | 1:30.41 |
186 | 16 | 1:30.46 |
187 | 17 | 1:30.26 |
188 | 18 | 1:30.76 |
189 | 19 | 1:30.47 |
190 | 20 | 1:32.11 |
191 | 21 | 1:30.34 |
192 | 22 | 1:31.73 |
193 | 23 | 1:42.24 |
194 | 24 | 1:30.54 |
195 | 25 | 1:30.22 |
196 | 26 | 1:30.94 |
197 | 27 | 1:35.77 |
198 | 28 | 1:30.75 |
199 | 29 | 1:30.51 |
Stint 44:18.46 |