Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 57 | Last Lap Motorsports | XRR | 2 | 4 | 0:59 | 1:30.02 | FIN | R. Majoor | 1:30.80 | 29.01 | 1.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 199 | Lap 198 | Lap 197 | Lap 196 | Lap 195 | Lap 194 | Lap 193 | Lap 192 | Lap 191 | Lap 190 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 11 | Conquest Racing Pro | 1 lap | -00.18 | +00.13 | +0.00 | +00.39 | +00.71 | -00.26 | +00.41 | +01.17 | -01.34 | -01.93 | -00.90 |
6 | 03 | ineX Racing 2 | 10.92 | -00.49 | -00.98 | -21.04 | +00.68 | +00.72 | +00.32 | +01.16 | +01.47 | -00.48 | -02.97 | -21.61 |
7 | 09 | CoRe Racing Pro #2 | 16.95 | -01.79 | -01.12 | -01.04 | -00.57 | -01.33 | -00.87 | -00.52 | -01.38 | -01.29 | -01.31 | -11.22 |
8 | 57 | Last Lap Motorsports | 1.14 | 1:30.80 | 1:30.66 | 1:31.06 | 1:31.10 | 1:31.29 | 1:31.14 | 1:31.89 | 1:31.92 | 1:30.35 | 1:30.02 | |
9 | 07 | Ixion Simsports PRO | 4.62 | +00.29 | -00.09 | -04.71 | +00.16 | +01.07 | +00.60 | -10.35 | +00.19 | +00.01 | -02.09 | -14.92 |
10 | 17 | Genuine Racing 2 | 21.22 | -00.28 | -00.50 | +00.08 | +00.80 | +00.56 | -00.23 | +01.10 | +01.43 | -00.51 | -01.64 | +00.81 |
11 | 54 | Stig Breeding Program Am | 1 lap | -02.28 | -01.43 | -03.35 | -00.57 | -00.47 | +00.08 | -00.73 | -01.42 | -02.41 | -12.58 |
R. Majoor | ||
1 | 1 | 2:46.99 |
2 | 2 | 1:38.20 |
3 | 3 | 1:35.75 |
4 | 4 | 1:31.44 |
5 | 5 | 1:31.28 |
6 | 6 | 1:31.12 |
7 | 7 | 1:31.32 |
8 | 8 | 1:31.18 |
9 | 9 | 1:31.55 |
10 | 10 | 1:31.33 |
11 | 11 | 1:32.64 |
12 | 12 | 1:31.66 |
13 | 13 | 1:30.90 |
14 | 14 | 1:30.94 |
15 | 15 | 1:30.67 |
16 | 16 | 1:30.61 |
17 | 17 | 1:30.58 |
18 | 18 | 1:30.82 |
19 | 19 | 1:30.97 |
20 | 20 | 1:31.45 |
21 | 21 | 1:30.69 |
22 | 22 | 1:30.57 |
23 | 23 | 1:31.18 |
24 | 24 | 1:30.63 |
25 | 25 | 1:30.47 |
26 | 26 | 1:32.70 |
27 | 27 | 1:30.74 |
28 | 28 | 1:30.91 |
29 | 29 | 1:30.83 |
30 | 30 | 1:30.73 |
31 | 31 | 1:30.70 |
32 | 32 | 1:30.60 |
33 | 33 | 1:30.62 |
34 | 34 | 1:30.70 |
35 | 35 | 1:30.80 |
36 | 36 | 1:30.87 |
37 | 37 | 1:30.65 |
38 | 38 | 1:31.00 |
39 | 39 | 1:31.61 |
40 | 40 | 2:13.53 | Pitstop 0:43 |
Stint 1:00:04.94 |
T. Jussila | ||
41 | 1 | 1:36.70 |
42 | 2 | 1:31.80 |
43 | 3 | 1:31.27 |
44 | 4 | 1:31.50 |
45 | 5 | 1:31.28 |
46 | 6 | 1:31.55 |
47 | 7 | 1:31.42 |
48 | 8 | 1:31.47 |
49 | 9 | 1:31.36 |
50 | 10 | 1:31.56 |
51 | 11 | 1:31.17 |
52 | 12 | 1:31.28 |
53 | 13 | 1:31.13 |
54 | 14 | 1:31.28 |
55 | 15 | 1:31.42 |
56 | 16 | 1:31.07 |
57 | 17 | 1:31.05 |
58 | 18 | 1:30.99 |
59 | 19 | 1:30.85 |
60 | 20 | 1:30.92 |
61 | 21 | 1:30.95 |
62 | 22 | 1:35.14 |
63 | 23 | 1:31.04 |
64 | 24 | 1:31.36 |
65 | 25 | 1:30.60 |
66 | 26 | 1:30.82 |
67 | 27 | 1:31.35 |
68 | 28 | 1:30.82 |
69 | 29 | 1:30.85 |
70 | 30 | 1:30.93 |
71 | 31 | 1:31.11 |
72 | 32 | 1:31.03 |
73 | 33 | 1:31.46 |
74 | 34 | 1:31.68 |
75 | 35 | 1:32.03 |
76 | 36 | 1:32.14 |
77 | 37 | 1:32.29 |
78 | 38 | 1:31.88 |
79 | 39 | 2:30.38 | Pitstop 0:40 |
Stint 1:00:28.93 |
T. Jussila | ||
80 | 1 | 1:58.83 |
81 | 2 | 1:35.46 |
82 | 3 | 1:34.65 |
83 | 4 | 2:15.78 |
84 | 5 | 2:37.77 |
85 | 6 | 2:21.69 |
86 | 7 | 1:38.29 |
87 | 8 | 1:33.35 |
88 | 9 | 1:32.04 |
89 | 10 | 1:31.77 |
90 | 11 | 1:31.60 |
91 | 12 | 1:32.03 |
92 | 13 | 1:31.22 |
93 | 14 | 1:36.95 |
94 | 15 | 1:31.71 |
95 | 16 | 1:31.06 |
96 | 17 | 1:31.59 |
97 | 18 | 1:33.33 |
98 | 19 | 1:31.39 |
99 | 20 | 1:30.93 |
100 | 21 | 1:31.76 |
101 | 22 | 1:31.35 |
102 | 23 | 1:30.68 |
103 | 24 | 1:30.92 |
104 | 25 | 1:31.24 |
105 | 26 | 1:31.68 |
106 | 27 | 1:31.08 |
107 | 28 | 1:31.25 |
108 | 29 | 1:30.68 |
109 | 30 | 1:30.47 |
110 | 31 | 1:31.15 |
111 | 32 | 1:30.91 |
112 | 33 | 1:31.58 |
113 | 34 | 1:31.13 |
114 | 35 | 1:31.00 |
115 | 36 | 1:30.84 |
116 | 37 | 1:31.08 |
117 | 38 | 1:31.35 |
118 | 39 | 1:31.64 |
119 | 40 | 2:29.53 | Pitstop 0:41 |
Stint 1:05:22.76 |
R. Majoor | ||
120 | 1 | 1:36.20 |
121 | 2 | 1:31.19 |
122 | 3 | 1:31.17 |
123 | 4 | 1:31.13 |
124 | 5 | 1:31.49 |
125 | 6 | 1:32.33 |
126 | 7 | 1:32.57 |
127 | 8 | 1:30.93 |
128 | 9 | 1:32.35 |
129 | 10 | 1:31.61 |
130 | 11 | 1:31.13 |
131 | 12 | 1:31.15 |
132 | 13 | 1:31.60 |
133 | 14 | 1:31.02 |
134 | 15 | 1:31.41 |
135 | 16 | 1:31.91 |
136 | 17 | 1:31.30 |
137 | 18 | 1:31.89 |
138 | 19 | 1:31.03 |
139 | 20 | 1:30.91 |
140 | 21 | 1:30.88 |
141 | 22 | 1:31.33 |
142 | 23 | 1:30.86 |
143 | 24 | 1:31.00 |
144 | 25 | 1:31.47 |
145 | 26 | 1:31.01 |
146 | 27 | 1:31.19 |
147 | 28 | 1:31.21 |
148 | 29 | 1:30.93 |
149 | 30 | 1:31.19 |
150 | 31 | 1:30.78 |
151 | 32 | 1:30.84 |
152 | 33 | 1:30.44 |
153 | 34 | 1:30.39 |
154 | 35 | 1:30.16 |
155 | 36 | 1:30.48 |
156 | 37 | 1:30.95 |
157 | 38 | 1:31.96 |
158 | 39 | 1:31.37 |
159 | 40 | 1:31.52 |
160 | 41 | 2:21.56 | Pitstop 0:50 |
Stint 1:03:15.84 |
R. Majoor | ||
161 | 1 | 1:36.08 |
162 | 2 | 1:31.44 |
163 | 3 | 1:31.24 |
164 | 4 | 1:31.14 |
165 | 5 | 1:31.23 |
166 | 6 | 1:31.16 |
167 | 7 | 1:31.14 |
168 | 8 | 1:31.02 |
169 | 9 | 1:30.84 |
170 | 10 | 1:31.25 |
171 | 11 | 1:31.47 |
172 | 12 | 1:30.81 |
173 | 13 | 1:30.82 |
174 | 14 | 1:31.32 |
175 | 15 | 1:30.67 |
176 | 16 | 1:31.24 |
177 | 17 | 1:30.55 |
178 | 18 | 1:30.72 |
179 | 19 | 1:32.32 |
180 | 20 | 1:30.79 |
181 | 21 | 1:31.17 |
182 | 22 | 1:31.44 |
183 | 23 | 1:31.04 |
184 | 24 | 1:30.83 |
185 | 25 | 1:30.76 |
186 | 26 | 1:30.29 |
187 | 27 | 1:30.46 |
188 | 28 | 1:30.83 |
189 | 29 | 1:30.33 |
190 | 30 | 1:30.02 |
191 | 31 | 1:30.35 |
192 | 32 | 1:31.92 |
193 | 33 | 1:31.89 |
194 | 34 | 1:31.14 |
195 | 35 | 1:31.29 |
196 | 36 | 1:31.10 |
197 | 37 | 1:31.06 |
198 | 38 | 1:30.66 |
199 | 39 | 1:30.80 |
Stint 59:14.63 |