Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 09 | CoRe Racing Pro #2 | XRR | 4 | 4 | 1:05 | 1:29.84 | FIN | V. Pitkänen | 1:32.59 | 27.87 | 16.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 199 | Lap 198 | Lap 197 | Lap 196 | Lap 195 | Lap 194 | Lap 193 | Lap 192 | Lap 191 | Lap 190 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 21 | Stig Breeding Program PRO | 1:06.51 | +02.00 | +01.42 | +01.92 | +01.58 | +02.11 | +01.93 | +02.27 | +03.15 | +00.64 | +00.66 | +17.68 |
5 | 11 | Conquest Racing Pro | 1 lap | +01.61 | +01.25 | +01.04 | +00.96 | +02.04 | +00.61 | +00.93 | +02.55 | -00.05 | -00.62 | +10.32 |
6 | 03 | ineX Racing 2 | 10.92 | +01.30 | +00.14 | -20.00 | +01.25 | +02.05 | +01.19 | +01.68 | +02.85 | +00.81 | -01.66 | -10.39 |
7 | 09 | CoRe Racing Pro #2 | 16.95 | 1:32.59 | 1:31.78 | 1:32.10 | 1:31.67 | 1:32.62 | 1:32.01 | 1:32.41 | 1:33.30 | 1:31.64 | 1:31.33 | |
8 | 57 | Last Lap Motorsports | 1.14 | +01.79 | +01.12 | +01.04 | +00.57 | +01.33 | +00.87 | +00.52 | +01.38 | +01.29 | +01.31 | +11.22 |
9 | 07 | Ixion Simsports PRO | 4.62 | +02.08 | +01.03 | -03.67 | +00.73 | +02.40 | +01.47 | -09.83 | +01.57 | +01.30 | -00.78 | -03.70 |
10 | 17 | Genuine Racing 2 | 21.22 | +01.51 | +00.62 | +01.12 | +01.37 | +01.89 | +00.64 | +01.62 | +02.81 | +00.78 | -00.33 | +12.03 |
V. Pitkänen | ||
1 | 1 | 2:47.55 |
2 | 2 | 1:39.24 |
3 | 3 | 1:31.68 |
4 | 4 | 1:31.55 |
5 | 5 | 1:31.40 |
6 | 6 | 1:31.84 |
7 | 7 | 1:31.55 |
8 | 8 | 1:31.29 |
9 | 9 | 1:31.48 |
10 | 10 | 1:31.78 |
11 | 11 | 1:31.58 |
12 | 12 | 1:31.06 |
13 | 13 | 1:30.75 |
14 | 14 | 1:30.73 |
15 | 15 | 1:31.10 |
16 | 16 | 1:31.12 |
17 | 17 | 1:31.07 |
18 | 18 | 1:31.24 |
19 | 19 | 1:31.47 |
20 | 20 | 1:31.14 |
21 | 21 | 1:30.51 |
22 | 22 | 1:30.77 |
23 | 23 | 1:30.57 |
24 | 24 | 1:30.73 |
25 | 25 | 1:30.10 |
26 | 26 | 1:30.69 |
27 | 27 | 1:30.55 |
28 | 28 | 1:30.31 |
29 | 29 | 1:30.45 |
30 | 30 | 1:30.87 |
31 | 31 | 1:30.71 |
32 | 32 | 1:29.84 |
33 | 33 | 1:30.41 |
34 | 34 | 1:30.89 |
35 | 35 | 1:30.93 |
36 | 36 | 1:31.18 |
37 | 37 | 1:31.47 |
38 | 38 | 2:10.31 | Pitstop 0:41 |
Stint 56:54.36 |
T. Lähteenmäki | ||
39 | 1 | 1:36.00 |
40 | 2 | 1:31.69 |
41 | 3 | 1:31.45 |
42 | 4 | 1:31.79 |
43 | 5 | 1:31.76 |
44 | 6 | 1:31.57 |
45 | 7 | 1:32.08 |
46 | 8 | 1:31.45 |
47 | 9 | 1:31.63 |
48 | 10 | 1:31.58 |
49 | 11 | 1:31.87 |
50 | 12 | 1:31.43 |
51 | 13 | 1:31.31 |
52 | 14 | 1:31.39 |
53 | 15 | 1:31.05 |
54 | 16 | 1:31.77 |
55 | 17 | 1:31.70 |
56 | 18 | 1:30.96 |
57 | 19 | 1:31.06 |
58 | 20 | 1:30.91 |
59 | 21 | 1:30.84 |
60 | 22 | 1:31.20 |
61 | 23 | 1:30.82 |
62 | 24 | 1:30.91 |
63 | 25 | 1:30.68 |
64 | 26 | 1:30.55 |
65 | 27 | 1:30.62 |
66 | 28 | 1:30.72 |
67 | 29 | 1:30.72 |
68 | 30 | 1:30.80 |
69 | 31 | 1:30.74 |
70 | 32 | 1:31.72 |
71 | 33 | 1:30.91 |
72 | 34 | 1:31.12 |
73 | 35 | 1:31.13 |
74 | 36 | 1:31.04 |
75 | 37 | 1:31.26 |
76 | 38 | 1:31.62 |
77 | 39 | 2:11.56 | Pitstop 0:41 |
Stint 1:00:03.41 |
V. Pitkänen | ||
78 | 1 | 1:36.21 |
79 | 2 | 1:31.79 |
80 | 3 | 1:38.65 |
81 | 4 | 1:38.75 |
82 | 5 | 2:03.17 |
83 | 6 | 2:29.56 |
84 | 7 | 2:37.32 |
85 | 8 | 2:22.56 |
86 | 9 | 1:33.09 |
87 | 10 | 1:31.60 |
88 | 11 | 1:31.57 |
89 | 12 | 1:33.24 |
90 | 13 | 1:33.25 |
91 | 14 | 1:31.31 |
92 | 15 | 1:31.84 |
93 | 16 | 1:31.05 |
94 | 17 | 1:31.00 |
95 | 18 | 1:31.07 |
96 | 19 | 1:31.27 |
97 | 20 | 1:30.94 |
98 | 21 | 1:31.09 |
99 | 22 | 1:30.88 |
100 | 23 | 1:31.29 |
101 | 24 | 1:30.70 |
102 | 25 | 1:30.99 |
103 | 26 | 1:30.46 |
104 | 27 | 1:31.04 |
105 | 28 | 1:30.57 |
106 | 29 | 1:30.36 |
107 | 30 | 1:30.79 |
108 | 31 | 1:31.18 |
109 | 32 | 1:30.92 |
110 | 33 | 1:30.65 |
111 | 34 | 1:31.30 |
112 | 35 | 1:30.96 |
113 | 36 | 1:31.13 |
114 | 37 | 1:31.53 |
115 | 38 | 1:32.09 |
116 | 39 | 2:11.24 | Pitstop 0:39 |
Stint 1:03:48.41 |
T. Lähteenmäki | ||
117 | 1 | 1:36.36 |
118 | 2 | 1:32.01 |
119 | 3 | 1:31.41 |
120 | 4 | 1:31.62 |
121 | 5 | 1:32.95 |
122 | 6 | 1:31.71 |
123 | 7 | 1:31.52 |
124 | 8 | 1:31.98 |
125 | 9 | 1:31.80 |
126 | 10 | 1:32.04 |
127 | 11 | 1:31.70 |
128 | 12 | 1:31.41 |
129 | 13 | 1:31.37 |
130 | 14 | 1:31.66 |
131 | 15 | 1:31.70 |
132 | 16 | 1:31.44 |
133 | 17 | 1:31.45 |
134 | 18 | 1:31.06 |
135 | 19 | 1:31.19 |
136 | 20 | 1:31.46 |
137 | 21 | 1:31.15 |
138 | 22 | 1:31.01 |
139 | 23 | 1:30.67 |
140 | 24 | 1:30.80 |
141 | 25 | 1:30.75 |
142 | 26 | 1:30.93 |
143 | 27 | 1:30.38 |
144 | 28 | 1:30.80 |
145 | 29 | 1:31.01 |
146 | 30 | 1:30.92 |
147 | 31 | 1:30.85 |
148 | 32 | 1:30.88 |
149 | 33 | 1:31.35 |
150 | 34 | 1:31.37 |
151 | 35 | 1:31.20 |
152 | 36 | 1:32.38 |
153 | 37 | 1:31.71 |
154 | 38 | 1:31.74 |
155 | 39 | 1:32.62 |
156 | 40 | 2:13.33 | Pitstop 0:41 |
Stint 1:01:43.69 |
V. Pitkänen | ||
157 | 1 | 1:36.53 |
158 | 2 | 1:33.33 |
159 | 3 | 1:33.39 |
160 | 4 | 1:31.92 |
161 | 5 | 1:31.74 |
162 | 6 | 1:31.68 |
163 | 7 | 1:32.53 |
164 | 8 | 1:32.01 |
165 | 9 | 1:31.61 |
166 | 10 | 1:31.64 |
167 | 11 | 1:31.77 |
168 | 12 | 1:31.83 |
169 | 13 | 1:31.49 |
170 | 14 | 1:31.59 |
171 | 15 | 1:31.58 |
172 | 16 | 1:32.03 |
173 | 17 | 1:32.16 |
174 | 18 | 1:31.47 |
175 | 19 | 1:31.29 |
176 | 20 | 1:31.40 |
177 | 21 | 1:31.50 |
178 | 22 | 1:31.58 |
179 | 23 | 1:31.10 |
180 | 24 | 1:32.28 |
181 | 25 | 1:31.79 |
182 | 26 | 1:31.39 |
183 | 27 | 1:31.56 |
184 | 28 | 1:31.53 |
185 | 29 | 1:33.20 |
186 | 30 | 1:31.66 |
187 | 31 | 1:31.19 |
188 | 32 | 1:31.16 |
189 | 33 | 1:31.15 |
190 | 34 | 1:31.33 |
191 | 35 | 1:31.64 |
192 | 36 | 1:33.30 |
193 | 37 | 1:32.41 |
194 | 38 | 1:32.01 |
195 | 39 | 1:32.62 |
196 | 40 | 1:31.67 |
197 | 41 | 1:32.10 |
198 | 42 | 1:31.78 |
199 | 43 | 1:32.59 |
Stint 1:05:55.53 |