Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10 | Genuine Racing | XRR | 2 | 4 | 1:02 | 1:29.53 | FIN | R. Heijerman | 1:30.64 | 19.77 | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 200 | Lap 199 | Lap 198 | Lap 197 | Lap 196 | Lap 195 | Lap 194 | Lap 193 | Lap 192 | Lap 191 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | ineX Racing | -00.49 | +00.82 | +00.12 | +00.97 | +00.28 | +00.73 | -00.29 | +00.68 | -01.86 | +00.53 | +01.49 | |
2 | 02 | Team Vires | 19.42 | -00.29 | -00.47 | -00.53 | +00.37 | +00.08 | +00.53 | +00.27 | -00.02 | -00.22 | -00.16 | -00.44 |
3 | 10 | Genuine Racing | 0.35 | 1:30.64 | 1:31.08 | 1:30.49 | 1:31.32 | 1:30.61 | 1:31.06 | 1:30.29 | 1:30.77 | 1:30.28 | 1:30.61 | |
4 | 21 | Stig Breeding Program PRO | 1:06.51 | +00.05 | +00.49 | +00.13 | +01.14 | +00.52 | +00.55 | +00.21 | +00.63 | +00.13 | -00.39 | +03.46 |
5 | 11 | Conquest Racing Pro | 1 lap | +00.10 | -00.04 | +00.26 | -00.10 | +00.48 | -01.11 | -00.71 | -00.47 | -01.08 | -02.67 | |
6 | 03 | ineX Racing 2 | 10.92 | -00.21 | -01.15 | -20.78 | +00.19 | +00.49 | -00.53 | +00.04 | -00.17 | -00.22 | -22.34 |
D. Engel | ||
1 | 1 | 2:46.24 |
2 | 2 | 1:37.30 |
3 | 3 | 1:31.60 |
4 | 4 | 1:31.90 |
5 | 5 | 1:31.41 |
6 | 6 | 1:31.10 |
7 | 7 | 1:31.38 |
8 | 8 | 1:31.46 |
9 | 9 | 1:31.30 |
10 | 10 | 1:31.61 |
11 | 11 | 1:30.93 |
12 | 12 | 1:31.07 |
13 | 13 | 1:31.08 |
14 | 14 | 1:30.95 |
15 | 15 | 1:31.09 |
16 | 16 | 1:30.83 |
17 | 17 | 1:30.87 |
18 | 18 | 1:30.60 |
19 | 19 | 1:30.62 |
20 | 20 | 1:30.60 |
21 | 21 | 1:30.72 |
22 | 22 | 1:30.94 |
23 | 23 | 1:30.77 |
24 | 24 | 1:30.65 |
25 | 25 | 1:30.47 |
26 | 26 | 1:30.76 |
27 | 27 | 1:30.52 |
28 | 28 | 1:30.49 |
29 | 29 | 1:30.32 |
30 | 30 | 1:30.34 |
31 | 31 | 1:30.63 |
32 | 32 | 1:30.68 |
33 | 33 | 1:30.42 |
34 | 34 | 1:30.46 |
35 | 35 | 1:30.69 |
36 | 36 | 1:30.81 |
37 | 37 | 1:30.79 |
38 | 38 | 1:30.66 |
39 | 39 | 1:31.10 |
40 | 40 | 2:09.63 | Pitstop 0:40 |
Stint 59:49.55 |
K. Ivanov | ||
41 | 1 | 1:35.28 |
42 | 2 | 1:31.09 |
43 | 3 | 1:30.98 |
44 | 4 | 1:30.98 |
45 | 5 | 1:30.93 |
46 | 6 | 1:31.13 |
47 | 7 | 1:31.04 |
48 | 8 | 1:30.84 |
49 | 9 | 1:31.02 |
50 | 10 | 1:30.77 |
51 | 11 | 1:31.02 |
52 | 12 | 1:30.76 |
53 | 13 | 1:30.54 |
54 | 14 | 1:31.01 |
55 | 15 | 1:30.52 |
56 | 16 | 1:30.36 |
57 | 17 | 1:30.44 |
58 | 18 | 1:30.58 |
59 | 19 | 1:30.40 |
60 | 20 | 1:30.41 |
61 | 21 | 1:30.80 |
62 | 22 | 1:30.31 |
63 | 23 | 1:30.30 |
64 | 24 | 1:30.22 |
65 | 25 | 1:30.25 |
66 | 26 | 1:29.98 |
67 | 27 | 1:30.59 |
68 | 28 | 1:30.28 |
69 | 29 | 1:29.89 |
70 | 30 | 1:30.43 |
71 | 31 | 1:29.94 |
72 | 32 | 1:29.89 |
73 | 33 | 1:30.31 |
74 | 34 | 1:29.59 |
75 | 35 | 1:30.10 |
76 | 36 | 1:29.89 |
77 | 37 | 1:30.17 |
78 | 38 | 2:06.06 | Pitstop 0:39 |
Stint 57:59.10 |
K. Ivanov | ||
79 | 1 | 1:35.01 |
80 | 2 | 1:30.93 |
81 | 3 | 1:54.39 |
82 | 4 | 2:32.87 |
83 | 5 | 2:32.65 |
84 | 6 | 2:38.22 |
85 | 7 | 2:22.88 |
86 | 8 | 1:32.05 |
87 | 9 | 1:30.92 |
88 | 10 | 1:30.52 |
89 | 11 | 1:30.54 |
90 | 12 | 1:30.53 |
91 | 13 | 1:30.70 |
92 | 14 | 1:30.51 |
93 | 15 | 1:30.43 |
94 | 16 | 1:30.22 |
95 | 17 | 1:30.24 |
96 | 18 | 1:30.24 |
97 | 19 | 1:30.13 |
98 | 20 | 1:30.20 |
99 | 21 | 1:30.21 |
100 | 22 | 1:29.94 |
101 | 23 | 1:30.38 |
102 | 24 | 1:30.12 |
103 | 25 | 1:30.11 |
104 | 26 | 1:30.22 |
105 | 27 | 1:30.05 |
106 | 28 | 1:29.53 |
107 | 29 | 1:30.04 |
108 | 30 | 1:29.68 |
109 | 31 | 1:29.67 |
110 | 32 | 1:29.68 |
111 | 33 | 1:30.38 |
112 | 34 | 1:29.66 |
113 | 35 | 1:29.67 |
114 | 36 | 1:29.69 |
115 | 37 | 1:30.39 |
116 | 38 | 1:31.62 |
117 | 39 | 2:11.13 | Pitstop 0:39 |
Stint 1:03:56.35 |
R. Heijerman | ||
118 | 1 | 1:37.07 |
119 | 2 | 1:31.56 |
120 | 3 | 1:31.82 |
121 | 4 | 1:31.45 |
122 | 5 | 1:31.54 |
123 | 6 | 1:31.13 |
124 | 7 | 1:32.64 |
125 | 8 | 1:31.30 |
126 | 9 | 1:30.92 |
127 | 10 | 1:30.96 |
128 | 11 | 1:30.89 |
129 | 12 | 1:30.92 |
130 | 13 | 1:30.82 |
131 | 14 | 1:30.72 |
132 | 15 | 1:31.01 |
133 | 16 | 1:30.68 |
134 | 17 | 1:30.66 |
135 | 18 | 1:30.73 |
136 | 19 | 1:30.82 |
137 | 20 | 1:30.58 |
138 | 21 | 1:30.92 |
139 | 22 | 1:30.51 |
140 | 23 | 1:30.31 |
141 | 24 | 1:30.39 |
142 | 25 | 1:30.31 |
143 | 26 | 1:30.67 |
144 | 27 | 1:30.59 |
145 | 28 | 1:30.80 |
146 | 29 | 1:30.19 |
147 | 30 | 1:31.69 |
148 | 31 | 1:30.26 |
149 | 32 | 1:30.12 |
150 | 33 | 1:30.05 |
151 | 34 | 1:30.20 |
152 | 35 | 1:30.32 |
153 | 36 | 1:30.40 |
154 | 37 | 1:30.51 |
155 | 38 | 1:30.50 |
156 | 39 | 1:30.42 |
157 | 40 | 1:30.77 |
158 | 41 | 1:31.46 |
159 | 42 | 2:09.18 | Pitstop 0:40 |
Stint 1:04:18.79 |
R. Heijerman | ||
160 | 1 | 1:35.86 |
161 | 2 | 1:31.46 |
162 | 3 | 1:31.28 |
163 | 4 | 1:31.23 |
164 | 5 | 1:31.13 |
165 | 6 | 1:31.14 |
166 | 7 | 1:31.07 |
167 | 8 | 1:31.28 |
168 | 9 | 1:31.00 |
169 | 10 | 1:32.97 |
170 | 11 | 1:31.14 |
171 | 12 | 1:30.92 |
172 | 13 | 1:31.09 |
173 | 14 | 1:31.42 |
174 | 15 | 1:30.93 |
175 | 16 | 1:30.67 |
176 | 17 | 1:30.82 |
177 | 18 | 1:30.88 |
178 | 19 | 1:31.20 |
179 | 20 | 1:30.55 |
180 | 21 | 1:30.67 |
181 | 22 | 1:30.69 |
182 | 23 | 1:30.29 |
183 | 24 | 1:30.46 |
184 | 25 | 1:31.32 |
185 | 26 | 1:30.84 |
186 | 27 | 1:30.58 |
187 | 28 | 1:30.28 |
188 | 29 | 1:30.32 |
189 | 30 | 1:30.54 |
190 | 31 | 1:30.62 |
191 | 32 | 1:30.61 |
192 | 33 | 1:30.28 |
193 | 34 | 1:30.77 |
194 | 35 | 1:30.29 |
195 | 36 | 1:31.06 |
196 | 37 | 1:30.61 |
197 | 38 | 1:31.32 |
198 | 39 | 1:30.49 |
199 | 40 | 1:31.08 |
200 | 41 | 1:30.64 |
Stint 1:02:11.80 |