Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 56 | SAVAGE SimSports 1 | XRR | 1 | 1 | 0:18 | 1:07.56 | RUN | M. Brazinskas | 1:08.30 | 1 lap | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 129 | Lap 128 | Lap 127 | Lap 126 | Lap 125 | Lap 124 | Lap 123 | Lap 122 | Lap 121 | Lap 120 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 08 | DiabloSkinZ PRO | 0.23 | +00.98 | +01.61 | +02.30 | +01.79 | +00.95 | +01.07 | +00.36 | -00.41 | +00.44 | -00.15 | +08.94 |
7 | 02 | Team Vires | 4.18 | +00.25 | +01.09 | +01.91 | +00.98 | +00.76 | +00.29 | -00.83 | -00.37 | +00.61 | +00.05 | +04.74 |
8 | 15 | Team ev0» PRO #1 | 3.65 | +00.50 | +01.07 | +02.10 | +01.24 | +00.53 | +00.12 | -00.54 | -00.68 | -04.09 | -00.33 | -00.08 |
9 | 56 | SAVAGE SimSports 1 | 1 lap | 1:08.30 | 1:08.65 | 1:09.75 | 1:09.04 | 1:08.39 | 1:08.17 | 1:08.19 | 1:07.97 | 1:07.93 | 1:08.12 | |
10 | 11 | Conquest Racing Pro | 4.87 | +00.81 | +01.14 | +01.98 | +00.84 | +00.40 | +00.28 | +00.18 | -00.04 | -01.02 | +00.26 | +04.83 |
11 | 53 | Mafia Racing | 13.18 | -00.49 | -01.04 | +00.58 | +00.23 | -00.37 | -01.03 | -00.79 | -00.72 | -01.37 | -00.82 | -05.82 |
12 | 05 | Last Lap Motorsports | 3.14 | +00.47 | +00.23 | +01.09 | +00.85 | +00.23 | +00.27 | -00.68 | -00.25 | -02.11 | -00.27 | -00.17 |
M. Kapal | ||
1 | 1 | 2:34.75 |
2 | 2 | 1:50.25 |
3 | 3 | 1:34.06 |
4 | 4 | 1:50.51 |
5 | 5 | 1:49.63 |
6 | 6 | 1:10.88 |
7 | 7 | 1:12.35 |
8 | 8 | 1:09.89 |
9 | 9 | 1:08.87 |
10 | 10 | 1:08.81 |
11 | 11 | 1:11.23 |
12 | 12 | 1:08.55 |
13 | 13 | 1:08.47 |
14 | 14 | 1:08.83 |
15 | 15 | 1:09.53 |
16 | 16 | 1:08.04 |
17 | 17 | 1:08.32 |
18 | 18 | 1:08.36 |
19 | 19 | 1:09.56 |
20 | 20 | 1:08.13 |
21 | 21 | 1:07.90 |
22 | 22 | 1:08.13 |
23 | 23 | 1:08.31 |
24 | 24 | 1:07.83 |
25 | 25 | 1:08.32 |
26 | 26 | 1:07.86 |
27 | 27 | 1:08.03 |
28 | 28 | 1:07.86 |
29 | 29 | 1:07.87 |
30 | 30 | 1:08.01 |
31 | 31 | 1:07.57 |
32 | 32 | 1:07.79 |
33 | 33 | 1:07.68 |
34 | 34 | 1:07.59 |
35 | 35 | 1:07.81 |
36 | 36 | 1:07.70 |
37 | 37 | 1:07.71 |
38 | 38 | 1:08.12 |
39 | 39 | 1:07.66 |
40 | 40 | 1:07.71 |
41 | 41 | 1:08.51 |
42 | 42 | 1:07.80 |
43 | 43 | 1:09.93 |
44 | 44 | 1:08.19 |
45 | 45 | 1:08.14 |
46 | 46 | 1:07.96 |
47 | 47 | 1:07.97 |
48 | 48 | 1:08.19 |
49 | 49 | 1:07.92 |
50 | 50 | 1:08.08 |
51 | 51 | 1:07.91 |
52 | 52 | 1:09.91 |
53 | 53 | 1:31:05.03 | Pitstop 3:18 |
Stint 1:26:40.03 |
M. Kapal | ||
54 | 1 | 6:58.86 |
55 | 2 | 1:48.41 |
56 | 3 | 1:45.69 |
57 | 4 | 1:11.57 |
58 | 5 | 1:09.26 |
59 | 6 | 1:29.32 |
60 | 7 | 1:09.00 |
61 | 8 | 1:08.52 |
62 | 9 | 1:08.43 |
63 | 10 | 1:08.15 |
64 | 11 | 1:08.68 |
65 | 12 | 1:08.49 |
66 | 13 | 1:22.31 |
67 | 14 | 1:49.95 |
68 | 15 | 1:51.04 |
69 | 16 | 1:48.35 |
70 | 17 | 1:49.12 |
71 | 18 | 1:50.48 |
72 | 19 | 1:45.78 |
73 | 20 | 1:48.00 |
74 | 21 | 1:51.37 |
75 | 22 | 1:48.10 |
76 | 23 | 1:23.52 |
77 | 24 | 1:11.44 |
78 | 25 | 1:15.46 |
79 | 26 | 1:40.58 |
80 | 27 | 1:10.96 |
81 | 28 | 1:11.17 |
82 | 29 | 1:10.85 |
83 | 30 | 1:09.39 |
84 | 31 | 1:10.53 |
85 | 32 | 1:15.77 |
86 | 33 | 1:28.51 |
87 | 34 | 1:52.11 |
88 | 35 | 1:50.74 |
89 | 36 | 1:43.04 |
90 | 37 | 1:12.27 |
91 | 38 | 1:09.38 |
92 | 39 | 1:09.23 |
93 | 40 | 1:08.58 |
94 | 41 | 1:08.43 |
95 | 42 | 1:08.41 |
96 | 43 | 1:08.68 |
97 | 44 | 1:08.01 |
98 | 45 | 1:07.89 |
99 | 46 | 1:07.73 |
100 | 47 | 1:07.95 |
101 | 48 | 1:07.85 |
102 | 49 | 1:08.07 |
103 | 50 | 1:08.21 |
104 | 51 | 1:07.69 |
105 | 52 | 1:07.56 |
106 | 53 | 1:07.76 |
107 | 54 | 1:08.14 |
108 | 55 | 1:07.68 |
109 | 56 | 1:07.77 |
110 | 57 | 1:07.79 |
111 | 58 | 1:07.62 |
112 | 59 | 1:07.65 |
113 | 60 | 1:41.75 | Pitstop 0:42 |
Stint 1:26:25.05 |
M. Brazinskas | ||
114 | 1 | 1:15.11 |
115 | 2 | 1:10.49 |
116 | 3 | 1:09.32 |
117 | 4 | 1:08.35 |
118 | 5 | 1:08.47 |
119 | 6 | 1:08.14 |
120 | 7 | 1:08.12 |
121 | 8 | 1:07.93 |
122 | 9 | 1:07.97 |
123 | 10 | 1:08.19 |
124 | 11 | 1:08.17 |
125 | 12 | 1:08.39 |
126 | 13 | 1:09.04 |
127 | 14 | 1:09.75 |
128 | 15 | 1:08.65 |
129 | 16 | 1:08.30 |
Stint 18:24.39 |