Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 02 | Team Vires | XRR | 2 | 2 | 0:21 | 1:06.77 | RUN | S. Lyddon | 1:07.65 | 1:04.01 | 4.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 130 | Lap 129 | Lap 128 | Lap 127 | Lap 126 | Lap 125 | Lap 124 | Lap 123 | Lap 122 | Lap 121 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 03 | ineX Racing 2 | 14.13 | +00.35 | +00.64 | -00.08 | +00.23 | +00.37 | -00.08 | +00.53 | +01.28 | +00.23 | -04.30 | -00.83 |
5 | 54 | Stig Breeding Program #1 | 7.40 | -06.80 | -33.40 | -00.37 | +00.38 | +00.65 | -00.17 | -00.63 | +00.98 | +00.94 | -00.20 | -38.62 |
6 | 08 | DiabloSkinZ PRO | 0.23 | +00.21 | +00.73 | +00.52 | +00.39 | +00.81 | +00.19 | +00.78 | +01.19 | -00.04 | -00.17 | +04.61 |
7 | 02 | Team Vires | 4.18 | 1:07.65 | 1:08.05 | 1:07.56 | 1:07.84 | 1:08.06 | 1:07.63 | 1:07.88 | 1:09.02 | 1:08.34 | 1:07.32 | |
8 | 15 | Team ev0» PRO #1 | 3.65 | -00.07 | +00.25 | -00.02 | +00.19 | +00.26 | -00.23 | -00.17 | +00.29 | -00.31 | -04.70 | -04.51 |
9 | 56 | SAVAGE SimSports 1 | 1 lap | -00.25 | -01.09 | -01.91 | -00.98 | -00.76 | -00.29 | +00.83 | +00.37 | -00.61 | -04.69 | |
10 | 11 | Conquest Racing Pro | 4.87 | +00.56 | +00.05 | +00.07 | -00.14 | -00.36 | -00.01 | +01.01 | +00.33 | -01.63 | -00.12 |
S. Lyddon | ||
1 | 1 | 2:30.60 |
2 | 2 | 1:52.74 |
3 | 3 | 1:27.90 |
4 | 4 | 1:50.59 |
5 | 5 | 1:51.84 |
6 | 6 | 1:09.81 |
7 | 7 | 1:07.95 |
8 | 8 | 1:08.02 |
9 | 9 | 1:07.48 |
10 | 10 | 1:07.33 |
11 | 11 | 1:07.14 |
12 | 12 | 1:07.72 |
13 | 13 | 1:07.63 |
14 | 14 | 1:07.55 |
15 | 15 | 1:07.46 |
16 | 16 | 1:07.54 |
17 | 17 | 1:07.71 |
18 | 18 | 1:07.61 |
19 | 19 | 1:07.80 |
20 | 20 | 1:07.52 |
21 | 21 | 1:07.39 |
22 | 22 | 1:07.66 |
23 | 23 | 1:07.74 |
24 | 24 | 1:07.26 |
25 | 25 | 1:07.26 |
26 | 26 | 1:07.36 |
27 | 27 | 1:07.14 |
28 | 28 | 1:07.12 |
29 | 29 | 1:07.28 |
30 | 30 | 1:07.10 |
31 | 31 | 1:06.83 |
32 | 32 | 1:07.69 |
33 | 33 | 1:07.03 |
34 | 34 | 1:07.00 |
35 | 35 | 1:07.30 |
36 | 36 | 1:07.50 |
37 | 37 | 1:07.21 |
38 | 38 | 1:07.00 |
39 | 39 | 1:07.09 |
40 | 40 | 1:07.00 |
41 | 41 | 1:07.32 |
42 | 42 | 1:07.26 |
43 | 43 | 1:07.10 |
44 | 44 | 1:06.77 |
45 | 45 | 1:07.23 |
46 | 46 | 1:07.46 |
47 | 47 | 1:07.49 |
48 | 48 | 1:06.93 |
49 | 49 | 1:07.28 |
50 | 50 | 1:07.22 |
51 | 51 | 1:07.61 |
52 | 52 | 1:42.47 | Pitstop 0:43 |
Stint 58:33.70 |
V. Adriaenssens | ||
53 | 1 | 24:04.55 |
54 | 2 | 10:54.68 |
55 | 3 | 1:51.11 |
56 | 4 | 1:47.96 |
57 | 5 | 1:10.06 |
58 | 6 | 1:09.23 |
59 | 7 | 1:09.24 |
60 | 8 | 1:08.70 |
61 | 9 | 1:08.31 |
62 | 10 | 1:09.03 |
63 | 11 | 1:08.28 |
64 | 12 | 1:08.31 |
65 | 13 | 1:15.39 |
66 | 14 | 1:33.05 |
67 | 15 | 1:49.68 |
68 | 16 | 1:49.78 |
69 | 17 | 1:49.78 |
70 | 18 | 1:51.65 |
71 | 19 | 1:49.03 |
72 | 20 | 1:21.69 |
73 | 21 | 1:11.82 |
74 | 22 | 1:15.02 |
75 | 23 | 1:50.48 |
76 | 24 | 1:50.18 |
77 | 25 | 1:45.47 |
78 | 26 | 1:50.76 |
79 | 27 | 1:42.12 |
80 | 28 | 1:12.07 |
81 | 29 | 1:10.58 |
82 | 30 | 1:10.57 |
83 | 31 | 1:11.39 |
84 | 32 | 1:10.33 |
85 | 33 | 1:15.52 |
86 | 34 | 1:29.99 |
87 | 35 | 1:50.21 |
88 | 36 | 1:50.51 |
89 | 37 | 1:44.09 |
90 | 38 | 1:11.79 |
91 | 39 | 1:08.78 |
92 | 40 | 1:08.67 |
93 | 41 | 1:08.23 |
94 | 42 | 1:08.24 |
95 | 43 | 1:08.13 |
96 | 44 | 1:07.48 |
97 | 45 | 1:07.96 |
98 | 46 | 1:07.97 |
99 | 47 | 1:08.14 |
100 | 48 | 1:08.17 |
101 | 49 | 1:08.11 |
102 | 50 | 1:08.65 |
103 | 51 | 1:07.94 |
104 | 52 | 1:08.97 |
105 | 53 | 1:08.40 |
106 | 54 | 1:07.83 |
107 | 55 | 1:09.32 |
108 | 56 | 1:07.98 |
109 | 57 | 1:08.20 |
110 | 58 | 1:08.93 |
111 | 59 | 1:41.05 | Pitstop 0:40 |
Stint 1:52:19.56 |
S. Lyddon | ||
112 | 1 | 1:15.49 |
113 | 2 | 1:07.72 |
114 | 3 | 1:07.90 |
115 | 4 | 1:07.85 |
116 | 5 | 1:07.78 |
117 | 6 | 1:07.72 |
118 | 7 | 1:07.86 |
119 | 8 | 1:08.12 |
120 | 9 | 1:08.07 |
121 | 10 | 1:07.32 |
122 | 11 | 1:08.34 |
123 | 12 | 1:09.02 |
124 | 13 | 1:07.88 |
125 | 14 | 1:07.63 |
126 | 15 | 1:08.06 |
127 | 16 | 1:07.84 |
128 | 17 | 1:07.56 |
129 | 18 | 1:08.05 |
130 | 19 | 1:07.65 |
Stint 21:37.86 |