Pos | Num | Team Name | Car | Swap | Pit | Last Pit | SG | Best | Status | Current Driver | Prev | Sector | Gap | Diff | Pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 05 | Last Lap Motorsports | FZR | 2 | 3 | 0:26 | 1 | 1:07.24 | RUN | M. Jachna | 1:07.83 | 21.19 | 3.14 | +12s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 129 | Lap 128 | Lap 127 | Lap 126 | Lap 125 | Lap 124 | Lap 123 | Lap 122 | Lap 121 | Lap 120 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 56 | SAVAGE SimSports 1 | 1 lap | -00.47 | -00.23 | -01.09 | -00.85 | -00.23 | -00.27 | +00.68 | +00.25 | +02.11 | +00.27 | +00.17 |
10 | 11 | Conquest Racing Pro | 4.87 | +00.34 | +00.91 | +00.89 | -00.01 | +00.17 | +00.01 | +00.86 | +00.21 | +01.09 | +00.53 | +05.00 |
11 | 53 | Mafia Racing | 13.18 | -00.96 | -01.27 | -00.51 | -00.62 | -00.60 | -01.30 | -00.11 | -00.47 | +00.74 | -00.55 | -05.65 |
12 | 05 | Last Lap Motorsports | 3.14 | 1:07.83 | 1:08.42 | 1:08.66 | 1:08.19 | 1:08.16 | 1:07.90 | 1:08.87 | 1:08.22 | 1:10.04 | 1:08.39 | |
13 | 57 | Last Lap Motorsports | 3.03 | -03.51 | -00.17 | +00.39 | -00.07 | -00.25 | -03.02 | +00.41 | -00.14 | +01.49 | +00.28 | -04.59 |
14 | 58 | Team Vires | 12.26 | -01.15 | +00.62 | +01.22 | +00.47 | +00.58 | +00.27 | +01.00 | +00.40 | +02.40 | +00.44 | +06.25 |
15 | 68 | Conquest Racing Am | 14.83 | +00.12 | +00.32 | -00.24 | -00.36 | +00.13 | -00.14 | +00.72 | +00.04 | +02.18 | +00.05 | +02.82 |
M. Jachna | ||
1 | 1 | 2:33.36 |
2 | 2 | 1:51.15 |
3 | 3 | 1:28.54 |
4 | 4 | 1:50.43 |
5 | 5 | 1:52.81 |
6 | 6 | 1:09.66 |
7 | 7 | 1:10.28 |
8 | 8 | 1:08.60 |
9 | 9 | 1:09.82 |
10 | 10 | 1:08.13 |
11 | 11 | 1:08.26 |
12 | 12 | 1:08.47 |
13 | 13 | 1:08.18 |
14 | 14 | 1:07.84 |
15 | 15 | 1:08.79 |
16 | 16 | 1:08.59 |
17 | 17 | 1:08.51 |
18 | 18 | 1:08.33 |
19 | 19 | 1:08.31 |
20 | 20 | 1:08.31 |
21 | 21 | 1:07.95 |
22 | 22 | 1:08.22 |
23 | 23 | 1:08.38 |
24 | 24 | 1:07.76 |
25 | 25 | 1:07.85 |
26 | 26 | 1:07.87 |
27 | 27 | 1:07.82 |
28 | 28 | 1:09.59 |
29 | 29 | 1:07.62 |
30 | 30 | 1:07.51 |
31 | 31 | 1:07.70 |
32 | 32 | 1:07.65 |
33 | 33 | 1:07.52 |
34 | 34 | 1:07.64 |
35 | 35 | 1:08.07 |
36 | 36 | 1:07.46 |
37 | 37 | 1:07.56 |
38 | 38 | 1:07.25 |
39 | 39 | 1:07.52 |
40 | 40 | 1:07.36 |
41 | 41 | 1:07.35 |
42 | 42 | 1:07.40 |
43 | 43 | 1:07.24 |
44 | 44 | 1:07.44 |
45 | 45 | 1:07.99 |
46 | 46 | 1:07.57 |
47 | 47 | 1:07.55 |
48 | 48 | 1:07.62 |
49 | 49 | 1:09.00 |
50 | 50 | 1:08.17 |
51 | 51 | 1:08.63 |
52 | 52 | 1:51.59 | Pitstop 0:52 |
Stint 59:15.71 |
M. Jachna | ||
53 | 1 | 25:10.47 |
54 | 2 | 9:11.21 |
55 | 3 | 1:57.45 | Pitstop 0:20 |
Stint 36:19.13 |
N. Lamothe | ||
56 | 1 | 1:45.94 |
57 | 2 | 1:13.50 |
58 | 3 | 1:11.74 |
59 | 4 | 1:29.73 |
60 | 5 | 1:14.93 |
61 | 6 | 1:08.83 |
62 | 7 | 1:08.95 |
63 | 8 | 1:09.53 |
64 | 9 | 1:09.27 |
65 | 10 | 1:11.22 |
66 | 11 | 1:08.67 |
67 | 12 | 1:41.18 |
68 | 13 | 1:51.28 |
69 | 14 | 1:50.04 |
70 | 15 | 1:50.63 |
71 | 16 | 1:50.32 |
72 | 17 | 1:26.95 |
73 | 18 | 1:09.04 |
74 | 19 | 1:09.67 |
75 | 20 | 1:44.05 |
76 | 21 | 1:49.90 |
77 | 22 | 1:45.46 |
78 | 23 | 1:51.20 |
79 | 24 | 1:42.06 |
80 | 25 | 1:11.69 |
81 | 26 | 1:11.86 |
82 | 27 | 1:09.59 |
83 | 28 | 1:10.52 |
84 | 29 | 1:09.04 |
85 | 30 | 1:10.70 |
86 | 31 | 1:33.84 |
87 | 32 | 1:49.09 |
88 | 33 | 1:50.70 |
89 | 34 | 1:46.13 |
90 | 35 | 1:13.37 |
91 | 36 | 1:08.91 |
92 | 37 | 1:08.71 |
93 | 38 | 1:08.63 |
94 | 39 | 1:07.77 |
95 | 40 | 1:08.30 |
96 | 41 | 1:08.68 |
97 | 42 | 1:09.04 |
98 | 43 | 1:09.24 |
99 | 44 | 1:08.10 |
100 | 45 | 1:08.05 |
101 | 46 | 1:07.90 |
102 | 47 | 1:07.89 |
103 | 48 | 1:08.23 |
104 | 49 | 1:09.25 |
105 | 50 | 1:08.33 |
106 | 51 | 1:44.74 | Pitstop 0:44 |
Stint 1:09:42.39 |
M. Jachna | ||
107 | 1 | 1:15.22 |
108 | 2 | 1:08.82 |
109 | 3 | 1:08.50 |
110 | 4 | 1:08.79 |
111 | 5 | 1:08.00 |
112 | 6 | 1:08.42 |
113 | 7 | 1:08.41 |
114 | 8 | 1:08.74 |
115 | 9 | 1:08.07 |
116 | 10 | 1:08.52 |
117 | 11 | 1:08.25 |
118 | 12 | 1:09.37 |
119 | 13 | 1:08.13 |
120 | 14 | 1:08.39 |
121 | 15 | 1:10.04 |
122 | 16 | 1:08.22 |
123 | 17 | 1:08.87 |
124 | 18 | 1:07.90 |
125 | 19 | 1:08.16 |
126 | 20 | 1:08.19 |
127 | 21 | 1:08.66 |
128 | 22 | 1:08.42 |
129 | 23 | 1:07.83 |
Stint 26:21.92 |