Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | Conquest Racing Pro | FZR | 2 | 2 | 0:28 | 1:07.02 | RUN | P. Goik | 1:07.49 | 4.87 | 4.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 129 | Lap 128 | Lap 127 | Lap 126 | Lap 125 | Lap 124 | Lap 123 | Lap 122 | Lap 121 | Lap 120 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 02 | Team Vires | 4.18 | -00.56 | -00.05 | -00.07 | +00.14 | +00.36 | +00.01 | -01.01 | -00.33 | +01.63 | -00.21 | -00.09 |
8 | 15 | Team ev0ยป PRO #1 | 3.65 | -00.31 | -00.07 | +00.12 | +00.40 | +00.13 | -00.16 | -00.72 | -00.64 | -03.07 | -00.59 | -04.91 |
9 | 56 | SAVAGE SimSports 1 | 1 lap | -00.81 | -01.14 | -01.98 | -00.84 | -00.40 | -00.28 | -00.18 | +00.04 | +01.02 | -00.26 | -04.83 |
10 | 11 | Conquest Racing Pro | 4.87 | 1:07.49 | 1:07.51 | 1:07.77 | 1:08.20 | 1:07.99 | 1:07.89 | 1:08.01 | 1:08.01 | 1:08.95 | 1:07.86 | |
11 | 53 | Mafia Racing | 13.18 | -01.30 | -02.18 | -01.40 | -00.61 | -00.77 | -01.31 | -00.97 | -00.68 | -00.35 | -01.08 | -10.65 |
12 | 05 | Last Lap Motorsports | 3.14 | -00.34 | -00.91 | -00.89 | +00.01 | -00.17 | -00.01 | -00.86 | -00.21 | -01.09 | -00.53 | -05.00 |
13 | 57 | Last Lap Motorsports | 3.03 | -03.85 | -01.08 | -00.50 | -00.06 | -00.42 | -03.03 | -00.45 | -00.35 | +00.40 | -00.25 | -09.59 |
P. Goik | ||
1 | 1 | 2:31.50 |
2 | 2 | 1:52.39 |
3 | 3 | 1:28.59 |
4 | 4 | 1:50.72 |
5 | 5 | 1:51.97 |
6 | 6 | 1:09.45 |
7 | 7 | 1:09.19 |
8 | 8 | 1:08.25 |
9 | 9 | 1:07.78 |
10 | 10 | 1:10.42 |
11 | 11 | 1:07.75 |
12 | 12 | 1:07.78 |
13 | 13 | 1:07.73 |
14 | 14 | 1:07.96 |
15 | 15 | 1:07.95 |
16 | 16 | 1:07.55 |
17 | 17 | 1:07.60 |
18 | 18 | 1:07.61 |
19 | 19 | 1:07.92 |
20 | 20 | 1:08.00 |
21 | 21 | 1:07.60 |
22 | 22 | 1:07.79 |
23 | 23 | 1:07.47 |
24 | 24 | 1:07.39 |
25 | 25 | 1:07.51 |
26 | 26 | 1:07.28 |
27 | 27 | 1:07.45 |
28 | 28 | 1:07.47 |
29 | 29 | 1:08.35 |
30 | 30 | 1:07.42 |
31 | 31 | 1:07.17 |
32 | 32 | 1:07.41 |
33 | 33 | 1:07.98 |
34 | 34 | 1:07.35 |
35 | 35 | 1:07.47 |
36 | 36 | 1:07.35 |
37 | 37 | 1:07.45 |
38 | 38 | 1:11.08 |
39 | 39 | 1:08.31 |
40 | 40 | 1:07.08 |
41 | 41 | 1:07.30 |
42 | 42 | 1:07.09 |
43 | 43 | 1:07.41 |
44 | 44 | 1:07.10 |
45 | 45 | 1:07.15 |
46 | 46 | 1:07.14 |
47 | 47 | 1:07.53 |
48 | 48 | 1:07.27 |
49 | 49 | 1:07.46 |
50 | 50 | 1:07.69 |
51 | 51 | 1:08.08 |
52 | 52 | 1:07.42 |
53 | 53 | 1:43.44 | Pitstop 0:43 |
Stint 1:00:00.68 |
M. Daszkiewicz | ||
54 | 1 | 22:48.98 |
55 | 2 | 10:45.67 |
56 | 3 | 1:50.22 |
57 | 4 | 1:46.86 |
58 | 5 | 1:09.47 |
59 | 6 | 1:09.83 |
60 | 7 | 1:08.35 |
61 | 8 | 1:07.91 |
62 | 9 | 1:08.05 |
63 | 10 | 1:07.89 |
64 | 11 | 1:07.82 |
65 | 12 | 1:08.07 |
66 | 13 | 1:15.21 |
67 | 14 | 1:34.60 |
68 | 15 | 1:49.59 |
69 | 16 | 1:49.96 |
70 | 17 | 1:50.09 |
71 | 18 | 1:51.65 |
72 | 19 | 1:49.33 |
73 | 20 | 1:47.66 |
74 | 21 | 1:50.21 |
75 | 22 | 1:50.88 |
76 | 23 | 1:47.79 |
77 | 24 | 1:52.05 |
78 | 25 | 1:51.28 |
79 | 26 | 1:44.97 |
80 | 27 | 1:08.33 |
81 | 28 | 1:07.86 |
82 | 29 | 1:07.39 |
83 | 30 | 1:07.51 |
84 | 31 | 1:07.28 |
85 | 32 | 1:09.23 |
86 | 33 | 1:47.54 |
87 | 34 | 1:50.95 |
88 | 35 | 1:49.88 |
89 | 36 | 1:47.95 |
90 | 37 | 1:09.83 |
91 | 38 | 1:07.85 |
92 | 39 | 1:07.13 |
93 | 40 | 1:07.04 |
94 | 41 | 1:07.02 |
95 | 42 | 1:07.15 |
96 | 43 | 1:07.10 |
97 | 44 | 1:07.19 |
98 | 45 | 1:07.27 |
99 | 46 | 1:07.39 |
100 | 47 | 1:07.84 |
101 | 48 | 1:07.73 |
102 | 49 | 1:07.58 |
103 | 50 | 1:07.52 |
104 | 51 | 2:13.34 | Pitstop 0:43 |
Stint 1:43:07.29 |
P. Goik | ||
105 | 1 | 1:15.07 |
106 | 2 | 1:08.40 |
107 | 3 | 1:08.03 |
108 | 4 | 1:08.30 |
109 | 5 | 1:08.06 |
110 | 6 | 1:08.03 |
111 | 7 | 1:07.72 |
112 | 8 | 1:07.69 |
113 | 9 | 1:07.93 |
114 | 10 | 1:07.92 |
115 | 11 | 1:08.34 |
116 | 12 | 1:07.67 |
117 | 13 | 1:07.86 |
118 | 14 | 1:08.42 |
119 | 15 | 1:08.36 |
120 | 16 | 1:07.86 |
121 | 17 | 1:08.95 |
122 | 18 | 1:08.01 |
123 | 19 | 1:08.01 |
124 | 20 | 1:07.89 |
125 | 21 | 1:07.99 |
126 | 22 | 1:08.20 |
127 | 23 | 1:07.77 |
128 | 24 | 1:07.51 |
129 | 25 | 1:07.49 |
Stint 28:27.48 |