Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 08 | DiabloSkinZ PRO | FZR | 1 | 2 | 0:28 | 1:06.66 | RUN | D. Lind | 1:07.44 | 59.83 | 0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 130 | Lap 129 | Lap 128 | Lap 127 | Lap 126 | Lap 125 | Lap 124 | Lap 123 | Lap 122 | Lap 121 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 13 | ineX Racing | 6.77 | +00.13 | +00.22 | +00.08 | +00.27 | +00.24 | +00.15 | -00.20 | +00.70 | +01.19 | +00.22 | +03.00 |
4 | 03 | ineX Racing 2 | 14.13 | +00.14 | -00.09 | -00.60 | -00.16 | -00.44 | -00.27 | -00.25 | +00.09 | +00.27 | -04.13 | -05.44 |
5 | 54 | Stig Breeding Program #1 | 7.40 | -07.01 | -34.13 | -00.89 | -00.01 | -00.16 | -00.36 | -01.41 | -00.21 | +00.98 | -00.03 | -43.23 |
6 | 08 | DiabloSkinZ PRO | 0.23 | 1:07.44 | 1:07.32 | 1:07.04 | 1:07.45 | 1:07.25 | 1:07.44 | 1:07.10 | 1:07.83 | 1:08.38 | 1:07.49 | |
7 | 02 | Team Vires | 4.18 | -00.21 | -00.73 | -00.52 | -00.39 | -00.81 | -00.19 | -00.78 | -01.19 | +00.04 | +00.17 | -04.61 |
8 | 15 | Team ev0» PRO #1 | 3.65 | -00.28 | -00.48 | -00.54 | -00.20 | -00.55 | -00.42 | -00.95 | -00.90 | -00.27 | -04.53 | -09.12 |
9 | 56 | SAVAGE SimSports 1 | 1 lap | -00.98 | -01.61 | -02.30 | -01.79 | -00.95 | -01.07 | -00.36 | +00.41 | -00.44 | -09.09 |
L. Kovács | ||
1 | 1 | 2:33.98 |
2 | 2 | 1:50.68 |
3 | 3 | 1:35.62 |
4 | 4 | 1:51.16 |
5 | 5 | 1:48.67 |
6 | 6 | 1:17.76 |
7 | 7 | 1:08.44 |
8 | 8 | 1:08.19 |
9 | 9 | 1:09.55 |
10 | 10 | 1:08.68 |
11 | 11 | 1:08.79 |
12 | 12 | 1:07.75 |
13 | 13 | 1:08.41 |
14 | 14 | 1:09.23 |
15 | 15 | 1:08.42 |
16 | 16 | 1:08.22 |
17 | 17 | 1:08.86 |
18 | 18 | 1:08.34 |
19 | 19 | 1:07.94 |
20 | 20 | 1:08.00 |
21 | 21 | 1:08.71 |
22 | 22 | 1:08.76 |
23 | 23 | 1:08.20 |
24 | 24 | 1:07.75 |
25 | 25 | 1:08.06 |
26 | 26 | 1:10.36 |
27 | 27 | 1:08.04 |
28 | 28 | 1:07.84 |
29 | 29 | 1:07.45 |
30 | 30 | 1:08.01 |
31 | 31 | 1:07.37 |
32 | 32 | 1:07.83 |
33 | 33 | 1:07.73 |
34 | 34 | 1:07.79 |
35 | 35 | 1:07.58 |
36 | 36 | 1:08.57 |
37 | 37 | 1:08.00 |
38 | 38 | 1:07.67 |
39 | 39 | 1:08.49 |
40 | 40 | 1:07.74 |
41 | 41 | 1:07.13 |
42 | 42 | 1:07.46 |
43 | 43 | 1:07.90 |
44 | 44 | 1:07.78 |
45 | 45 | 1:07.06 |
46 | 46 | 1:07.28 |
47 | 47 | 1:07.49 |
48 | 48 | 1:07.25 |
49 | 49 | 1:07.39 |
50 | 50 | 1:07.49 |
51 | 51 | 3:55.59 | Pitstop 8:18 |
Stint 1:00:23.80 |
D. Lind | ||
52 | 1 | 25:47.13 |
53 | 2 | 6:19.29 |
54 | 3 | 1:14.30 |
55 | 4 | 1:44.33 |
56 | 5 | 1:44.66 |
57 | 6 | 1:08.76 |
58 | 7 | 1:08.44 |
59 | 8 | 1:07.66 |
60 | 9 | 1:07.51 |
61 | 10 | 1:07.59 |
62 | 11 | 1:07.60 |
63 | 12 | 1:07.51 |
64 | 13 | 1:07.77 |
65 | 14 | 1:13.92 |
66 | 15 | 1:36.78 |
67 | 16 | 1:49.54 |
68 | 17 | 1:50.38 |
69 | 18 | 1:50.16 |
70 | 19 | 1:51.55 |
71 | 20 | 1:48.97 |
72 | 21 | 1:49.17 |
73 | 22 | 1:49.78 |
74 | 23 | 1:51.15 |
75 | 24 | 1:47.82 |
76 | 25 | 1:21.00 |
77 | 26 | 1:10.19 |
78 | 27 | 1:21.23 |
79 | 28 | 1:41.29 |
80 | 29 | 1:09.96 |
81 | 30 | 1:08.58 |
82 | 31 | 1:07.97 |
83 | 32 | 1:07.88 |
84 | 33 | 1:08.85 |
85 | 34 | 1:09.12 |
86 | 35 | 1:39.88 |
87 | 36 | 1:50.96 |
88 | 37 | 1:49.60 |
89 | 38 | 1:47.33 |
90 | 39 | 1:08.97 |
91 | 40 | 1:09.29 |
92 | 41 | 1:07.56 |
93 | 42 | 1:06.97 |
94 | 43 | 1:06.95 |
95 | 44 | 1:06.88 |
96 | 45 | 1:06.88 |
97 | 46 | 1:06.88 |
98 | 47 | 1:06.66 |
99 | 48 | 1:07.03 |
100 | 49 | 1:06.70 |
101 | 50 | 1:06.85 |
102 | 51 | 1:06.76 |
103 | 52 | 1:07.05 |
104 | 53 | 1:07.04 |
105 | 54 | 2:11.15 | Pitstop 1:05 |
Stint 1:43:45.23 |
D. Lind | ||
106 | 1 | 1:13.14 |
107 | 2 | 1:07.78 |
108 | 3 | 1:07.32 |
109 | 4 | 1:07.38 |
110 | 5 | 1:07.47 |
111 | 6 | 1:07.47 |
112 | 7 | 1:08.15 |
113 | 8 | 1:08.11 |
114 | 9 | 1:08.30 |
115 | 10 | 1:07.52 |
116 | 11 | 1:07.69 |
117 | 12 | 1:07.86 |
118 | 13 | 1:07.84 |
119 | 14 | 1:07.55 |
120 | 15 | 1:08.27 |
121 | 16 | 1:07.49 |
122 | 17 | 1:08.38 |
123 | 18 | 1:07.83 |
124 | 19 | 1:07.10 |
125 | 20 | 1:07.44 |
126 | 21 | 1:07.25 |
127 | 22 | 1:07.45 |
128 | 23 | 1:07.04 |
129 | 24 | 1:07.32 |
130 | 25 | 1:07.44 |
Stint 28:16.59 |